MATCH CENTRE
Preview
West Coast vs GWS – Round 10, 2026
The West Coast Eagles face the GWS Giants in Round 10 of the 2026 AFL season. Follow the live scores, team lists, match statistics and key moments from the game at Optus Stadium.
Ladder Position
Injury Report

West Coast
| NAME | REASON | EXPECTED RETURN |
|---|---|---|
| Brandon Starcevich | Calf | 2-3 weeks |
| Archer Reid | Knee | 2-4 weeks |
| Sam Allen | Knee | 3-4 weeks |
| Jack Graham | Shoulder | 8-9 weeks |
| Noah Long | Knee | Next Season |
| Jacob Newton | Foot | Next Season |
| Deven Robertson | Knee | Next Season |
| Tyler Brockman | Knee | TBC |

GWS
| NAME | REASON | EXPECTED RETURN |
|---|---|---|
| Leek Aleer | Ankle | 1-2 weeks |
| Cody Angove | Hamstring | 3 weeks |
| Sam Taylor | Hamstring | 3 weeks |
| Nick Madden | Knee | 6-8 weeks |
| Tom Green | Knee | Next Season |
| Ryan Angwin | Concussion | TBC |
| Darcy Jones | Knee | TBC |
| Josh Kelly | Hip | TBC |
| Logan Smith | Knee | TBC |
| Nathan Wardius | Knee | TBC |
| Jesse Hogan | Hip | Test |
Previous 5 Games

West Coast
| DATE | OPP | RESULT |
|---|---|---|
| 10/5/26 | Melbourne | L 99 - 67 |
| 2/5/26 | Richmond | L 88 - 99 |
| 26/4/26 | St Kilda | L 143 - 42 |
| 19/4/26 | Fremantle | L 41 - 97 |
| 12/4/26 | Geelong | L 122 - 76 |

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 9/5/26 | Essendon | W 103 - 89 |
| 3/5/26 | Gold Coast | L 83 - 63 |
| 26/4/26 | North Melbourne | W 105 - 98 |
| 17/4/26 | Sydney | L 107 - 66 |
| 12/4/26 | Richmond | W 131 - 75 |
Match Summary
Team Stats

West Coast

GWS
Player Stats

West Coast

GWS
Team Lists
West Coast
|
|
| Team line-ups not yet available. | |
GWS
|
|
| Team line-ups not yet available. | |



















