Comments
Comments
AFL Name Scramble
Games played284
Average02:03
| Game | Time | Average |
|---|---|---|
| #429 | – | 03:14 |
| #428 | 01:05 | 02:12 |
| #427 | 01:07 | 02:59 |
| #426 | 02:00 | 01:43 |
| #425 | 00:52 | 01:33 |
| #424 | – | 02:34 |
| #423 | 01:05 | 01:32 |
| #422 | – | 02:36 |
| #421 | 01:25 | 02:18 |
| #420 | 02:39 | 02:39 |
| #419 | 01:46 | 03:27 |
| #418 | 01:55 | 02:08 |
| #417 | 01:28 | 02:28 |
| #416 | 01:26 | 02:23 |
| #415 | 01:26 | 04:47 |
| #414 | 01:32 | 04:39 |
| #413 | 01:09 | 01:37 |
| #412 | – | 05:27 |
| #411 | 01:21 | 03:46 |
| #410 | 00:41 | 02:05 |
| #409 | 00:49 | 01:39 |
| #408 | 01:29 | 03:09 |
| #407 | 00:45 | 03:36 |
| #406 | 01:15 | 02:47 |
| #405 | 00:39 | 04:35 |
| #404 | – | 02:23 |
| #403 | 00:59 | 02:40 |
| #402 | 00:47 | 01:28 |
| #401 | 00:44 | 02:12 |
| #400 | 01:09 | 01:28 |
| #399 | 00:54 | 02:26 |
| #398 | – | 02:07 |
| #397 | 00:58 | 03:21 |
| #396 | 01:12 | 01:39 |
| #395 | – | 01:59 |
| #394 | 01:02 | 02:02 |
| #393 | 00:52 | 03:04 |
| #392 | 00:46 | 01:44 |
| #391 | 00:34 | 01:06 |
| #390 | 01:43 | 01:39 |
| #389 | – | 01:33 |
| #388 | – | 01:41 |
| #387 | 01:09 | 01:39 |
| #384 | – | 02:04 |
| #381 | 01:22 | 02:53 |
| #380 | 01:00 | 02:18 |
| #379 | 01:39 | 02:25 |
| #378 | – | 01:32 |
| #377 | – | 02:05 |
| #376 | 01:27 | 02:16 |
| #375 | 02:54 | 05:29 |
| #374 | – | 03:35 |
| #373 | 01:10 | 02:31 |
| #372 | 02:09 | 04:05 |
| #371 | – | 02:35 |
| #370 | 01:12 | 02:42 |
| #369 | 01:23 | 02:44 |
| #368 | – | 03:09 |
| #367 | 01:16 | 03:06 |
| #366 | 01:55 | 02:58 |
| #365 | – | 02:11 |
| #364 | 01:25 | 01:56 |
| #363 | 01:14 | 01:59 |
| #362 | 01:07 | 02:39 |
| #361 | 03:04 | 03:38 |
| #360 | 01:15 | 02:45 |
| #359 | – | 02:47 |
| #358 | – | 05:42 |
| #357 | – | 01:43 |
| #356 | 01:14 | 01:09 |
| #355 | – | 02:36 |
| #354 | 01:42 | 03:03 |
| #353 | – | 03:16 |
| #352 | 01:10 | 02:52 |
| #351 | 01:08 | 02:45 |
| #350 | 01:11 | 03:21 |
| #349 | – | 02:53 |
| #348 | 01:05 | 03:46 |
| #347 | 01:40 | 03:39 |
| #346 | 01:21 | 02:10 |
| #345 | – | 03:15 |
| #344 | – | 03:14 |
| #343 | 01:29 | 03:32 |
| #342 | – | 02:22 |
| #341 | – | 02:21 |
| #340 | 02:01 | 03:50 |
| #339 | 01:15 | 02:20 |
| #338 | 02:11 | 05:37 |
| #337 | – | 04:59 |
| #336 | 01:27 | 02:52 |
| #335 | 00:43 | 01:04 |
| #334 | 01:42 | 04:37 |
| #333 | 01:12 | 04:34 |
| #332 | 01:24 | 01:48 |
| #331 | 01:17 | 02:53 |
| #330 | – | 02:27 |
| #329 | 01:24 | 02:13 |
| #328 | 01:24 | 02:06 |
| #327 | 01:15 | 02:40 |
| #325 | 01:14 | 03:02 |
| #324 | 01:00 | 01:34 |
| #323 | – | 01:28 |
| #322 | 02:29 | 01:34 |
| #321 | 02:38 | 02:06 |
| #320 | 01:20 | 02:27 |
| #319 | 01:29 | 02:08 |
| #318 | – | 02:02 |
| #317 | 01:12 | 01:58 |
| #316 | 04:25 | 04:33 |
| #315 | – | 03:29 |
| #314 | – | 03:15 |
| #313 | 04:23 | 02:21 |
| #312 | – | 02:02 |
| #311 | 07:07 | 06:25 |
| #310 | 02:34 | 02:06 |
| #309 | 02:04 | 02:30 |
| #308 | – | 01:20 |
| #307 | 01:12 | 01:28 |
| #306 | 01:23 | 02:19 |
| #305 | 01:01 | 01:29 |
| #304 | 01:21 | 01:37 |
| #303 | 01:00 | 01:44 |
| #302 | 01:30 | 02:09 |
| #301 | 01:16 | 01:33 |
| #300 | 01:34 | 01:49 |
| #299 | – | 02:05 |
| #298 | 02:05 | 02:06 |
| #297 | – | 01:24 |
| #296 | – | 01:32 |
| #295 | 01:42 | 02:15 |
| #294 | 01:36 | 04:36 |
| #293 | – | 01:49 |
| #292 | 00:46 | 01:07 |
| #291 | 01:09 | 01:47 |
| #290 | 01:47 | 02:57 |
| #289 | 01:36 | 03:16 |
| #288 | 00:49 | 01:20 |
| #287 | 02:44 | 02:27 |
| #286 | 01:31 | 01:52 |
| #285 | 02:26 | 04:08 |
| #284 | 01:06 | 01:33 |
| #283 | – | 01:48 |
| #282 | 01:45 | 03:02 |
| #281 | 01:36 | 02:34 |
| #280 | 00:47 | 01:30 |
| #279 | 02:07 | 02:50 |
| #278 | – | 02:00 |
| #277 | 01:55 | 02:00 |
| #276 | 04:00 | 04:20 |
| #275 | 01:31 | 01:47 |
| #274 | 01:48 | 01:47 |
| #273 | 01:47 | 01:39 |
| #272 | 01:58 | 01:50 |
| #271 | 01:31 | 01:57 |
| #270 | 00:57 | 01:24 |
| #269 | 01:06 | 01:44 |
| #268 | 01:25 | 02:24 |
| #267 | 01:05 | 02:18 |
| #266 | 07:13 | 07:03 |
| #265 | – | 01:22 |
| #264 | 03:27 | 02:38 |
| #263 | 01:30 | 01:38 |
| #262 | – | 03:14 |
| #261 | 01:31 | 02:19 |
| #260 | 00:59 | 01:46 |
| #259 | 01:00 | 01:55 |
| #258 | – | 02:09 |
| #257 | 01:17 | 01:48 |
| #256 | 01:43 | 03:08 |
| #255 | 01:35 | 02:40 |
| #254 | 10:47 | 09:48 |
| #253 | 01:41 | 01:34 |
| #252 | – | 02:53 |
| #251 | – | 01:23 |
| #250 | – | 01:32 |
| #249 | – | 01:58 |
| #248 | 02:46 | 02:33 |
| #247 | 02:19 | 03:42 |
| #246 | 01:25 | 02:16 |
| #245 | 01:21 | 02:34 |
| #244 | – | 01:12 |
| #243 | 02:28 | 02:26 |
| #242 | 01:11 | 01:51 |
| #241 | – | 01:55 |
| #240 | 04:35 | 09:21 |
| #239 | 01:57 | 02:01 |
| #238 | 02:27 | 01:53 |
| #237 | 01:28 | 02:28 |
| #236 | – | 01:43 |
| #235 | 02:56 | 02:40 |
| #234 | 01:20 | 01:47 |
| #233 | 03:17 | 02:29 |
| #232 | – | 02:18 |
| #231 | – | 02:55 |
| #230 | 01:25 | 02:59 |
| #229 | – | 01:52 |
| #228 | 02:11 | 01:29 |
| #227 | 02:06 | 02:08 |
| #226 | 03:08 | 02:53 |
| #225 | 04:27 | 03:18 |
| #224 | 04:37 | 02:12 |
| #223 | 02:08 | 01:42 |
| #222 | 01:51 | 02:08 |
| #221 | 03:37 | 02:39 |
| #220 | 03:28 | 03:13 |
| #219 | 02:09 | 02:06 |
| #218 | 00:59 | 01:06 |
| #217 | – | 01:25 |
| #216 | 01:05 | 01:05 |
| #215 | 02:37 | 01:51 |
| #214 | 01:26 | 02:23 |
| #213 | – | 02:34 |
| #212 | 01:24 | 01:44 |
| #211 | – | 01:48 |
| #210 | 01:22 | 01:36 |
| #209 | 01:16 | 01:20 |
| #208 | – | 02:21 |
| #207 | 01:12 | 01:04 |
| #206 | 01:36 | 01:56 |
| #205 | 01:03 | 01:39 |
| #204 | – | 01:49 |
| #203 | 01:50 | 01:39 |
| #202 | – | 01:50 |
| #201 | 01:35 | 02:04 |
| #200 | – | 02:42 |
| #199 | – | 02:53 |
| #198 | 02:44 | 01:52 |
| #197 | 03:05 | 01:53 |
| #196 | – | 01:55 |
| #195 | 01:39 | 02:04 |
| #194 | – | 01:57 |
| #193 | 04:13 | 03:00 |
| #192 | 01:30 | 02:25 |
| #191 | 01:30 | 01:40 |
| #190 | – | 01:43 |
| #189 | – | 02:43 |
| #188 | 01:22 | 01:58 |
| #187 | – | 02:38 |
| #186 | 02:00 | 01:47 |
| #185 | 02:15 | 02:10 |
| #184 | 02:06 | 02:20 |
| #183 | – | 01:50 |
| #182 | 01:03 | 01:22 |
| #181 | 01:21 | 01:40 |
| #180 | 03:09 | 02:30 |
| #179 | 01:13 | 01:31 |
| #178 | – | 11:26 |
| #177 | – | 01:41 |
| #176 | 01:06 | 01:50 |
| #175 | 01:38 | 01:30 |
| #174 | – | 01:34 |
| #173 | 01:50 | 02:20 |
| #172 | – | 02:00 |
| #171 | 01:35 | 01:56 |
| #170 | – | 03:25 |
| #169 | 02:03 | 02:30 |
| #168 | 09:59 | 08:34 |
| #167 | – | 01:35 |
| #166 | – | 01:54 |
| #165 | 01:17 | 01:31 |
| #164 | – | 02:07 |
| #163 | 02:19 | 02:14 |
| #162 | 03:33 | 03:13 |
| #161 | 09:48 | 03:06 |
| #160 | – | 01:39 |
| #159 | – | 02:35 |
| #158 | 01:24 | 03:34 |
| #157 | 02:31 | 02:49 |
| #156 | 01:29 | 01:55 |
| #155 | 03:24 | 03:22 |
| #154 | – | 02:34 |
| #153 | – | 01:29 |
| #152 | – | 02:01 |
| #151 | – | 02:04 |
| #150 | 01:53 | 02:57 |
| #149 | 01:58 | 02:15 |
| #148 | 01:12 | 02:08 |
| #147 | – | 02:09 |
| #146 | 01:39 | 02:09 |
| #145 | 04:34 | 02:44 |
| #144 | 03:15 | 01:49 |
| #143 | – | 01:59 |
| #142 | 01:04 | 01:51 |
| #141 | – | 01:57 |
| #140 | 01:31 | 01:49 |
| #139 | 02:47 | 05:11 |
| #138 | – | 02:37 |
| #137 | 01:38 | 02:02 |
| #136 | – | 01:51 |
| #135 | – | 01:58 |
| #134 | 02:09 | 01:39 |
| #133 | 01:35 | 02:21 |
| #132 | 02:14 | 01:35 |
| #131 | – | 02:21 |
| #130 | – | 02:02 |
| #129 | – | 07:09 |
| #128 | – | 01:13 |
| #127 | 00:57 | 01:45 |
| #126 | – | 01:17 |
| #125 | – | 01:26 |
| #124 | – | 01:43 |
| #123 | 01:59 | 01:54 |
| #122 | – | 02:10 |
| #121 | 01:46 | 02:34 |
| #120 | 01:27 | 01:22 |
| #119 | 01:35 | 01:15 |
| #118 | – | 01:40 |
| #117 | 03:48 | 03:42 |
| #116 | 01:32 | 01:51 |
| #115 | 01:18 | 01:26 |
| #114 | 01:00 | 02:48 |
| #113 | – | 01:41 |
| #112 | 03:51 | 02:26 |
| #111 | – | 02:27 |
| #110 | 04:08 | 04:12 |
| #109 | – | 01:40 |
| #108 | 02:35 | 02:39 |
| #107 | 06:15 | 03:26 |
| #106 | – | 02:00 |
| #105 | 02:44 | 04:11 |
| #104 | – | 03:38 |
| #103 | 03:47 | 01:57 |
| #102 | 02:47 | 04:09 |
| #101 | 01:06 | 01:30 |
| #100 | 02:09 | 02:57 |
| #99 | 01:02 | 01:47 |
| #98 | – | 02:05 |
| #97 | – | 02:16 |
| #96 | 01:13 | 01:52 |
| #95 | – | 01:47 |
| #94 | 00:59 | 01:35 |
| #93 | – | 01:35 |
| #92 | 01:59 | 02:07 |
| #91 | 01:37 | 01:35 |
| #90 | 01:40 | 01:38 |
| #89 | 01:54 | 01:46 |
| #88 | 01:10 | 01:28 |
| #87 | 02:33 | 01:57 |
| #86 | – | 03:02 |
| #85 | – | 02:26 |
| #84 | 01:00 | 01:19 |
| #83 | 05:35 | 03:22 |
| #82 | 01:20 | 01:45 |
| #81 | – | 05:39 |
| #80 | 02:04 | 02:09 |
| #79 | 03:04 | 02:10 |
| #78 | 02:10 | 03:26 |
| #77 | – | 01:42 |
| #76 | 02:06 | 02:06 |
| #75 | 00:34 | 01:29 |
| #74 | – | 02:28 |
| #73 | 01:06 | 01:24 |
| #72 | 00:43 | 01:35 |
| #71 | – | 03:31 |
| #70 | 04:15 | 02:26 |
| #69 | 01:35 | 02:17 |
| #68 | – | 01:37 |
| #67 | 02:07 | 02:58 |
| #66 | – | 01:57 |
| #65 | 01:49 | 02:27 |
| #64 | – | 04:05 |
| #63 | 01:58 | 02:44 |
| #62 | 14:50 | 15:38 |
| #61 | – | 03:58 |
| #60 | – | 01:59 |
| #59 | – | 01:56 |
| #58 | 02:51 | 01:49 |
| #57 | 07:56 | 12:40 |
| #56 | – | 01:59 |
| #55 | – | 03:04 |
| #54 | 01:56 | 02:04 |
| #53 | – | 02:36 |
| #52 | – | 03:00 |
| #51 | 01:44 | 02:49 |
| #50 | – | 01:44 |
| #49 | – | 03:21 |
| #48 | 01:49 | 01:47 |
| #47 | – | 01:49 |
| #46 | 00:50 | 02:11 |
| #45 | – | 02:11 |
| #44 | 01:38 | 01:54 |
| #43 | 02:46 | 02:26 |
| #42 | 02:44 | 02:29 |
| #41 | 01:16 | 01:30 |
| #40 | – | 02:34 |
| #39 | 00:52 | 02:31 |
| #38 | 01:31 | 01:37 |
| #37 | 01:36 | 03:47 |
| #36 | 01:22 | 02:13 |
| #35 | 01:32 | 02:53 |
| #34 | 01:02 | 01:28 |
| #33 | – | 03:22 |
| #32 | – | 04:22 |
| #31 | 03:09 | 03:59 |
| #30 | 03:18 | 02:51 |
| #29 | 01:25 | 04:59 |
| #28 | – | 07:26 |
| #27 | 02:51 | 02:24 |
| #26 | – | 01:39 |
| #25 | 02:15 | 02:08 |
| #24 | 03:26 | 03:07 |
| #23 | 05:43 | 02:11 |
| #22 | – | 01:35 |
| #21 | 02:38 | 02:34 |
| #20 | 01:38 | 01:30 |
| #19 | – | 02:13 |
| #18 | 02:14 | 02:02 |
| #17 | 02:01 | 02:41 |
| #16 | 02:22 | 02:06 |
| #15 | 01:19 | 01:21 |
| #14 | 01:17 | 01:21 |
| #13 | – | 01:07 |
| #12 | – | 04:12 |
| #11 | 03:06 | 02:12 |
| #10 | 02:28 | 02:09 |
| #9 | 04:53 | 02:49 |
| #8 | 04:33 | 02:06 |
| #7 | 01:15 | 02:30 |
| #6 | – | 01:44 |
| #5 | – | 01:23 |
| #4 | – | 02:22 |
| #3 | – | 01:45 |
| #2 | – | 01:29 |
| #1 | – | 01:47 |

