2020-09-13T08:10:00Z - Cazaly's Stadium
Match Summary
Best On Ground
Team Stats
Sydney
Brisbane
Disposals
290 257Contested Possessions
127 119Kicks
178 177Handballs
112 80Free Kicks
18 15Clearances
37 34Centre Clearances
10 8Stoppages
27 26Inside 50
42 46Marks
56 58Marks in 50
6 4Contested Marks
5 5Tackles
50 55Hit-Outs
20 34Player Stats
Sydney
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aliir Aliir | 7 | 2 | 9 | 3 | 11 | 3 | 0 | 4 | 0 | 0 |
Callum Mills | 11 | 6 | 17 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
Dylan Stephens | 13 | 3 | 16 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Harry Cunningham | 11 | 3 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Jackson Thurlow | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Jake Lloyd | 20 | 6 | 26 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
James Bell | 5 | 9 | 14 | 0 | 0 | 5 | 2 | 3 | 0 | 1 |
Joel Amartey | 3 | 0 | 3 | 0 | 8 | 1 | 2 | 2 | 0 | 0 |
Josh P. Kennedy | 13 | 13 | 26 | 5 | 0 | 0 | 1 | 10 | 0 | 0 |
Justin McInerney | 6 | 11 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Lewis Melican | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Lewis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Parker | 13 | 20 | 33 | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
Nick Blakey | 11 | 3 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Oliver Florent | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Robbie Fox | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Ryan Clarke | 7 | 6 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Sam Reid | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Samuel Wicks | 8 | 4 | 12 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
Tom McCartin | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Tom Papley | 10 | 2 | 12 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Will Hayward | 7 | 4 | 11 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Archie Smith | 3 | 2 | 5 | 0 | 14 | 1 | 1 | 0 | 0 | 0 |
Callum Ah Chee | 7 | 2 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
Cam Ellis-Yolmen | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Cameron Rayner | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
Charlie Cameron | 10 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniel McStay | 8 | 6 | 14 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
Daniel Rich | 19 | 4 | 23 | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
Darcy Gardiner | 7 | 3 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Dayne Zorko | 8 | 3 | 11 | 2 | 0 | 1 | 2 | 3 | 1 | 0 |
Eric Hipwood | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Grant Birchall | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh McCluggage | 12 | 3 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Jack Payne | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jarryd Lyons | 13 | 7 | 20 | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
Keidean Coleman | 6 | 3 | 9 | 2 | 0 | 0 | 4 | 7 | 1 | 1 |
Lachie Neale | 5 | 10 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Mitch Robinson | 8 | 5 | 13 | 2 | 0 | 1 | 2 | 6 | 0 | 0 |
Mitchell Hinge | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Noah Answerth | 7 | 0 | 7 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
Oscar McInerney | 6 | 8 | 14 | 2 | 20 | 2 | 0 | 5 | 0 | 1 |
Ryan Lester | 12 | 2 | 14 | 6 | 0 | 1 | 0 | 4 | 0 | 0 |
Zac Bailey | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
Team Line-Ups
Sydney |
|||||||||||||||
IN | C. Mills, D. Stephens, J. Bell, J. Amartey | ||||||||||||||
OUT | C. Sinclair, H. McLean, J. Rowbottom, J. Dawson | ||||||||||||||
|
|||||||||||||||
Brisbane |
|||||||||||||||
IN | C. Ellis-Yolmen, G. Birchall, M. Hinge | ||||||||||||||
OUT | B. Starcevich (Injured), J. Berry (Injured), L. McCarthy (Injured) | ||||||||||||||
|