2020-08-23T05:35:00Z - Gabba
Match Summary
Best On Ground
Team Stats
Brisbane
St Kilda
Disposals
271 271Contested Possessions
108 109Kicks
163 166Handballs
108 105Free Kicks
11 11Clearances
23 26Centre Clearances
8 6Stoppages
15 20Inside 50
38 39Marks
75 63Marks in 50
13 8Contested Marks
14 9Tackles
42 68Hit-Outs
20 30Player Stats
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Witherden | 10 | 5 | 15 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Brandon Starcevich | 9 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Ah Chee | 7 | 5 | 12 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
Cameron Rayner | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Charlie Cameron | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Daniel McStay | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Darcy Gardiner | 12 | 2 | 14 | 6 | 0 | 2 | 2 | 1 | 0 | 0 |
Dayne Zorko | 13 | 8 | 21 | 6 | 0 | 2 | 1 | 2 | 0 | 1 |
Eric Hipwood | 12 | 2 | 14 | 8 | 0 | 2 | 1 | 3 | 0 | 3 |
Grant Birchall | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harris Andrews | 7 | 9 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh McCluggage | 13 | 6 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Jarrod Berry | 9 | 11 | 20 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
Jarryd Lyons | 7 | 4 | 11 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
Lachie Neale | 8 | 11 | 19 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Lincoln McCarthy | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
Mitch Robinson | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Noah Answerth | 9 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar McInerney | 5 | 3 | 8 | 0 | 20 | 0 | 1 | 3 | 0 | 0 |
Ryan Lester | 8 | 7 | 15 | 8 | 0 | 0 | 1 | 3 | 0 | 0 |
Tom Fullarton | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
Zac Bailey | 12 | 5 | 17 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
St Kilda
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Long | 2 | 9 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Ben Paton | 10 | 4 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Bradley Hill | 12 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Wilkie | 10 | 2 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Dan Butler | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
Dean Kent | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Dougal Howard | 6 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
Jack Billings | 9 | 6 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Jack Bytel | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
Jack Sinclair | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Steele | 10 | 15 | 25 | 3 | 0 | 1 | 2 | 10 | 1 | 0 |
Jake Carlisle | 13 | 1 | 14 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
Jarryn Geary | 9 | 7 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Battle | 9 | 4 | 13 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
Max King | 5 | 6 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
Nicholas Coffield | 10 | 4 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Hind | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
Patrick Ryder | 0 | 4 | 4 | 0 | 18 | 0 | 0 | 5 | 0 | 0 |
Rowan Marshall | 11 | 3 | 14 | 4 | 10 | 3 | 0 | 2 | 1 | 1 |
Sebastian Ross | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Tim Membrey | 7 | 2 | 9 | 5 | 0 | 1 | 2 | 8 | 1 | 0 |
Zak Jones | 12 | 11 | 23 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Team Line-Ups
Brisbane |
|||||||||||||||
IN | C. Rayner, T. Fullarton | ||||||||||||||
OUT | M. Eagles, R. Mathieson | ||||||||||||||
St Kilda |
|||||||||||||||
IN | D. Kent, J. Carlisle | ||||||||||||||
OUT | H. Clark (Managed), J. Lonie (Omitted) | ||||||||||||||
|