MATCH CENTRE
ROUND 1
NORTH MELBOURNE
V
WEST COAST
NMFC WIN BY 5
12.15
87
87
FT
12.10
82
82
Marvel Stadium
2023-03-18T02:45:00Z
Match Summary
Best On Ground
Team Stats
North Melbourne
West Coast
Disposals
382 342Contested Possessions
152 115Kicks
208 198Handballs
174 144Free Kicks
24 20Clearances
41 26Centre Clearances
10 12Stoppages
31 14Inside 50
49 46Marks
77 97Marks in 50
9 11Contested Marks
9 6Tackles
69 72Hit-Outs
32 49Player Stats
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Bonar | 5 | 10 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Bailey Scott | 10 | 7 | 17 | 5 | 0 | 0 | 0 | 4 | 0 | 1 |
Ben Cunnington | 8 | 8 | 16 | 3 | 0 | 2 | 1 | 3 | 0 | 1 |
Cameron Zurhaar | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Charlie Comben | 7 | 6 | 13 | 3 | 12 | 1 | 2 | 6 | 1 | 1 |
Curtis Taylor | 12 | 5 | 17 | 6 | 0 | 0 | 0 | 3 | 0 | 1 |
Griffin Logue | 6 | 4 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Harry Sheezel | 22 | 12 | 34 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Hugh Greenwood | 8 | 7 | 15 | 1 | 11 | 2 | 0 | 5 | 0 | 0 |
Jack Ziebell | 22 | 4 | 26 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Jaidyn Stephenson | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
Josh Goater | 8 | 7 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Jy Simpkin | 13 | 12 | 25 | 3 | 0 | 3 | 3 | 5 | 0 | 0 |
Kayne Turner | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 9 | 0 | 0 |
Liam Shiels | 9 | 10 | 19 | 3 | 0 | 1 | 2 | 4 | 0 | 1 |
L. Davies-Uniacke | 12 | 20 | 32 | 1 | 0 | 2 | 0 | 5 | 1 | 1 |
Luke McDonald | 15 | 7 | 22 | 5 | 0 | 2 | 4 | 6 | 0 | 0 |
Miller Bergman | 9 | 4 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Nick Larkey | 7 | 2 | 9 | 3 | 0 | 2 | 0 | 1 | 6 | 0 |
Paul Curtis | 6 | 2 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
Tom Powell | 8 | 16 | 24 | 3 | 0 | 0 | 3 | 4 | 0 | 1 |
Tristan Xerri | 0 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
Will Phillips | 5 | 12 | 17 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
West Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Witherden | 9 | 9 | 18 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
Andrew Gaff | 11 | 12 | 23 | 5 | 0 | 0 | 0 | 4 | 0 | 1 |
Bailey J. Williams | 3 | 5 | 8 | 0 | 37 | 3 | 3 | 5 | 0 | 0 |
Callum Jamieson | 2 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Campbell Chesser | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Dom Sheed | 12 | 13 | 25 | 3 | 0 | 2 | 2 | 3 | 0 | 0 |
Jack Darling | 9 | 5 | 14 | 6 | 2 | 1 | 0 | 1 | 1 | 3 |
Jack Petruccelle | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Jamaine Jones | 7 | 7 | 14 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Jamie Cripps | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 3 | 1 | 2 |
Jayden Hunt | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Jeremy McGovern | 15 | 7 | 22 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Liam Duggan | 10 | 8 | 18 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Liam Ryan | 11 | 2 | 13 | 7 | 0 | 2 | 1 | 5 | 3 | 0 |
Luke Shuey | 18 | 9 | 27 | 4 | 0 | 1 | 2 | 8 | 1 | 1 |
Noah Long | 6 | 4 | 10 | 1 | 0 | 0 | 3 | 3 | 1 | 0 |
Oscar Allen | 7 | 2 | 9 | 4 | 0 | 3 | 0 | 1 | 2 | 2 |
Reuben Ginbey | 4 | 11 | 15 | 4 | 0 | 0 | 1 | 12 | 0 | 1 |
Shannon Hurn | 19 | 6 | 25 | 4 | 0 | 1 | 3 | 2 | 0 | 0 |
Thomas Barrass | 15 | 3 | 18 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Kelly | 13 | 9 | 22 | 4 | 0 | 1 | 3 | 3 | 1 | 0 |
Thomas Cole | 8 | 12 | 20 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
Xavier O'Neill | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 5 | 0 | 0 |
Team Line-Ups
North Melbourne |
|||||||||||||||||
|
|||||||||||||||||
West Coast |
|||||||||||||||||
|