MATCH CENTRE
ROUND 1, 2024
GWS
V
NORTH MELBOURNE
GWS WIN BY 39
17.19
121
121
FT
13.4
82
82
ENGIE Stadium
2024-03-16T05:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
4.3 27 |
10.7 67 |
15.11 101 |
17.19 121 |
|
2.0 12 |
8.0 48 |
10.4 64 |
13.4 82 |
Best On Ground
Team Stats
GWS
North Melbourne
Player Stats
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
Brent Daniels | 15 | 7 | 22 | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
Callum M Brown | 7 | 8 | 15 | 5 | 0 | 1 | 2 | 2 | 2 | 1 |
Connor Idun | 10 | 9 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Finn Callaghan | 12 | 12 | 24 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
H. Himmelberg | 10 | 6 | 16 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
Harry Perryman | 10 | 5 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Harvey Thomas | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Jack Buckley | 11 | 6 | 17 | 9 | 0 | 2 | 1 | 2 | 0 | 0 |
Jacob Wehr | 10 | 4 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Riccardi | 16 | 3 | 19 | 10 | 1 | 0 | 1 | 0 | 3 | 2 |
Jesse Hogan | 15 | 3 | 18 | 8 | 0 | 4 | 0 | 1 | 6 | 2 |
Josh Kelly | 12 | 12 | 24 | 4 | 0 | 1 | 0 | 4 | 2 | 1 |
Kieren Briggs | 5 | 4 | 9 | 1 | 20 | 0 | 4 | 3 | 0 | 0 |
Lachie Ash | 15 | 4 | 19 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
Lachie Whitfield | 13 | 16 | 29 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
Nick Haynes | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Taylor | 6 | 7 | 13 | 7 | 0 | 1 | 2 | 1 | 0 | 0 |
Stephen Coniglio | 12 | 18 | 30 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
Toby Bedford | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Toby Greene | 13 | 8 | 21 | 9 | 0 | 0 | 1 | 1 | 0 | 4 |
Tom Green | 13 | 24 | 37 | 5 | 0 | 0 | 0 | 9 | 1 | 1 |
Xavier O'Halloran | 9 | 7 | 16 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aidan Corr | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | 0 | 0 |
Bailey Scott | 15 | 8 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Coleman-Jones | 2 | 4 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Cameron Zurhaar | 9 | 8 | 17 | 2 | 0 | 3 | 1 | 2 | 1 | 1 |
Charlie Lazzaro | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Colby McKercher | 18 | 4 | 22 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Darcy Tucker | 7 | 4 | 11 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Dylan Stephens | 11 | 3 | 14 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
Eddie Ford | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
George Wardlaw | 10 | 7 | 17 | 5 | 0 | 1 | 2 | 3 | 0 | 0 |
Harry Sheezel | 23 | 9 | 32 | 9 | 0 | 2 | 0 | 1 | 0 | 0 |
Jaidyn Stephenson | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Josh Goater | 7 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Kallan Dawson | 10 | 5 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Liam Shiels | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
L. Davies-Uniacke | 12 | 17 | 29 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
Nick Larkey | 6 | 3 | 9 | 1 | 1 | 3 | 1 | 2 | 3 | 1 |
Paul Curtis | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
Toby Pink | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Powell | 10 | 16 | 26 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Tristan Xerri | 5 | 13 | 18 | 5 | 19 | 4 | 0 | 9 | 1 | 0 |
Zac Fisher | 17 | 4 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Zane Duursma | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Team Line-Ups
GWS |
|||||||||||||||||
IN | H. Perryman, F. Callaghan | ||||||||||||||||
OUT | T. McMullin, C. Ward | ||||||||||||||||
|
|||||||||||||||||
North Melbourne |
|||||||||||||||||
|
Preview
Previous 5 Games
GWS
DATE | OPP | RESULT |
---|---|---|
9/3/24 | Collingwood | W 114 - 82 |
22/9/23 | Collingwood | L 58 - 57 |
16/9/23 | Port Adelaide | W 70 - 93 |
9/9/23 | St Kilda | W 77 - 101 |
27/8/23 | Carlton | W 73 - 105 |
North Melbourne
DATE | OPP | RESULT |
---|---|---|
26/8/23 | Gold Coast | W 132 - 97 |
19/8/23 | Richmond | L 101 - 72 |
12/8/23 | Essendon | L 77 - 86 |
6/8/23 | Melbourne | L 71 - 103 |
30/7/23 | West Coast | L 72 - 67 |