MATCH CENTRE
ROUND 14, 2021
GWS
V
CARLTON
GWS WIN BY 36
16.6
102
102
FT
9.12
66
66
GIANTS Stadium
2021-06-19T09:25:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.3 33 |
8.4 52 |
11.4 70 |
16.6 102 |
|
2.1 13 |
3.4 22 |
7.10 52 |
9.12 66 |
Best On Ground
Team Stats
GWS
Carlton
Player Stats
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Kennedy | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Bobby Hill | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Callan Ward | 10 | 6 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Connor Idun | 12 | 1 | 13 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
Daniel Lloyd | 11 | 3 | 14 | 6 | 0 | 1 | 2 | 1 | 1 | 0 |
H. Himmelberg | 11 | 6 | 17 | 6 | 0 | 1 | 1 | 3 | 2 | 1 |
Harry Perryman | 13 | 4 | 17 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Isaac Cumming | 21 | 2 | 23 | 12 | 0 | 0 | 2 | 4 | 1 | 0 |
Jack Buckley | 7 | 4 | 11 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
Jacob Hopper | 15 | 12 | 27 | 5 | 0 | 3 | 2 | 4 | 1 | 0 |
Jeremy Finlayson | 11 | 2 | 13 | 10 | 0 | 0 | 1 | 2 | 5 | 0 |
Josh Kelly | 15 | 10 | 25 | 7 | 0 | 0 | 1 | 3 | 1 | 1 |
Kieren Briggs | 2 | 4 | 6 | 1 | 15 | 0 | 0 | 6 | 1 | 0 |
Lachie Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachie Whitfield | 20 | 6 | 26 | 10 | 0 | 1 | 0 | 4 | 0 | 0 |
Matt de Boer | 8 | 8 | 16 | 5 | 0 | 0 | 0 | 12 | 0 | 0 |
Matthew Flynn | 5 | 5 | 10 | 3 | 18 | 2 | 2 | 3 | 0 | 0 |
Nick Haynes | 14 | 8 | 22 | 10 | 0 | 2 | 0 | 1 | 0 | 1 |
Phil Davis | 5 | 4 | 9 | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
Sam J. Reid | 8 | 5 | 13 | 4 | 0 | 3 | 2 | 2 | 0 | 0 |
Tim Taranto | 18 | 6 | 24 | 11 | 0 | 1 | 1 | 12 | 0 | 0 |
Toby Greene | 16 | 4 | 20 | 8 | 0 | 2 | 1 | 1 | 4 | 2 |
Tom Green | 7 | 4 | 11 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Saad | 17 | 2 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Ed Curnow | 8 | 5 | 13 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
Eddie Betts | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Harry McKay | 11 | 2 | 13 | 8 | 0 | 2 | 0 | 0 | 3 | 2 |
Jack Martin | 5 | 6 | 11 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Jack Newnes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Silvagni | 4 | 6 | 10 | 2 | 0 | 1 | 2 | 4 | 0 | 2 |
Jacob Weitering | 12 | 2 | 14 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Lachie Fogarty | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
Liam Jones | 13 | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Stocker | 13 | 5 | 18 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
Luke Parks | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Marc Pittonet | 6 | 6 | 12 | 5 | 27 | 2 | 2 | 3 | 1 | 0 |
Matthew Kennedy | 16 | 11 | 27 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
Matthew Owies | 9 | 1 | 10 | 4 | 0 | 1 | 2 | 1 | 2 | 2 |
Nic Newman | 9 | 5 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Paddy Dow | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Patrick Cripps | 9 | 15 | 24 | 4 | 0 | 1 | 2 | 5 | 0 | 1 |
Sam Docherty | 15 | 6 | 21 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
Sam Walsh | 6 | 14 | 20 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Tom De Koning | 7 | 1 | 8 | 3 | 10 | 1 | 2 | 0 | 1 | 0 |
Zac Fisher | 7 | 9 | 16 | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
Zac Williams | 9 | 2 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Line-Ups
GWS |
|||||||||||||||
IN | H. Perryman, K. Briggs, P. Davis | ||||||||||||||
OUT | J. Stein, S. Mumford, X. O'Halloran | ||||||||||||||
|
|||||||||||||||
Carlton |
|||||||||||||||
IN | L. Fogarty, L. Parks, M. Kennedy | ||||||||||||||
OUT | M. Murphy, M. Cottrell, W. Setterfield | ||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
GWS
DATE | OPP | RESULT |
---|---|---|
13/6/21 | North Melbourne | D 94 - 94 |
29/5/21 | Brisbane | L 129 - 65 |
23/5/21 | West Coast | W 93 - 77 |
15/5/21 | Richmond | L 87 - 83 |
8/5/21 | Essendon | W 107 - 105 |
Carlton
DATE | OPP | RESULT |
---|---|---|
6/6/21 | West Coast | L 73 - 95 |
30/5/21 | Sydney | L 100 - 78 |
22/5/21 | Hawthorn | W 86 - 63 |
16/5/21 | Melbourne | L 94 - 68 |
9/5/21 | Bulldogs | L 107 - 91 |