2021-06-06T05:20:00Z - SCG

Carlton
10.13
73

West Coast
14.11
95
Match Summary
Best On Ground
Team Stats
Carlton
West Coast
Disposals
357 358Contested Possessions
111 136Kicks
238 247Handballs
119 111Free Kicks
13 15Clearances
24 37Centre Clearances
9 15Stoppages
15 22Inside 50
47 57Marks
127 116Marks in 50
16 11Contested Marks
14 16Tackles
43 49Hit-Outs
14 38Player Stats
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Saad | 14 | 8 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Curnow | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Eddie Betts | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Harry McKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Martin | 8 | 6 | 14 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
Jack Newnes | 10 | 4 | 14 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Silvagni | 12 | 3 | 15 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
Jacob Weitering | 13 | 3 | 16 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Liam Jones | 13 | 3 | 16 | 10 | 0 | 1 | 1 | 1 | 0 | 0 |
Liam Stocker | 9 | 7 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Marc Murphy | 10 | 6 | 16 | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
Marc Pittonet | 5 | 7 | 12 | 4 | 13 | 0 | 2 | 6 | 0 | 2 |
Matthew Cottrell | 9 | 4 | 13 | 3 | 0 | 0 | 3 | 1 | 1 | 1 |
Matthew Owies | 6 | 2 | 8 | 5 | 0 | 1 | 1 | 4 | 2 | 1 |
Nic Newman | 15 | 2 | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Paddy Dow | 7 | 12 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Cripps | 7 | 15 | 22 | 6 | 0 | 1 | 1 | 1 | 0 | 1 |
Sam Docherty | 19 | 3 | 22 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Walsh | 18 | 12 | 30 | 11 | 0 | 3 | 3 | 4 | 1 | 0 |
Tom De Koning | 5 | 2 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
Will Setterfield | 13 | 4 | 17 | 9 | 0 | 1 | 0 | 3 | 1 | 1 |
Zac Fisher | 9 | 5 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Zac Williams | 22 | 2 | 24 | 6 | 0 | 0 | 2 | 1 | 1 | 0 |
West Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Gaff | 17 | 13 | 30 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Bailey J. Williams | 2 | 4 | 6 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
Brad Sheppard | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dom Sheed | 20 | 12 | 32 | 8 | 0 | 1 | 0 | 2 | 1 | 0 |
Elliot Yeo | 13 | 5 | 18 | 1 | 0 | 3 | 2 | 7 | 0 | 0 |
Harry Edwards | 12 | 3 | 15 | 9 | 0 | 0 | 1 | 3 | 0 | 0 |
Jack Darling | 9 | 3 | 12 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
Jack Petruccelle | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Redden | 11 | 11 | 22 | 7 | 0 | 1 | 1 | 10 | 1 | 0 |
Jackson Nelson | 11 | 2 | 13 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
Jake Waterman | 11 | 3 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 1 |
Jamaine Jones | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 2 |
Jamie Cripps | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Josh Rotham | 14 | 1 | 15 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Liam Ryan | 15 | 2 | 17 | 9 | 0 | 0 | 0 | 1 | 4 | 0 |
Luke Edwards | 8 | 7 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Luke Foley | 13 | 3 | 16 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
Nic Naitanui | 9 | 6 | 15 | 2 | 33 | 1 | 1 | 1 | 0 | 1 |
Shannon Hurn | 21 | 6 | 27 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
Thomas Barrass | 13 | 2 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Cole | 8 | 3 | 11 | 5 | 0 | 1 | 3 | 2 | 0 | 0 |
Xavier O'Neill | 8 | 6 | 14 | 5 | 0 | 0 | 0 | 3 | 1 | 1 |
Zac Langdon | 10 | 10 | 20 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
Team Line-Ups
Carlton |
|||||||||||||||||
IN | J. Newnes, P. Dow, Z. Fisher | ||||||||||||||||
OUT | L. Fogarty, L. Casboult, M. Gibbons | ||||||||||||||||
|
|||||||||||||||||
West Coast |
|||||||||||||||||
IN | H. Edwards, L. Edwards, L. Foley, X. O'Neill, Z. Langdon | ||||||||||||||||
OUT | B. Ah Chee (Injured), J. Brander (Injured), J. Kennedy (Injured), O. Allen (Injured), T. Kelly (Injured) | ||||||||||||||||
|