2021-05-29T09:40:00Z - SCG

Gold Coast
17.11
113

Hawthorn
11.10
76
Match Summary
Best On Ground
Team Stats
Gold Coast
Hawthorn
Disposals
380 341Contested Possessions
140 120Kicks
246 215Handballs
134 126Free Kicks
14 17Clearances
41 36Centre Clearances
15 13Stoppages
26 23Inside 50
61 47Marks
111 91Marks in 50
17 12Contested Marks
11 11Tackles
62 65Hit-Outs
28 57Player Stats
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Sexton | 16 | 3 | 19 | 10 | 0 | 1 | 0 | 3 | 3 | 2 |
Ben King | 9 | 5 | 14 | 8 | 0 | 1 | 1 | 2 | 4 | 1 |
Brandon Ellis | 22 | 6 | 28 | 10 | 0 | 0 | 0 | 4 | 1 | 0 |
Charlie Ballard | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Burgess | 8 | 0 | 8 | 4 | 5 | 0 | 1 | 2 | 1 | 1 |
David Swallow | 14 | 11 | 25 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
Hugh Greenwood | 9 | 9 | 18 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
Izak Rankine | 12 | 7 | 19 | 6 | 0 | 1 | 2 | 3 | 4 | 0 |
Jack Lukosius | 23 | 4 | 27 | 14 | 0 | 0 | 3 | 2 | 1 | 1 |
Josh Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jy Farrar | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Lachie Weller | 10 | 9 | 19 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
Malcolm Rosas | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Nick Holman | 4 | 8 | 12 | 4 | 0 | 2 | 2 | 2 | 1 | 1 |
Noah Anderson | 8 | 7 | 15 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
Oleg Markov | 15 | 6 | 21 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Rory Atkins | 9 | 4 | 13 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Sam Collins | 5 | 5 | 10 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
Sam Flanders | 11 | 8 | 19 | 5 | 0 | 3 | 1 | 5 | 0 | 0 |
Sean Lemmens | 12 | 8 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Touk Miller | 24 | 13 | 37 | 9 | 0 | 1 | 0 | 7 | 1 | 0 |
Wil Powell | 13 | 6 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Zac Smith | 3 | 5 | 8 | 1 | 23 | 1 | 1 | 2 | 0 | 0 |
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben McEvoy | 10 | 4 | 14 | 6 | 18 | 2 | 0 | 4 | 2 | 0 |
Blake Hardwick | 17 | 1 | 18 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Chad Wingard | 14 | 10 | 24 | 6 | 0 | 1 | 1 | 5 | 0 | 0 |
Changkuoth Jiath | 8 | 10 | 18 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Damon Greaves | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel Howe | 13 | 7 | 20 | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
Dylan Moore | 14 | 4 | 18 | 8 | 0 | 2 | 0 | 3 | 2 | 2 |
Harry Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Scrimshaw | 14 | 7 | 21 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Koschitzke | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
James Cousins | 16 | 7 | 23 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
James Worpel | 9 | 11 | 20 | 2 | 0 | 0 | 1 | 7 | 1 | 1 |
Jarman Impey | 8 | 7 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Josh Morris | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 1 |
Liam Shiels | 19 | 8 | 27 | 7 | 0 | 2 | 2 | 6 | 0 | 0 |
Luke Breust | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
Mitchell Lewis | 4 | 3 | 7 | 4 | 4 | 1 | 2 | 3 | 2 | 1 |
Ned Reeves | 4 | 3 | 7 | 3 | 35 | 0 | 1 | 4 | 1 | 0 |
Sam Frost | 7 | 7 | 14 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
Shaun Burgoyne | 10 | 6 | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Tim O'Brien | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Tom Mitchell | 12 | 10 | 22 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
Tom Phillips | 14 | 5 | 19 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Team Line-Ups
Gold Coast |
|||||||||||||||||
IN | J. Farrar | ||||||||||||||||
OUT | C. Graham | ||||||||||||||||
|
|||||||||||||||||
Hawthorn |
|||||||||||||||||
IN | L. Shiels, S. Burgoyne, T. O'Brien | ||||||||||||||||
OUT | J. O'Meara (Injured), K. Hartigan (Injured), O. Hanrahan (Omitted) | ||||||||||||||||
|