2020-10-10T08:40:00Z - Gabba

Geelong
15.10
100

Collingwood
5.2
32
Match Summary
Best On Ground
Team Stats
Geelong
Collingwood
Disposals
358 200Contested Possessions
107 85Kicks
228 120Handballs
130 80Free Kicks
13 10Clearances
34 21Centre Clearances
12 9Stoppages
22 12Inside 50
46 30Marks
134 46Marks in 50
17 5Contested Marks
14 8Tackles
46 50Hit-Outs
19 37Player Stats
Geelong
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandan Parfitt | 8 | 9 | 17 | 2 | 0 | 2 | 3 | 9 | 0 | 2 |
Cameron Guthrie | 13 | 14 | 27 | 7 | 0 | 1 | 0 | 3 | 1 | 0 |
Gary Ablett | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Gary Rohan | 11 | 2 | 13 | 8 | 0 | 0 | 0 | 2 | 0 | 1 |
Gryan Miers | 10 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Harry Taylor | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Henry | 9 | 3 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Jake Kolodjashnij | 8 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Bews | 10 | 2 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Joel Selwood | 9 | 9 | 18 | 5 | 0 | 1 | 0 | 4 | 1 | 0 |
Lachie Henderson | 15 | 4 | 19 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
Luke Dahlhaus | 9 | 8 | 17 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
Mark Blicavs | 9 | 5 | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
Mark O'Connor | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Mitch Duncan | 18 | 12 | 30 | 12 | 0 | 0 | 0 | 2 | 0 | 1 |
Patrick Dangerfield | 13 | 6 | 19 | 6 | 0 | 2 | 0 | 1 | 4 | 0 |
Rhys Stanley | 8 | 7 | 15 | 5 | 13 | 1 | 0 | 2 | 1 | 0 |
Sam Menegola | 15 | 8 | 23 | 7 | 0 | 0 | 0 | 2 | 1 | 0 |
Sam Simpson | 7 | 9 | 16 | 4 | 0 | 2 | 1 | 4 | 0 | 0 |
Tom Hawkins | 12 | 5 | 17 | 9 | 0 | 0 | 1 | 2 | 4 | 1 |
Tom Stewart | 18 | 8 | 26 | 14 | 0 | 0 | 2 | 1 | 0 | 0 |
Zach Tuohy | 10 | 2 | 12 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Treloar | 8 | 10 | 18 | 3 | 0 | 0 | 2 | 4 | 0 | 0 |
Brayden Maynard | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Brodie Grundy | 3 | 7 | 10 | 1 | 20 | 0 | 1 | 2 | 1 | 0 |
Brody Mihocek | 5 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
Chris Mayne | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
Darcy Cameron | 3 | 2 | 5 | 1 | 16 | 1 | 1 | 2 | 0 | 0 |
Darcy Moore | 5 | 5 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Isaac Quaynor | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Jack Crisp | 11 | 2 | 13 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Jack Madgen | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Jaidyn Stephenson | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jamie Elliott | 9 | 1 | 10 | 4 | 0 | 0 | 1 | 3 | 1 | 1 |
John Noble | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jordan De Goey | 7 | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Roughead | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Daicos | 7 | 3 | 10 | 2 | 0 | 4 | 1 | 4 | 0 | 0 |
Josh Thomas | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Levi Greenwood | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Mason Cox | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Pendlebury | 8 | 6 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Taylor Adams | 12 | 5 | 17 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Will Hoskin-Elliott | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Line-Ups
Geelong |
|||||||||||||||
IN | S. Simpson | ||||||||||||||
OUT | T. Atkins | ||||||||||||||
|
|||||||||||||||
Collingwood |
|||||||||||||||
|