2020-08-30T05:35:00Z - Gabba

Carlton
7.6
48

Collingwood
10.12
72
Match Summary
Best On Ground
Team Stats
Carlton
Collingwood
Disposals
293 321Contested Possessions
113 123Kicks
172 190Handballs
121 131Free Kicks
13 14Clearances
23 30Centre Clearances
7 10Stoppages
16 20Inside 50
43 40Marks
77 83Marks in 50
7 8Contested Marks
5 10Tackles
65 60Hit-Outs
23 39Player Stats
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Polson | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ed Curnow | 19 | 3 | 22 | 4 | 0 | 1 | 0 | 9 | 1 | 1 |
Eddie Betts | 11 | 2 | 13 | 6 | 0 | 1 | 2 | 3 | 2 | 2 |
Harry McKay | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Jack Martin | 7 | 3 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Jack Newnes | 10 | 5 | 15 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
Jacob Weitering | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Kade Simpson | 13 | 5 | 18 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Lachie Plowman | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Levi Casboult | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Liam Jones | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
Marc Murphy | 9 | 9 | 18 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Marc Pittonet | 2 | 3 | 5 | 0 | 16 | 1 | 1 | 4 | 0 | 1 |
Michael Gibbons | 9 | 5 | 14 | 3 | 0 | 0 | 1 | 6 | 0 | 1 |
Paddy Dow | 4 | 8 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Patrick Cripps | 4 | 12 | 16 | 5 | 0 | 0 | 0 | 7 | 0 | 1 |
Sam Docherty | 13 | 6 | 19 | 4 | 0 | 3 | 0 | 4 | 0 | 0 |
Sam Walsh | 9 | 13 | 22 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
Tom De Koning | 3 | 3 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
Tom Williamson | 9 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Setterfield | 12 | 10 | 22 | 3 | 0 | 2 | 0 | 6 | 0 | 0 |
Zac Fisher | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brayden Maynard | 11 | 7 | 18 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
Brodie Grundy | 7 | 5 | 12 | 4 | 34 | 1 | 0 | 3 | 0 | 0 |
Brody Mihocek | 6 | 3 | 9 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
Callum L. Brown | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Chris Mayne | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Darcy Cameron | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Darcy Moore | 15 | 3 | 18 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
Isaac Quaynor | 11 | 9 | 20 | 5 | 0 | 1 | 1 | 5 | 0 | 0 |
Jack Crisp | 16 | 9 | 25 | 12 | 0 | 1 | 1 | 4 | 0 | 0 |
Jack Madgen | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Jaidyn Stephenson | 10 | 1 | 11 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
Jamie Elliott | 16 | 3 | 19 | 5 | 0 | 1 | 0 | 8 | 0 | 1 |
John Noble | 11 | 9 | 20 | 4 | 0 | 3 | 0 | 3 | 0 | 0 |
Jordan Roughead | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Josh Daicos | 12 | 9 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Thomas | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
Mason Cox | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
Scott Pendlebury | 13 | 6 | 19 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
Taylor Adams | 12 | 11 | 23 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Tom Phillips | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
Tyler Brown | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Will Hoskin-Elliott | 8 | 3 | 11 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
Team Line-Ups
Carlton |
|||||||||||||||
IN | C. Polson, P. Dow | ||||||||||||||
OUT | M. Cottrell, S. Petrevski-Seton | ||||||||||||||
|
|||||||||||||||
Collingwood |
|||||||||||||||
IN | B. Mihocek, C. Brown, I. Quaynor, J. Stephenson, T. Brown | ||||||||||||||
OUT | F. Appleby (Injured), L. Greenwood (Managed), S. Sidebottom (Managed), T. Varcoe (Omitted), T. Ruscoe (Omitted) | ||||||||||||||
|