2021-07-09T09:50:00Z - Marvel Stadium
Match Summary
Best On Ground
Team Stats
Essendon
Adelaide
Disposals
381 330Contested Possessions
124 104Kicks
224 208Handballs
157 122Free Kicks
23 16Clearances
36 30Centre Clearances
9 6Stoppages
27 24Inside 50
61 31Marks
112 108Marks in 50
13 2Contested Marks
16 7Tackles
57 45Hit-Outs
26 43Player Stats
Essendon
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alec Waterman | 9 | 9 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
Anthony McDonald-Tipungwuti | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Archie Perkins | 12 | 6 | 18 | 4 | 0 | 2 | 0 | 2 | 3 | 3 |
Brayden Ham | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Cale Hooker | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Darcy Parish | 7 | 12 | 19 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
Devon Smith | 9 | 8 | 17 | 3 | 0 | 0 | 3 | 3 | 0 | 1 |
Harrison Jones | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Jake Stringer | 14 | 9 | 23 | 3 | 0 | 2 | 1 | 6 | 1 | 1 |
James Stewart | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
Jayden Laverde | 12 | 3 | 15 | 11 | 0 | 1 | 1 | 1 | 0 | 0 |
Jordan Ridley | 19 | 4 | 23 | 11 | 0 | 1 | 1 | 1 | 0 | 0 |
Kyle Langford | 10 | 7 | 17 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
Martin Gleeson | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Mason Redman | 18 | 7 | 25 | 11 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Guelfi | 3 | 9 | 12 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
Nick Hind | 23 | 1 | 24 | 10 | 0 | 3 | 0 | 2 | 0 | 0 |
Nikolas Cox | 9 | 10 | 19 | 5 | 0 | 1 | 2 | 4 | 0 | 0 |
Peter Wright | 7 | 5 | 12 | 4 | 7 | 3 | 1 | 3 | 2 | 2 |
Sam Draper | 5 | 5 | 10 | 2 | 17 | 1 | 1 | 3 | 0 | 0 |
Tom Cutler | 9 | 9 | 18 | 9 | 0 | 0 | 0 | 1 | 0 | 1 |
Will Snelling | 12 | 12 | 24 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
Zach Merrett | 18 | 17 | 35 | 4 | 0 | 3 | 0 | 3 | 0 | 0 |
Adelaide
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Davis | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Keays | 13 | 12 | 25 | 7 | 0 | 0 | 4 | 5 | 0 | 0 |
Brodie Smith | 24 | 4 | 28 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
Chayce Jones | 9 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
David Mackay | 10 | 4 | 14 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
Harry Schoenberg | 13 | 7 | 20 | 2 | 0 | 2 | 4 | 7 | 1 | 0 |
Jake Kelly | 18 | 1 | 19 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
James Rowe | 6 | 7 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Jordon Butts | 11 | 1 | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Lachlan Murphy | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
Lachlan Sholl | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Pedlar | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ned McHenry | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Nick Murray | 9 | 1 | 10 | 7 | 1 | 0 | 1 | 3 | 0 | 0 |
Paul Seedsman | 15 | 12 | 27 | 10 | 0 | 1 | 0 | 3 | 0 | 1 |
Reilly O'Brien | 6 | 4 | 10 | 1 | 40 | 1 | 1 | 1 | 0 | 0 |
Riley Thilthorpe | 5 | 3 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
Rory Laird | 12 | 21 | 33 | 7 | 0 | 0 | 1 | 5 | 0 | 0 |
Rory Sloane | 8 | 9 | 17 | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
Sam Berry | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Tom Doedee | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Billy Frampton | 11 | 6 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 2 |
William Hamill | 4 | 10 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Line-Ups
Essendon |
|||||||||||||||||
IN | M. Gleeson | ||||||||||||||||
OUT | D. Heppell | ||||||||||||||||
|
|||||||||||||||||
Adelaide |
|||||||||||||||||
IN | B. Davis, L. Murphy, W. Hamill | ||||||||||||||||
OUT | J. Hately (Medi-Sub), L. Brown (Injured), T. Walker (Injured) | ||||||||||||||||
|