MATCH CENTRE
ROUND 10
GWS
V
ST KILDA
STK WIN BY 12
12.8
80
80
FT
13.14
92
92
GIANTS Stadium
2023-05-21T06:40:00Z
Match Summary
Best On Ground
Team Stats
GWS
St Kilda
Player Stats
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Brent Daniels | 14 | 10 | 24 | 5 | 0 | 2 | 0 | 5 | 2 | 1 |
Callan Ward | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Cameron Fleeton | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Connor Idun | 7 | 9 | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Finn Callaghan | 10 | 10 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
H. Himmelberg | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Harry Perryman | 11 | 5 | 16 | 3 | 0 | 0 | 1 | 9 | 0 | 1 |
Jack Buckley | 3 | 9 | 12 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
Jake Riccardi | 2 | 6 | 8 | 3 | 8 | 0 | 2 | 4 | 0 | 0 |
James Peatling | 8 | 3 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jesse Hogan | 8 | 6 | 14 | 7 | 1 | 0 | 0 | 0 | 2 | 2 |
Josh Kelly | 11 | 13 | 24 | 3 | 0 | 2 | 1 | 6 | 1 | 0 |
Kieren Briggs | 8 | 8 | 16 | 4 | 22 | 0 | 3 | 3 | 1 | 1 |
Lachie Ash | 12 | 8 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Lachie Whitfield | 12 | 20 | 32 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Haynes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Angwin | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Stephen Coniglio | 16 | 10 | 26 | 5 | 0 | 1 | 0 | 6 | 1 | 0 |
Toby Bedford | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
Toby Greene | 10 | 6 | 16 | 5 | 0 | 0 | 3 | 1 | 2 | 1 |
Tom Green | 13 | 16 | 29 | 2 | 0 | 1 | 1 | 9 | 0 | 0 |
Xavier O'Halloran | 9 | 4 | 13 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
St Kilda
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Caminiti | 3 | 7 | 10 | 4 | 5 | 1 | 3 | 3 | 0 | 0 |
Ben Paton | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Brad Crouch | 10 | 9 | 19 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Bradley Hill | 12 | 8 | 20 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Callum Wilkie | 16 | 6 | 22 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Butler | 7 | 4 | 11 | 3 | 0 | 2 | 0 | 5 | 2 | 1 |
Dougal Howard | 9 | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Clark | 7 | 11 | 18 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
Jack Higgins | 6 | 6 | 12 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
Jack Sinclair | 26 | 11 | 37 | 8 | 0 | 0 | 1 | 2 | 2 | 0 |
Jack Steele | 12 | 13 | 25 | 5 | 0 | 3 | 1 | 11 | 0 | 0 |
Jade Gresham | 12 | 5 | 17 | 3 | 0 | 0 | 1 | 6 | 2 | 2 |
Jimmy Webster | 6 | 8 | 14 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Josh Battle | 12 | 6 | 18 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Liam Stocker | 14 | 10 | 24 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
Mason Wood | 11 | 10 | 21 | 7 | 0 | 2 | 1 | 1 | 0 | 0 |
Mattaes Phillipou | 5 | 8 | 13 | 4 | 0 | 2 | 0 | 6 | 0 | 1 |
Max King | 10 | 1 | 11 | 8 | 1 | 0 | 1 | 1 | 4 | 1 |
Mitchito Owens | 4 | 3 | 7 | 1 | 4 | 2 | 0 | 2 | 0 | 1 |
N. Wanganeen-Milera | 19 | 10 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Marshall | 16 | 8 | 24 | 3 | 30 | 2 | 1 | 2 | 0 | 0 |
Ryan Byrnes | 10 | 8 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Sebastian Ross | 9 | 3 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Team Line-Ups
GWS |
|||||||||||||||||
IN | J. Riccardi, K. Briggs, T. Greene | ||||||||||||||||
OUT | C. Brown, D. Lloyd, M. Flynn | ||||||||||||||||
|
|||||||||||||||||
St Kilda |
|||||||||||||||||
IN | J. Gresham, J. Webster, M. King | ||||||||||||||||
OUT | C. Sharman (Omitted), J. Bytel (Sub), T. Membrey (Injured) | ||||||||||||||||
|