MATCH CENTRE
ROUND 9, 2024
GOLD COAST
V
NORTH MELBOURNE
GC WIN BY 68
17.18
120
120
FT
7.10
52
52
TIO Stadium
2024-05-11T09:30:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
2.4 16 |
5.12 42 |
10.14 74 |
17.18 120 |
|
1.4 10 |
2.5 17 |
4.7 31 |
7.10 52 |
Best On Ground
Team Stats
Gold Coast
North Melbourne
Player Stats
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Davies | 6 | 11 | 17 | 0 | 0 | 3 | 0 | 10 | 0 | 1 |
Alex Sexton | 14 | 7 | 21 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
Bailey Humphrey | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 2 |
Ben Ainsworth | 13 | 6 | 19 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Ben King | 8 | 3 | 11 | 4 | 0 | 2 | 0 | 0 | 3 | 1 |
Ben Long | 8 | 6 | 14 | 1 | 0 | 1 | 2 | 4 | 2 | 0 |
Bodhi Uwland | 15 | 5 | 20 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Charlie Ballard | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Lukosius | 10 | 3 | 13 | 3 | 7 | 1 | 1 | 2 | 0 | 2 |
Jake Rogers | 3 | 11 | 14 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Jarrod Witts | 7 | 3 | 10 | 2 | 37 | 3 | 0 | 5 | 1 | 0 |
Jed Walter | 8 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 2 | 4 |
Joel Jeffrey | 13 | 7 | 20 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Lloyd Johnston | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Mac Andrew | 14 | 8 | 22 | 10 | 1 | 2 | 0 | 4 | 0 | 0 |
Matthew Rowell | 8 | 11 | 19 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Nick Holman | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Noah Anderson | 11 | 11 | 22 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Sam Clohesy | 16 | 7 | 23 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
Sam Collins | 7 | 7 | 14 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Sam Flanders | 22 | 7 | 29 | 6 | 0 | 2 | 1 | 0 | 0 | 1 |
Thomas Berry | 4 | 7 | 11 | 2 | 0 | 3 | 1 | 5 | 0 | 1 |
Touk Miller | 12 | 17 | 29 | 4 | 0 | 2 | 1 | 5 | 1 | 1 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aidan Corr | 12 | 9 | 21 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
Bailey Scott | 18 | 6 | 24 | 6 | 0 | 0 | 2 | 1 | 0 | 1 |
Blake Drury | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Zurhaar | 9 | 7 | 16 | 2 | 0 | 2 | 1 | 5 | 1 | 1 |
Charlie Comben | 11 | 2 | 13 | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
Charlie Lazzaro | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Colby McKercher | 21 | 9 | 30 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Darcy Tucker | 7 | 2 | 9 | 2 | 0 | 3 | 0 | 6 | 1 | 0 |
George Wardlaw | 14 | 6 | 20 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
Harry Sheezel | 11 | 10 | 21 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Hugh Greenwood | 1 | 10 | 11 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
Jackson Archer | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
Jaidyn Stephenson | 11 | 5 | 16 | 8 | 0 | 0 | 1 | 2 | 2 | 0 |
Liam Shiels | 9 | 6 | 15 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
L. Davies-Uniacke | 20 | 15 | 35 | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
Luke McDonald | 10 | 6 | 16 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Nick Larkey | 4 | 4 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Paul Curtis | 9 | 4 | 13 | 4 | 0 | 0 | 2 | 1 | 1 | 1 |
Riley Hardeman | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Tom Powell | 18 | 7 | 25 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
Tristan Xerri | 6 | 6 | 12 | 2 | 20 | 0 | 5 | 4 | 0 | 0 |
Will Phillips | 5 | 14 | 19 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Zac Fisher | 24 | 10 | 34 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Team Line-Ups
Gold Coast |
|||||||||||||||||
IN | A. Sexton, L. Johnston, J. Jeffrey, B. Humphrey, A. Davies, B. Uwland | ||||||||||||||||
OUT | W. Powell, B. Fiorini, D. Swallow, R. Atkins, E. Read, W. Graham | ||||||||||||||||
|
|||||||||||||||||
North Melbourne |
|||||||||||||||||
IN | W. Phillips, C. Lazzaro, H. Greenwood | ||||||||||||||||
OUT | J. Simpkin, T. Pink, Z. Duursma | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
5/5/24 | Brisbane | L 79 - 45 |
28/4/24 | West Coast | W 112 - 75 |
21/4/24 | Sydney | L 110 - 57 |
13/4/24 | Hawthorn | W 109 - 56 |
7/4/24 | GWS | L 89 - 117 |
North Melbourne
DATE | OPP | RESULT |
---|---|---|
4/5/24 | St Kilda | L 103 - 65 |
27/4/24 | Adelaide | L 81 - 138 |
21/4/24 | Hawthorn | L 68 - 113 |
14/4/24 | Geelong | L 139 - 64 |
5/4/24 | Brisbane | L 112 - 42 |