2021-03-27T09:10:00Z - Metricon Stadium

Gold Coast
14.14
98

North Melbourne
5.9
39
Match Summary
Best On Ground
Team Stats
Gold Coast
North Melbourne
Disposals
440 368Contested Possessions
158 139Kicks
292 203Handballs
148 165Free Kicks
20 21Clearances
39 33Centre Clearances
12 10Stoppages
27 23Inside 50
66 52Marks
115 81Marks in 50
16 3Contested Marks
8 7Tackles
69 62Hit-Outs
37 37Player Stats
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Sexton | 5 | 3 | 8 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
Ben Ainsworth | 14 | 4 | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Ben King | 7 | 1 | 8 | 4 | 0 | 3 | 1 | 2 | 3 | 1 |
Brandon Ellis | 22 | 11 | 33 | 8 | 0 | 0 | 1 | 3 | 0 | 1 |
Charlie Ballard | 12 | 4 | 16 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
Connor Budarick | 12 | 4 | 16 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
Darcy MacPherson | 14 | 10 | 24 | 5 | 0 | 2 | 1 | 6 | 0 | 2 |
David Swallow | 9 | 13 | 22 | 4 | 0 | 0 | 2 | 7 | 1 | 0 |
Hugh Greenwood | 13 | 7 | 20 | 0 | 2 | 0 | 1 | 9 | 0 | 1 |
Izak Rankine | 10 | 6 | 16 | 6 | 0 | 1 | 1 | 2 | 3 | 2 |
Jack Bowes | 22 | 9 | 31 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Jack Lukosius | 16 | 5 | 21 | 8 | 0 | 1 | 2 | 1 | 1 | 0 |
Jarrod Witts | 10 | 9 | 19 | 3 | 33 | 4 | 0 | 4 | 0 | 0 |
Lachie Weller | 19 | 6 | 25 | 6 | 0 | 1 | 1 | 4 | 1 | 0 |
Nick Holman | 10 | 5 | 15 | 7 | 0 | 0 | 0 | 4 | 0 | 1 |
Noah Anderson | 21 | 14 | 35 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
Oleg Markov | 13 | 7 | 20 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
Sam Collins | 8 | 6 | 14 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
Sam Day | 5 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Sean Lemmens | 13 | 2 | 15 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
Touk Miller | 22 | 9 | 31 | 5 | 0 | 1 | 1 | 8 | 0 | 1 |
Wil Powell | 8 | 0 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
Will Brodie | 7 | 11 | 18 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aidan Corr | 12 | 8 | 20 | 4 | 0 | 1 | 1 | 5 | 0 | 1 |
Aiden Bonar | 12 | 3 | 15 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Bailey Scott | 11 | 7 | 18 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Ben McKay | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Zurhaar | 8 | 6 | 14 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Charlie Lazzaro | 10 | 7 | 17 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
Dom Tyson | 8 | 5 | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Mahony | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Ziebell | 18 | 4 | 22 | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
Jaidyn Stephenson | 8 | 6 | 14 | 4 | 0 | 0 | 2 | 2 | 0 | 1 |
Jared Polec | 16 | 4 | 20 | 7 | 0 | 1 | 2 | 3 | 0 | 1 |
Jed Anderson | 10 | 17 | 27 | 3 | 0 | 1 | 1 | 14 | 0 | 0 |
Josh Walker | 5 | 7 | 12 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
Jy Simpkin | 9 | 17 | 26 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |
Kayne Turner | 8 | 8 | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
Lachie Young | 12 | 3 | 15 | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
Luke Davies-Uniacke | 11 | 10 | 21 | 5 | 0 | 1 | 1 | 4 | 0 | 1 |
Nick Larkey | 3 | 4 | 7 | 2 | 6 | 1 | 2 | 2 | 1 | 0 |
Shaun Atley | 15 | 12 | 27 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
Tarryn Thomas | 10 | 7 | 17 | 2 | 0 | 2 | 2 | 1 | 1 | 3 |
Todd Goldstein | 4 | 7 | 11 | 2 | 28 | 0 | 1 | 2 | 1 | 0 |
Tom Powell | 6 | 10 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Team Line-Ups
Gold Coast |
|||||||||||||||||
IN | B. Ainsworth | ||||||||||||||||
OUT | M. Rowell | ||||||||||||||||
|
|||||||||||||||||
North Melbourne |
|||||||||||||||||
IN | A. Hall, J. Anderson | ||||||||||||||||
OUT | C. Menadue (Omitted), C. Taylor (Injured) | ||||||||||||||||
|