MATCH CENTRE
ROUND 22, 2026
GEELONG
V
ESSENDON
GEEL WIN BY 67
17.15
117
117
FT
7.8
50
50
GMHBA Stadium
2026-08-08T06:35:00Z
Preview
Geelong vs Essendon – Round 22, 2026
The Geelong Cats face the Essendon Bombers in Round 22 of the 2026 AFL season. Follow the live scores, team lists, match statistics and key moments from the game at GMHBA Stadium.
Ladder Position
Previous 5 Games

Geelong
| DATE | OPP | RESULT |
|---|---|---|
| 30/7/26 | Collingwood | W 72 - 97 |
| 24/7/26 | Melbourne | W 97 - 117 |
| 16/7/26 | St Kilda | W 102 - 75 |
| 11/7/26 | GWS | L 86 - 73 |
| 2/7/26 | Brisbane | L 101 - 123 |

Essendon
| DATE | OPP | RESULT |
|---|---|---|
| 2/8/26 | Adelaide | L 73 - 145 |
| 25/7/26 | Hawthorn | L 132 - 39 |
| 19/7/26 | GWS | W 67 - 64 |
| 12/7/26 | Brisbane | L 149 - 59 |
| 5/7/26 | St Kilda | L 50 - 117 |
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.5 29 |
10.9 69 |
13.11 89 |
17.15 117 |
![]() |
0.4 4 |
2.4 16 |
6.7 43 |
7.8 50 |
Best On Ground
Team Stats

Geelong

Essendon
Player Stats

Geelong
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Smith | 21 | 17 | 38 | 3 | 0 | 2 | 0 | 6 | 0 | 0 |
| Bradley Close | 10 | 2 | 12 | 3 | 0 | 2 | 0 | 3 | 0 | 3 |
| Connor O'Sullivan | 6 | 4 | 10 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| Gryan Miers | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Henry | 15 | 2 | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Martin | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 2 | 0 |
| James Worpel | 11 | 8 | 19 | 3 | 0 | 0 | 1 | 8 | 0 | 0 |
| Jay Polkinghorne | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Jhye Clark | 12 | 8 | 20 | 8 | 0 | 1 | 0 | 3 | 1 | 0 |
| Lawson Humphries | 15 | 8 | 23 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Blicavs | 9 | 11 | 20 | 2 | 9 | 3 | 0 | 5 | 0 | 0 |
| Mark O'Connor | 8 | 1 | 9 | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
| Oisin Mullin | 12 | 7 | 19 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Oliver Dempsey | 12 | 7 | 19 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Oliver Henry | 8 | 5 | 13 | 4 | 0 | 2 | 2 | 5 | 4 | 2 |
| Oliver Wiltshire | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sam De Koning | 4 | 12 | 16 | 2 | 17 | 1 | 2 | 3 | 0 | 0 |
| Shannon Neale | 5 | 7 | 12 | 4 | 10 | 0 | 1 | 5 | 3 | 1 |
| Shaun Mannagh | 10 | 7 | 17 | 3 | 0 | 1 | 0 | 5 | 1 | 1 |
| Tanner Bruhn | 7 | 9 | 16 | 3 | 0 | 0 | 2 | 3 | 1 | 0 |
| Tom Atkins | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tom Stewart | 15 | 5 | 20 | 10 | 0 | 1 | 3 | 0 | 0 | 0 |
| Zach Guthrie | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |

Essendon
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McGrath | 9 | 10 | 19 | 3 | 0 | 1 | 1 | 4 | 0 | 1 |
| Archer Day-Wicks | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Archie Perkins | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 2 | 2 | 0 |
| Archie Roberts | 13 | 3 | 16 | 2 | 0 | 2 | 1 | 3 | 1 | 0 |
| Dyson Sharp | 14 | 13 | 27 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hussien El Achkar | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Isaac Kako | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Jacob Farrow | 10 | 4 | 14 | 2 | 0 | 0 | 1 | 4 | 2 | 0 |
| Jaxon Artemis | 9 | 3 | 12 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jaxon Prior | 14 | 3 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jye Caldwell | 11 | 4 | 15 | 0 | 0 | 1 | 0 | 9 | 0 | 1 |
| Kyle Langford | 8 | 6 | 14 | 3 | 0 | 3 | 1 | 3 | 0 | 0 |
| Mason Redman | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kondogiannis | 5 | 2 | 7 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nate Caddy | 9 | 7 | 16 | 5 | 1 | 1 | 2 | 2 | 1 | 0 |
| Peter Wright | 3 | 6 | 9 | 3 | 15 | 1 | 1 | 1 | 0 | 0 |
| Rhys Unwin | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sam Durham | 9 | 4 | 13 | 3 | 0 | 0 | 2 | 3 | 0 | 1 |
| Vigo Visentini | 10 | 7 | 17 | 4 | 33 | 2 | 1 | 2 | 0 | 0 |
| Will Setterfield | 5 | 12 | 17 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Zach Merrett | 15 | 14 | 29 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
| Zach Reid | 5 | 1 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Zak Johnson | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Lists
Geelong
|
|||||||||||||||||
| IN | S. De Koning | ||||||||||||||||
| OUT | M. Edwards | ||||||||||||||||
|
|||||||||||||||||
Essendon
|
|||||||||||||||||
| IN | V. Visentini, J. Caldwell, A. Perkins | ||||||||||||||||
| OUT | A. Clarke, N. Bryan, H. Jones | ||||||||||||||||
|
|||||||||||||||||




















