2020-08-29T06:35:00Z - Optus Stadium
Match Summary
Best On Ground
Team Stats
Fremantle
GWS
Disposals
274 350Contested Possessions
109 123Kicks
144 199Handballs
130 151Free Kicks
20 17Clearances
28 33Centre Clearances
12 13Stoppages
16 20Inside 50
37 45Marks
53 81Marks in 50
4 11Contested Marks
6 9Tackles
55 53Hit-Outs
34 26Player Stats
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cerra | 14 | 10 | 24 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
Andrew Brayshaw | 12 | 12 | 24 | 5 | 0 | 1 | 3 | 8 | 0 | 0 |
Brennan Cox | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Brett Bewley | 8 | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Caleb Serong | 6 | 9 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Connor Blakely | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
David Mundy | 8 | 12 | 20 | 2 | 0 | 1 | 0 | 8 | 2 | 0 |
Ethan Hughes | 7 | 6 | 13 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
James Aish | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Lachlan Schultz | 6 | 4 | 10 | 3 | 0 | 2 | 0 | 4 | 0 | 1 |
Liam Henry | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Luke Ryan | 10 | 2 | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
Matt Taberner | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Walters | 7 | 11 | 18 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
Mitch Crowden | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 6 | 1 | 0 |
Nat Fyfe | 6 | 5 | 11 | 2 | 0 | 4 | 0 | 4 | 0 | 0 |
Nathan Wilson | 10 | 8 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Reece Conca | 8 | 3 | 11 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
Rory Lobb | 4 | 3 | 7 | 2 | 10 | 0 | 0 | 2 | 0 | 0 |
Sean Darcy | 2 | 9 | 11 | 1 | 24 | 0 | 3 | 0 | 0 | 1 |
Stephen Hill | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylin Duman | 10 | 6 | 16 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Kennedy | 10 | 6 | 16 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Aidan Corr | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Hill | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
Brent Daniels | 7 | 6 | 13 | 2 | 0 | 1 | 2 | 3 | 1 | 1 |
Daniel Lloyd | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Himmelberg | 7 | 3 | 10 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
Harry Perryman | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Heath Shaw | 7 | 2 | 9 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
Jacob Hopper | 11 | 12 | 23 | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
Jake Riccardi | 10 | 2 | 12 | 9 | 0 | 0 | 1 | 0 | 4 | 1 |
Jeremy Cameron | 14 | 4 | 18 | 8 | 0 | 3 | 3 | 0 | 4 | 2 |
Josh Kelly | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
Lachie Whitfield | 18 | 13 | 31 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Lachlan Ash | 8 | 6 | 14 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
Lachlan Keeffe | 8 | 8 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt de Boer | 5 | 9 | 14 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
Nick Haynes | 9 | 8 | 17 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Shane Mumford | 2 | 10 | 12 | 0 | 25 | 2 | 1 | 3 | 0 | 0 |
Stephen Coniglio | 13 | 11 | 24 | 3 | 0 | 1 | 2 | 4 | 0 | 0 |
Tim Taranto | 13 | 12 | 25 | 6 | 0 | 0 | 3 | 3 | 1 | 0 |
Toby Greene | 7 | 7 | 14 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
Zac Williams | 14 | 7 | 21 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
Team Line-Ups
Fremantle |
|||||||||||||||
IN | B. Bewley | ||||||||||||||
OUT | M. Frederick | ||||||||||||||
|
|||||||||||||||
GWS |
|||||||||||||||
IN | L. Ash, M. de Boer | ||||||||||||||
OUT | C. Ward (Injured), J. Caldwell (Managed) | ||||||||||||||
|