MATCH CENTRE
ROUND 11
COLLINGWOOD
V
NORTH MELBOURNE
COLL WIN BY 35
16.9
105
105
FT
10.10
70
70
Marvel Stadium
2023-05-28T05:20:00Z
Match Summary
Best On Ground
Team Stats
Collingwood
North Melbourne
Player Stats
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ashley Johnson | 5 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
Beau McCreery | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
Bobby Hill | 10 | 8 | 18 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
Brayden Maynard | 13 | 4 | 17 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
Brody Mihocek | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 0 |
Darcy Cameron | 5 | 7 | 12 | 4 | 35 | 0 | 3 | 3 | 0 | 0 |
Darcy Moore | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Quaynor | 12 | 7 | 19 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
Jack Crisp | 7 | 14 | 21 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
Jack Ginnivan | 9 | 6 | 15 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Jamie Elliott | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
John Noble | 11 | 6 | 17 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Jordan De Goey | 22 | 13 | 35 | 6 | 0 | 1 | 2 | 4 | 1 | 0 |
Josh Daicos | 11 | 7 | 18 | 3 | 0 | 1 | 0 | 4 | 3 | 0 |
Mason Cox | 4 | 1 | 5 | 3 | 6 | 1 | 0 | 1 | 2 | 1 |
Nathan Murphy | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Daicos | 13 | 19 | 32 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
Oleg Markov | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Scott Pendlebury | 15 | 8 | 23 | 4 | 0 | 1 | 0 | 7 | 0 | 0 |
Steele Sidebottom | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor Adams | 8 | 7 | 15 | 1 | 0 | 3 | 0 | 5 | 1 | 0 |
Tom Mitchell | 12 | 17 | 29 | 8 | 0 | 0 | 2 | 6 | 0 | 0 |
W. Hoskin-Elliott | 7 | 5 | 12 | 3 | 0 | 2 | 1 | 1 | 2 | 1 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hall | 9 | 6 | 15 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Bailey Scott | 19 | 11 | 30 | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
Ben McKay | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Coleman-Jones | 4 | 6 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Cameron Zurhaar | 9 | 6 | 15 | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
Charlie Lazzaro | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Daniel Howe | 14 | 5 | 19 | 5 | 0 | 0 | 3 | 2 | 1 | 1 |
Eddie Ford | 9 | 7 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
George Wardlaw | 9 | 3 | 12 | 5 | 0 | 1 | 1 | 1 | 0 | 1 |
Griffin Logue | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Sheezel | 10 | 11 | 21 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Hugh Greenwood | 10 | 15 | 25 | 3 | 0 | 1 | 0 | 11 | 0 | 0 |
Jack Ziebell | 19 | 4 | 23 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
Jaidyn Stephenson | 10 | 4 | 14 | 9 | 0 | 0 | 0 | 2 | 2 | 2 |
Jy Simpkin | 7 | 15 | 22 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
Luke McDonald | 13 | 6 | 19 | 5 | 0 | 3 | 0 | 3 | 0 | 0 |
Miller Bergman | 8 | 3 | 11 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Nick Larkey | 9 | 4 | 13 | 8 | 0 | 0 | 1 | 0 | 5 | 2 |
Paul Curtis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Phoenix Spicer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Goldstein | 3 | 12 | 15 | 2 | 32 | 1 | 1 | 3 | 0 | 0 |
Tom Powell | 5 | 11 | 16 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Will Phillips | 6 | 23 | 29 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Team Line-Ups
Collingwood |
|||||||||||||||||
|
|||||||||||||||||
North Melbourne |
|||||||||||||||||
IN | C. Zurhaar, C. Lazzaro | ||||||||||||||||
OUT | B. Drury (Omitted), L. Shiels (Injured) | ||||||||||||||||
|