MATCH CENTRE
ROUND 22, 2026
BRISBANE
V
HAWTHORN
BL WIN BY 67
18.17
125
125
FT
8.10
58
58
Gabba
2026-08-07T09:40:00Z
Preview
Brisbane vs Hawthorn – Round 22, 2026
The Brisbane Lions face the Hawthorn Hawks in Round 22 of the 2026 AFL season. Follow the live scores, team lists, match statistics and key moments from the game at Gabba.
Ladder Position
Previous 5 Games

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 1/8/26 | Carlton | L 154 - 78 |
| 26/7/26 | Port Adelaide | W 126 - 67 |
| 18/7/26 | West Coast | W 69 - 93 |
| 12/7/26 | Essendon | W 149 - 59 |
| 2/7/26 | Geelong | W 101 - 123 |

Hawthorn
| DATE | OPP | RESULT |
|---|---|---|
| 1/8/26 | North Melbourne | W 99 - 83 |
| 25/7/26 | Essendon | W 132 - 39 |
| 19/7/26 | Richmond | W 52 - 122 |
| 11/7/26 | Carlton | W 39 - 103 |
| 4/7/26 | Melbourne | L 90 - 125 |
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.3 15 |
8.8 56 |
13.12 90 |
18.17 125 |
![]() |
1.3 9 |
4.4 28 |
6.8 44 |
8.10 58 |
Best On Ground
Team Stats

Brisbane

Hawthorn
Player Stats

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Rayner | 10 | 5 | 15 | 5 | 0 | 1 | 1 | 2 | 1 | 1 |
| Charlie Cameron | 11 | 4 | 15 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Conor McKenna | 12 | 2 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Annable | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darcy Fort | 7 | 2 | 9 | 4 | 11 | 0 | 1 | 0 | 0 | 0 |
| Darcy Gardiner | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darcy Wilmot | 14 | 5 | 19 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
| Dayne Zorko | 23 | 2 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hipwood | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| Harris Andrews | 10 | 4 | 14 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jarrod Berry | 15 | 7 | 22 | 7 | 0 | 1 | 0 | 4 | 0 | 1 |
| Jaspa Fletcher | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josh Dunkley | 12 | 12 | 24 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
| Kai Lohmann | 16 | 8 | 24 | 5 | 0 | 0 | 2 | 3 | 5 | 2 |
| Lachie Neale | 17 | 18 | 35 | 7 | 0 | 3 | 0 | 8 | 0 | 0 |
| Levi Ashcroft | 16 | 11 | 27 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| Logan Morris | 12 | 3 | 15 | 5 | 0 | 3 | 0 | 4 | 4 | 1 |
| Noah Answerth | 10 | 3 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oscar Allen | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Ryan Lester | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Draper | 7 | 2 | 9 | 2 | 15 | 1 | 1 | 1 | 1 | 0 |
| Will Ashcroft | 19 | 20 | 39 | 6 | 0 | 1 | 1 | 2 | 0 | 1 |
| Zac Bailey | 16 | 5 | 21 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |

Hawthorn
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hardwick | 13 | 6 | 19 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cameron Mackenzie | 13 | 7 | 20 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Connor MacDonald | 9 | 4 | 13 | 4 | 0 | 1 | 1 | 5 | 1 | 0 |
| Dylan Moore | 9 | 12 | 21 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harry Morrison | 5 | 11 | 16 | 5 | 0 | 0 | 1 | 5 | 0 | 1 |
| Jack Ginnivan | 10 | 10 | 20 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jack Gunston | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
| Jai Newcombe | 9 | 16 | 25 | 5 | 0 | 0 | 1 | 4 | 0 | 1 |
| James Sicily | 10 | 8 | 18 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jarman Impey | 8 | 10 | 18 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Josh Battle | 11 | 9 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Ward | 12 | 16 | 28 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| Josh Weddle | 7 | 3 | 10 | 5 | 0 | 1 | 1 | 2 | 1 | 0 |
| Karl Amon | 9 | 5 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lloyd Meek | 5 | 7 | 12 | 1 | 21 | 0 | 0 | 2 | 0 | 0 |
| Mabior Chol | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Massimo D'Ambrosio | 17 | 5 | 22 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mitchell Lewis | 10 | 3 | 13 | 7 | 0 | 2 | 0 | 3 | 0 | 0 |
| Ned Reeves | 3 | 4 | 7 | 1 | 17 | 2 | 0 | 0 | 0 | 0 |
| Nick Watson | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Butler | 10 | 4 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tom Barrass | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Will Day | 8 | 8 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Team Lists
Brisbane
|
|||||||||||||||||
| IN | D. Gardiner, D. Zorko, D. Annable | ||||||||||||||||
| OUT | K. Coleman, H. McCluggage, B. Reville | ||||||||||||||||
|
|||||||||||||||||
Hawthorn
|
|||||||||||||||||
| IN | K. Amon, M. Lewis, N. Reeves, S. Butler | ||||||||||||||||
| OUT | A. Schubert, B. MacDonald, F. Maginness, O. Greeves | ||||||||||||||||
|
|||||||||||||||||




















