Hawthorn Hawks
Hawthorn
Established | 1902 | ||||
Home Ground | MCG | ||||
Captain | James Sicily | ||||
Coach | Sam Mitchell | ||||
Premierships | 13 (1961, 1971, 1976, 1978, 1983, 1986, 1988, 1989, 1991, 2008, 2013-2015) | ||||
Wooden Spoons | 11 (1925, 1927, 1928, 1932, 1941, 1942, 1946, 1949, 1950, 1953, 1965) | ||||
Brownlow Medals | Col Austen (tied, 1949), Robert DiPierdomenico (tied, 1986), John Platten (tied, 1987), Shane Crawford (1999), Sam Mitchell (2012), Tom Mitchell (2018) | ||||
Norm Smith Medals | Colin Robertson (1983), Gary Ayres (1986, 1988), Paul Dear (1991), Luke Hodge (2008, 2014), Brian Lake (2013), Cyril Rioli (2015) | ||||
Coleman Medals | John Peck (1963-1965), Peter Hudson (1968, 1970, 1971, 1977), Leigh Matthews (1975), Jason Dunstall (1988, 1989, 1992), Lance Franklin (2008, 2011), Jarryd Roughead (2013) | ||||
hawthornfc | |||||
hawthornfc |
Player Movements
2025 Player Movements
2025 Gains |
Cody Anderson (2026), Thomas Barrass (West Coast Eagles, 2026), Josh Battle (St Kilda Saints, 2030), Matt Hill (2025), Noah Mraz (2026), Jaime Uhr-Henry (2025) |
2025 Losses |
Joshua Bennetts (delisted), Denver Grainger-Barras (delisted), Jack Gunston (delisted), Jack O'Sullivan (delisted), Ethan Phillips (delisted), Cooper Stephens (delisted), Clay Tucker (delisted), Chad Wingard (retired) |
Re-Signed |
Finn Maginness (2027) |
Off Contract 2025 |
Luke Breust, Sam Butler, Calsher Dear, Sam Frost, Jack Gunston, Matt Hill, Lloyd Meek, Seamus Mitchell, Bodie Ryan, Jasper Scaife, Jai Serong, Jaime Uhr-Henry, Josh Ward, James Worpel |
Fantasy Stats
2025 Fantasy Stats
Player | Position | GP | Avg | Price | Last 3 | |
---|---|---|---|---|---|---|
Karl Amon | Defender | 12 | 98.8 | $507,600 | 86.3 | |
Thomas Barrass | Defender | 12 | 63.3 | $357,400 | 57.3 | |
Josh Battle | Defender | 13 | 77.6 | $404,200 | 73.7 | |
Luke Breust | Forward | 5 | 35.0 | $205,300 | 0.0 | |
Sam Butler | Forward | 1 | 55.0 | $126,600 | 55.0 | |
Mabior Chol | Forward | 13 | 68.5 | $328,800 | 71.7 | |
Massimo D'Ambrosio | Midfield | 13 | 72.7 | $376,600 | 66.0 | |
Will Day | Midfield | 4 | 101.0 | $483,900 | 0.0 | |
Calsher Dear | Forward | 1 | 13.0 | $275,900 | 0.0 | |
Sam Frost | Defender | 2 | 17.0 | $262,600 | 0.0 | |
Jack Ginnivan | Forward | 12 | 73.8 | $387,100 | 89.3 | |
Jack Gunston | Forward | 10 | 79.5 | $396,500 | 61.7 | |
Blake Hardwick | Defender | 13 | 72.4 | $377,700 | 68.3 | |
Henry Hustwaite | Midfield | 3 | 60.3 | $169,600 | 0.0 | |
Jarman Impey | Defender | 11 | 67.7 | $370,600 | 82.0 | |
Changkuoth Jiath | Defender | 10 | 70.5 | $382,300 | 38.3 | |
Bailey MacDonald | Defender | 4 | 25.0 | $125,500 | 0.0 | |
Connor MacDonald | Forward | 11 | 64.8 | $332,100 | 68.7 | |
Cameron Mackenzie | Midfield | 9 | 74.2 | $363,300 | 28.0 | |
Finn Maginness | Midfield | 11 | 45.5 | $218,000 | 19.3 | |
Lloyd Meek | Ruck | 12 | 99.3 | $437,800 | 95.0 | |
Seamus Mitchell | Defender | 1 | 59.0 | $202,100 | 59.0 | |
Dylan Moore | Forward | 13 | 76.8 | $379,100 | 80.0 | |
Harry Morrison | Midfield | 13 | 74.0 | $376,800 | 78.3 | |
Conor Nash | Midfield | 9 | 74.6 | $333,700 | 84.7 | |
Jai Newcombe | Midfield | 13 | 101.5 | $496,800 | 90.7 | |
Max Ramsden | Forward | 1 | 55.0 | $128,200 | 55.0 | |
Ned Reeves | Ruck | 1 | 64.0 | $244,600 | 0.0 | |
Jack Scrimshaw | Defender | 7 | 61.7 | $334,800 | 53.5 | |
James Sicily | Defender | 12 | 86.3 | $418,000 | 60.5 | |
Josh Ward | Midfield | 12 | 84.7 | $401,200 | 96.0 | |
Nick Watson | Forward | 12 | 62.8 | $291,600 | 32.0 | |
Josh Weddle | Defender | 13 | 81.4 | $427,200 | 92.7 | |
James Worpel | Midfield | 10 | 81.4 | $438,200 | 66.3 |
Current Squad
2025 Squad
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Sam Mitchell | ✔ | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
James Sicily | Hip/abdominal | TBC |
Luke Breust | Back | Test |
Matt Hill | Ankle | Test |
Bodie Ryan | Clavicle | 4-6 weeks |
Will Day | Foot | 2-3 months |
Mitchell Lewis | Knee | 3 weeks |