Round 1
Round 2
Round 3
| PICK | CLUB | PLAYER | ||
|---|---|---|---|---|
| 41 | ![]() | STK | Jack Lonie | |
| 42 | ![]() | MELB | Billy Stretch | |
| 43 | ![]() | ADEL | Mitch McGovern | |
| 44 | ![]() | BL | Liam Dawson | |
| 45 | ![]() | WB | Bailey Dale | |
| 46 | ![]() | WB | Caleb Daniel | |
| 47 | ![]() | GEEL | Cory Gregson | |
| 48 | ![]() | COLL | Matthew Goodyear | |
| 49 | ![]() | HAW | Teia Miles | |
| 50 | ![]() | HAW | Marc Pittonet | |
| 51 | ![]() | WCE | Jackson Nelson | |
| 52 | ![]() | RICH | Nathan Drummond | |
| 53 | ![]() | MELB | Oscar McDonald | |
| 54 | ![]() | FRE | Ed Langdon | |
| 55 | ![]() | GEEL | Dean Gore | |
| 56 | ![]() | PORT | Dougal Howard | |
| 57 | ![]() | SYD | Passed | |
| 58 | ![]() | ADEL | Harry Dear | |
Round 4
| PICK | CLUB | PLAYER | ||
|---|---|---|---|---|
| 59 | ![]() | GEEL | Jordan Cunico | |
| 60 | ![]() | CARL | Clem Smith | |
| 61 | ![]() | BL | Harris Andrews | |
| 62 | ![]() | WB | Zaine Cordy | |
| 63 | ![]() | CARL | Jayden Foster | |
| 64 | ![]() | GC | Passed | |
| 65 | ![]() | BL | Josh Watts | |
| 66 | ![]() | WCE | Damien Cavka | |
| 67 | ![]() | RICH | Dan Butler | |
| 68 | ![]() | FRE | Josh Deluca | |
| 69 | ![]() | PORT | Logan Austin | |
| 70 | ![]() | SYD | Abe Davis | |
Round 5-10
| PICK | CLUB | PLAYER | ||
|---|---|---|---|---|
| 71 | ![]() | CARL | Passed | |
| 72 | ![]() | GWS | Passed | |
| 73 | ![]() | BL | Jaden McGrath | |
| 74 | ![]() | GC | Passed | |
| 75 | ![]() | COLL | Passed | |
| 76 | ![]() | WCE | Alec Waterman | |
| 77 | ![]() | RICH | Reece McKenzie | |
| 78 | ![]() | PORT | Jesse Palmer | |
| 79 | ![]() | SYD | Passed | |
| 80 | ![]() | GWS | Passed | |
| 81 | ![]() | BL | Josh McGuinness | |
| 82 | ![]() | CARL | Passed | |
| 83 | ![]() | RICH | Passed | |
| 84 | ![]() | PORT | Billy Frampton | |
| 85 | ![]() | GWS | Jeremy Finlayson | |
| 86 | ![]() | BL | Josh Clayton | |
| 87 | ![]() | CARL | Passed | |
Club Picks
| TEAM | PICKS | |
|---|---|---|
![]() | ADEL | 14, 35, 43, 58 |
![]() | BL | 44, 61, 65, 73, 81, 86 |
![]() | CARL | 19, 28, 60, 63, 71, 82, 87 |
![]() | COLL | 5, 9, 30, 48, 75 |
![]() | ESS | 17, 20 |
![]() | FRE | 13, 34, 54, 68 |
![]() | GEEL | 10, 47, 55, 59 |
![]() | GC | 8, 15, 29, 64, 74 |
![]() | GWS | 4, 6, 7, 23, 24, 72, 80, 85 |
![]() | HAW | 31, 49, 50 |
![]() | MELB | 2, 3, 40, 42, 53 |
![]() | NMFC | 16, 25, 36 |
![]() | PORT | 56, 69, 78, 84 |
![]() | RICH | 12, 33, 52, 67, 77, 83 |
![]() | STK | 1, 21, 22, 41 |
![]() | SYD | 18, 37, 38, 57, 70, 79 |
![]() | WCE | 11, 32, 51, 66, 76 |
![]() | WB | 26, 27, 39, 45, 46, 62 |










































