The Herald Sun have revealed the 50 most popular SuperCoach picks so far for the 2016 season.

Gold Coast skipper Gary Ablett comes in at No.4, while comeback kid Tom Liberatore is the most popular pick. The Bulldogs' midfielder is selected in 55.36% of teams, after his price has dropped to $357,300 after sitting last season out with a knee injury.

1. Tom Liberatore ($357,300 Mid) WB. Popularity: 55.36%

2. Christian Petracca ($123,900 Mid-Fwd) Melb. Popularity: 53.45%

3. Sam Kerridge ($137,600 Mid-Fwd) Carlton. Popularity: 51.05%

4. Gary Ablett ($623,200 Mid) GC. Popularity: 48.14%

5. Mitch Brown ($117,300 Def/Fwd) Ess. Popularity: 47.59%

6. Dustin Martin ($569,300 Mid/Fwd) Rich. Popularity: 42.28%

7. Tom Rockliff ($550,100 Mid) BL. Popularity: 37.22%

8. Daniel Wells ($243,900 Mid-Fwd) NM. Popularity: 31.66%

9. Matthew Lobbe ($389,500, Ruck) PA. Popularity: 27.60

10. Nat Fyfe ($670,600, Mid) Frem. Popularity: 26.53%

11. Scott Pendlebury ($627,200 Mid) Coll. 26.43%

12. Todd Goldstein ($695,100 Ruck) NM 25.24%

13. Michael Barlow ($505,300 Mid/Fwd) Frem. 25.16%

14. Patrick Dangerfield ($647,000 Mid) Geel. 25.10%

15. Jaeger O’Meara ($316,300 Mid) GCt. 24.37%

16. Brad Crouch ($306,100 Mid) Adel. 24.29%

17. James Aish ($275,700 Def/Mid) Coll. 23.93%

18. Darcy Parish ($202,800 Mid) Ess. 23.54%

19. Heath Shaw (607,800 Def) GWS. 23.15%

20. Lance Franklin ($470,100 Fwd) Syd. 23.04%

21. Elliot Yeo ($443,300 Def-/id) WC 21.02%

22. Jonathan Simpkin ($223,400 Mid/Fwd) Ess 20.56%

23. Brodie Smith ($415,500 Def/Mid) Adel 20.07%

24. Sam Grimley ($123,900 Ruck/Fwd) Ess 19.18%

25. Jed Anderson ($223,900 Mid-Fwd) NM 18.56%

26. Callum Mills ($211,800 Mid) Syd 17.19%

27. Aaron Francis ($198,300 Def/Mid) Ess 17.03%

28. Matthew Leuenberger ($310,700 Ruck-Fwd) 16.60%

29. Luke Dahlhaus ($563,600, Mid/Fwd) WB 16.48%

30. Jimmy Bartel ($470,400, Def/Mid) Geel 16.44%

31. Rhys Mathieson ($117,300 Mid) BL 16.42%

32. Jacob Weitering ($220,800 Def) Carl 15.37%

33. Kade Kolodjashnij ($482,200 Def) GC. 15.12%

34. Nick Kommer ($123,900 Fwd) Ess 15.04%

35. Mason Cox ($117,300 Ruck/Fwd) Coll 14.33%

36. Michael Hartley ($117,300 Def) Ess 13.85%

37. Ryan Crowley ($202,800 Mid) Ess 13.79%

38. Nathan Broad ($117,300 Def) Rich 13.76%

39. Riley Bonner ($117,300 Def) PA 13.70%

40. Nic Naitanui ($560,700 Ruck) WC 13.45%

41. Mark Blicavs ($562,700 Ruck-Mid) Geel 13.25%

42. Jarrad McVeigh ($542,600 Def-Mid) Syd 13.20%

43. Nakia Cockatoo ($172,700 Fwd) Geel 12.79%

44. Nathan Freeman ($123,900 Mid) StK 12.55%

45. Daniel Rich ($436,100 Def-Mid) BL 12.43%

46. Nick Malceski ($383,800 Def) GC 12.43%

47. Jacob Hopper ($193,800 Mid) GWS 12.06%

48. Stef Martin ($597,600 Ruck) BL 11.98%

49. Daniel Menzel ($260,600 Fwd) Geel 11.96%

50. Alex Rance ($523,700 Def) Rich 11.68%

5 COMMENTS

  1. By signing up, you agree to our Terms and that you have read our ???????? ?????????????????? and Content Policy .

Comments are closed.