MATCH CENTRE
ROUND 12, 2022
MELBOURNE
V
SYDNEY
SYD WIN BY 12
9.7
61
61
FT
10.13
73
73
MCG
2022-06-04T09:25:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
5.1 31 |
7.1 43 |
8.6 54 |
9.7 61 |
![]() |
1.5 11 |
6.9 45 |
6.11 47 |
10.13 73 |
Best On Ground
Team Stats

Melbourne

Sydney
Player Stats

Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Tomlinson | 9 | 3 | 12 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alex Neal-Bullen | 8 | 12 | 20 | 1 | 0 | 3 | 1 | 3 | 0 | 1 |
| Angus Brayshaw | 19 | 5 | 24 | 7 | 0 | 1 | 0 | 3 | 0 | 1 |
| Bayley Fritsch | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ben Brown | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| Charlie Spargo | 8 | 2 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| Christian Petracca | 15 | 10 | 25 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Christian Salem | 17 | 3 | 20 | 9 | 0 | 1 | 1 | 3 | 0 | 0 |
| Clayton Oliver | 9 | 20 | 29 | 4 | 0 | 1 | 2 | 7 | 0 | 0 |
| Ed Langdon | 13 | 10 | 23 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Harrison Petty | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Viney | 15 | 17 | 32 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
| Jake Bowey | 11 | 3 | 14 | 3 | 0 | 3 | 1 | 3 | 0 | 0 |
| Jake Lever | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| James Harmes | 8 | 5 | 13 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| James Jordon | 14 | 10 | 24 | 2 | 0 | 4 | 0 | 2 | 1 | 1 |
| Jayden Hunt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kysaiah Pickett | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Luke Jackson | 7 | 6 | 13 | 4 | 8 | 1 | 3 | 4 | 1 | 1 |
| Max Gawn | 18 | 10 | 28 | 9 | 30 | 5 | 2 | 0 | 3 | 1 |
| Mitch Brown | 5 | 3 | 8 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| Toby Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Sparrow | 6 | 6 | 12 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |

Sydney
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Ronke | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Mills | 15 | 11 | 26 | 7 | 0 | 1 | 1 | 10 | 0 | 0 |
| Chad Warner | 16 | 3 | 19 | 2 | 0 | 1 | 0 | 5 | 0 | 2 |
| Colin O'Riordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Rampe | 12 | 1 | 13 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Errol Gulden | 14 | 3 | 17 | 4 | 0 | 3 | 0 | 5 | 1 | 0 |
| Isaac Heeney | 15 | 4 | 19 | 8 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jake Lloyd | 15 | 7 | 22 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Rowbottom | 12 | 4 | 16 | 4 | 0 | 3 | 3 | 8 | 0 | 0 |
| Joel Amartey | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Justin McInerney | 11 | 2 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
| Logan McDonald | 11 | 5 | 16 | 5 | 0 | 0 | 1 | 1 | 3 | 2 |
| Luke Parker | 9 | 8 | 17 | 1 | 0 | 3 | 0 | 9 | 0 | 0 |
| Nick Blakey | 16 | 2 | 18 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
| Oliver Florent | 10 | 2 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paddy McCartin | 13 | 2 | 15 | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
| Peter Ladhams | 6 | 7 | 13 | 1 | 16 | 2 | 3 | 1 | 0 | 0 |
| Robbie Fox | 8 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Reid | 8 | 8 | 16 | 5 | 4 | 2 | 2 | 10 | 3 | 1 |
| Sam Wicks | 6 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tom McCartin | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 7 | 0 | 0 |
| Tom Papley | 7 | 4 | 11 | 3 | 0 | 1 | 3 | 0 | 2 | 1 |
| Will Hayward | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 6 | 0 | 0 |
Team Line-Ups
Melbourne
|
|||||||||||||||
| IN | A. Tomlinson, C. Salem, E. Langdon, J. Harmes, M. Brown | ||||||||||||||
| OUT | J. Melksham, L. Dunstan, S. Weideman, S. May, T. Rivers | ||||||||||||||
|
|||||||||||||||
Sydney
|
|||||||||||||||
| IN | B. Ronke, J. Amartey, N. Blakey | ||||||||||||||
| OUT | B. Campbell, L. Franklin, M. Roberts | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 28/5/22 | Fremantle | L 56 - 94 |
| 21/5/22 | North Melbourne | W 53 - 100 |
| 15/5/22 | West Coast | W 38 - 112 |
| 8/5/22 | St Kilda | W 93 - 55 |
| 30/4/22 | Hawthorn | W 91 - 81 |

Sydney
| DATE | OPP | RESULT |
|---|---|---|
| 27/5/22 | Richmond | W 106 - 100 |
| 20/5/22 | Carlton | L 102 - 87 |
| 14/5/22 | Essendon | W 105 - 47 |
| 7/5/22 | Gold Coast | L 61 - 75 |
| 1/5/22 | Brisbane | L 89 - 113 |







