MATCH CENTRE
ROUND 12, 2021
MELBOURNE
V
BRISBANE
MELB WIN BY 22
14.13
97
97
FT
11.9
75
75
GIANTS Stadium
2021-06-04T09:50:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.3 15 |
5.4 34 |
10.9 69 |
14.13 97 |
![]() |
4.4 28 |
8.6 54 |
10.8 68 |
11.9 75 |
Best On Ground
Team Stats

Melbourne

Brisbane
Player Stats

Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Neal-Bullen | 9 | 6 | 15 | 2 | 0 | 0 | 1 | 6 | 1 | 0 |
| Angus Brayshaw | 13 | 6 | 19 | 6 | 0 | 0 | 1 | 1 | 0 | 1 |
| Bayley Fritsch | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| Charlie Spargo | 13 | 1 | 14 | 4 | 0 | 2 | 1 | 2 | 0 | 1 |
| Christian Petracca | 17 | 9 | 26 | 4 | 0 | 4 | 1 | 6 | 2 | 1 |
| Christian Salem | 11 | 3 | 14 | 4 | 0 | 1 | 2 | 3 | 0 | 1 |
| Clayton Oliver | 12 | 13 | 25 | 4 | 0 | 0 | 3 | 5 | 0 | 1 |
| Harrison Petty | 6 | 5 | 11 | 4 | 0 | 2 | 4 | 3 | 0 | 0 |
| Jake Lever | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Melksham | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| James Harmes | 6 | 17 | 23 | 2 | 0 | 1 | 3 | 3 | 0 | 0 |
| James Jordon | 11 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hunt | 8 | 2 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kysaiah Pickett | 8 | 1 | 9 | 3 | 0 | 0 | 1 | 3 | 3 | 3 |
| Luke Jackson | 5 | 7 | 12 | 2 | 5 | 2 | 2 | 1 | 1 | 1 |
| Max Gawn | 13 | 4 | 17 | 3 | 31 | 2 | 1 | 4 | 1 | 0 |
| Michael Hibberd | 5 | 5 | 10 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Oskar Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Weideman | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Steven May | 14 | 1 | 15 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
| Tom McDonald | 10 | 2 | 12 | 5 | 1 | 1 | 0 | 3 | 3 | 2 |
| Tom Sparrow | 8 | 11 | 19 | 4 | 0 | 1 | 2 | 5 | 1 | 0 |
| Trent Rivers | 10 | 5 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Starcevich | 11 | 3 | 14 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Callum Ah Chee | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charlie Cameron | 8 | 2 | 10 | 3 | 0 | 2 | 1 | 4 | 2 | 0 |
| Daniel McStay | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Rich | 21 | 5 | 26 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dayne Zorko | 13 | 9 | 22 | 6 | 0 | 2 | 2 | 10 | 1 | 1 |
| Deven Robertson | 8 | 4 | 12 | 5 | 0 | 2 | 0 | 8 | 0 | 0 |
| Eric Hipwood | 9 | 4 | 13 | 6 | 0 | 3 | 2 | 3 | 1 | 4 |
| Grant Birchall | 16 | 2 | 18 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harris Andrews | 14 | 7 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McCluggage | 16 | 7 | 23 | 7 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jarryd Lyons | 18 | 10 | 28 | 1 | 0 | 4 | 1 | 8 | 0 | 0 |
| Jaxon Prior | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Daniher | 10 | 7 | 17 | 5 | 2 | 1 | 2 | 3 | 1 | 0 |
| Keidean Coleman | 4 | 6 | 10 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| Lachie Neale | 11 | 14 | 25 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Lincoln McCarthy | 9 | 2 | 11 | 4 | 0 | 2 | 1 | 2 | 1 | 1 |
| Marcus Adams | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Robinson | 8 | 5 | 13 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
| Oscar McInerney | 4 | 4 | 8 | 2 | 18 | 1 | 2 | 0 | 0 | 1 |
| Rhys Mathieson | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lester | 7 | 4 | 11 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
| Zac Bailey | 16 | 3 | 19 | 5 | 0 | 2 | 0 | 1 | 4 | 0 |
Team Line-Ups
Melbourne
|
|||||||||||||||
| IN | O. Baker | ||||||||||||||
| OUT | E. Langdon | ||||||||||||||
|
|||||||||||||||
Brisbane
|
|||||||||||||||
| IN | L. Neale, R. Lester | ||||||||||||||
| OUT | J. Madden, T. Berry | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 28/5/21 | Bulldogs | W 59 - 87 |
| 22/5/21 | Adelaide | L 96 - 95 |
| 16/5/21 | Carlton | W 94 - 68 |
| 8/5/21 | Sydney | W 67 - 58 |
| 2/5/21 | North Melbourne | W 73 - 103 |

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 29/5/21 | GWS | W 129 - 65 |
| 21/5/21 | Richmond | W 102 - 74 |
| 15/5/21 | Gold Coast | W 51 - 124 |
| 9/5/21 | Fremantle | W 95 - 71 |
| 1/5/21 | Port Adelaide | W 93 - 44 |







