MATCH CENTRE
ROUND 5, 2021
HAWTHORN
V
MELBOURNE
MELB WIN BY 50
8.6
54
54
FT
15.14
104
104
MCG
2021-04-18T05:20:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.3 27 |
5.3 33 |
6.6 42 |
8.6 54 |
![]() |
2.5 17 |
4.7 31 |
7.10 52 |
15.14 104 |
Best On Ground
Team Stats

Hawthorn

Melbourne
Player Stats

Hawthorn
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben McEvoy | 6 | 5 | 11 | 4 | 17 | 1 | 1 | 1 | 1 | 0 |
| Blake Hardwick | 13 | 6 | 19 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chad Wingard | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Changkuoth Jiath | 7 | 6 | 13 | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Conor Nash | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel Howe | 9 | 2 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dylan Moore | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Harry Morrison | 10 | 7 | 17 | 5 | 0 | 2 | 2 | 5 | 0 | 0 |
| Jack Scrimshaw | 11 | 6 | 17 | 9 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jacob Koschitzke | 6 | 3 | 9 | 4 | 0 | 3 | 1 | 3 | 0 | 0 |
| Jaeger O'Meara | 13 | 14 | 27 | 7 | 0 | 0 | 1 | 6 | 0 | 0 |
| James Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Worpel | 4 | 12 | 16 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Jarman Impey | 18 | 6 | 24 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kyle Hartigan | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Liam Shiels | 12 | 9 | 21 | 7 | 0 | 1 | 1 | 5 | 0 | 0 |
| Luke Breust | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Oliver Hanrahan | 7 | 7 | 14 | 6 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sam Frost | 8 | 8 | 16 | 4 | 1 | 0 | 6 | 0 | 0 | 0 |
| Shaun Burgoyne | 9 | 7 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim O'Brien | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tom Mitchell | 15 | 17 | 32 | 3 | 0 | 1 | 2 | 5 | 0 | 0 |
| Tom Phillips | 7 | 7 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |

Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Tomlinson | 14 | 2 | 16 | 8 | 0 | 0 | 2 | 2 | 0 | 0 |
| Alex Neal-Bullen | 10 | 4 | 14 | 3 | 0 | 3 | 1 | 4 | 0 | 0 |
| Angus Brayshaw | 13 | 4 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Spargo | 8 | 3 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 1 |
| Christian Petracca | 17 | 6 | 23 | 5 | 0 | 2 | 2 | 4 | 2 | 0 |
| Christian Salem | 22 | 8 | 30 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
| Clayton Oliver | 13 | 17 | 30 | 7 | 0 | 2 | 3 | 8 | 0 | 2 |
| Ed Langdon | 10 | 7 | 17 | 4 | 0 | 1 | 1 | 1 | 3 | 1 |
| Harrison Petty | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jack Viney | 11 | 9 | 20 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jake Lever | 13 | 3 | 16 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jake Melksham | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| James Jordon | 7 | 13 | 20 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| Jayden Hunt | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kysaiah Pickett | 11 | 7 | 18 | 6 | 0 | 3 | 0 | 3 | 2 | 3 |
| Luke Jackson | 8 | 9 | 17 | 5 | 22 | 2 | 0 | 1 | 0 | 0 |
| Max Gawn | 20 | 6 | 26 | 10 | 24 | 3 | 2 | 0 | 1 | 2 |
| Michael Hibberd | 8 | 13 | 21 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mitch Brown | 8 | 2 | 10 | 6 | 0 | 1 | 1 | 3 | 2 | 2 |
| Nathan Jones | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tom McDonald | 18 | 4 | 22 | 10 | 2 | 3 | 0 | 1 | 2 | 2 |
| Tom Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Rivers | 13 | 8 | 21 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Line-Ups
Hawthorn
|
|||||||||||||||
| IN | C. Nash, J. Koschitzke, J. Cousins, O. Hanrahan | ||||||||||||||
| OUT | J. Ceglar, M. Hartley, M. Lewis, T. Brockman | ||||||||||||||
|
|||||||||||||||
Melbourne
|
|||||||||||||||
| IN | H. Petty, M. Hibberd, M. Brown | ||||||||||||||
| OUT | B. Fritsch, N. Jetta, S. May | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Hawthorn
| DATE | OPP | RESULT |
|---|---|---|
| 11/4/21 | Fremantle | L 96 - 81 |
| 5/4/21 | Geelong | L 69 - 64 |
| 28/3/21 | Richmond | L 49 - 78 |
| 20/3/21 | Essendon | W 91 - 92 |
| 20/9/20 | Gold Coast | W 108 - 57 |

Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 11/4/21 | Geelong | W 85 - 60 |
| 4/4/21 | GWS | W 68 - 102 |
| 27/3/21 | St Kilda | W 73 - 91 |
| 20/3/21 | Fremantle | W 80 - 58 |
| 19/9/20 | Essendon | W 49 - 68 |







