MATCH CENTRE
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.6 18 |
6.8 44 |
10.11 71 |
14.14 98 |
![]() |
5.3 33 |
5.5 35 |
8.5 53 |
10.9 69 |
Best On Ground
Team Stats

Sydney

GWS
Player Stats

Sydney
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brodie Grundy | 7 | 12 | 19 | 3 | 35 | 4 | 1 | 11 | 0 | 0 |
| Chad Warner | 15 | 13 | 28 | 2 | 0 | 2 | 0 | 3 | 1 | 2 |
| Dane Rampe | 17 | 7 | 24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Errol Gulden | 23 | 6 | 29 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Harry Cunningham | 7 | 1 | 8 | 2 | 0 | 1 | 2 | 8 | 0 | 0 |
| Hayden McLean | 6 | 3 | 9 | 4 | 12 | 0 | 1 | 4 | 1 | 0 |
| Isaac Heeney | 14 | 12 | 26 | 2 | 0 | 1 | 2 | 6 | 1 | 2 |
| Jake Lloyd | 12 | 7 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Jordon | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 6 | 1 | 1 |
| James Rowbottom | 10 | 11 | 21 | 1 | 0 | 2 | 1 | 7 | 2 | 0 |
| Joel Amartey | 4 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Justin McInerney | 10 | 8 | 18 | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lewis Melican | 6 | 3 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Logan McDonald | 7 | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Roberts | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Blakey | 8 | 2 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oliver Florent | 10 | 5 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Robbie Fox | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Wicks | 6 | 2 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| Taylor Adams | 9 | 9 | 18 | 1 | 0 | 1 | 1 | 5 | 0 | 1 |
| Tom McCartin | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Papley | 12 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Will Hayward | 9 | 7 | 16 | 5 | 0 | 3 | 1 | 7 | 4 | 1 |

GWS
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Cadman | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 1 |
| Brent Daniels | 12 | 3 | 15 | 4 | 0 | 0 | 0 | 6 | 2 | 0 |
| Callan Ward | 9 | 13 | 22 | 3 | 0 | 3 | 3 | 6 | 0 | 0 |
| Callum M Brown | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Connor Idun | 4 | 14 | 18 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darcy Jones | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Finn Callaghan | 9 | 14 | 23 | 2 | 0 | 2 | 2 | 11 | 0 | 0 |
| H. Himmelberg | 17 | 3 | 20 | 4 | 0 | 1 | 2 | 2 | 0 | 1 |
| Harry Perryman | 9 | 6 | 15 | 3 | 0 | 2 | 1 | 8 | 0 | 0 |
| Harvey Thomas | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jack Buckley | 10 | 4 | 14 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Wehr | 10 | 4 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jake Riccardi | 3 | 7 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| James Peatling | 18 | 6 | 24 | 4 | 0 | 2 | 1 | 8 | 1 | 0 |
| Jesse Hogan | 5 | 4 | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Josh Kelly | 17 | 7 | 24 | 4 | 0 | 1 | 2 | 5 | 0 | 0 |
| Kieren Briggs | 8 | 9 | 17 | 1 | 23 | 1 | 4 | 5 | 0 | 0 |
| Lachie Ash | 14 | 4 | 18 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lachie Whitfield | 12 | 7 | 19 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sam Taylor | 8 | 6 | 14 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
| Toby Bedford | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Toby Greene | 11 | 6 | 17 | 3 | 0 | 0 | 2 | 3 | 0 | 1 |
| Tom Green | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Line-Ups
Sydney
|
|||||||||||||||||
| IN | D. Rampe | ||||||||||||||||
| OUT | B. Campbell | ||||||||||||||||
|
|||||||||||||||||
GWS
|
|||||||||||||||||
| IN | S. Taylor, T. Greene | ||||||||||||||||
| OUT | L. Aleer, X. O'Halloran | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Sydney
| DATE | OPP | RESULT |
|---|---|---|
| 28/4/24 | Hawthorn | W 42 - 118 |
| 21/4/24 | Gold Coast | W 110 - 57 |
| 6/4/24 | West Coast | W 78 - 104 |
| 31/3/24 | Richmond | L 82 - 77 |
| 23/3/24 | Essendon | W 131 - 101 |

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 25/4/24 | Brisbane | W 113 - 59 |
| 20/4/24 | Carlton | L 117 - 98 |
| 13/4/24 | St Kilda | W 80 - 79 |
| 7/4/24 | Gold Coast | W 89 - 117 |
| 24/3/24 | West Coast | W 43 - 108 |







