MATCH CENTRE
ROUND 20, 2022
RICHMOND
V
BRISBANE
RICH WIN BY 7
15.14
104
104
FT
14.13
97
97
MCG
2022-07-31T05:20:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.3 15 |
5.6 36 |
11.10 76 |
15.14 104 |
![]() |
7.2 44 |
11.6 72 |
13.9 87 |
14.13 97 |
Best On Ground
Team Stats

Richmond

Brisbane
Player Stats

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Miller | 3 | 2 | 5 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Daniel Rioli | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dion Prestia | 14 | 12 | 26 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
| Dylan Grimes | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Graham | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Jack Riewoldt | 8 | 3 | 11 | 6 | 0 | 0 | 2 | 2 | 2 | 1 |
| Jack Ross | 7 | 6 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jayden Short | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| Kamdyn McIntosh | 12 | 8 | 20 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Liam Baker | 8 | 7 | 15 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Marlion Pickett | 7 | 6 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maurice Rioli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Broad | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Vlastuin | 15 | 4 | 19 | 9 | 0 | 2 | 5 | 2 | 0 | 0 |
| Noah Balta | 6 | 4 | 10 | 2 | 3 | 1 | 3 | 3 | 0 | 0 |
| Noah Cumberland | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 0 |
| Robbie Tarrant | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Shai Bolton | 20 | 4 | 24 | 7 | 0 | 0 | 0 | 2 | 2 | 5 |
| Shane Edwards | 8 | 4 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Toby Nankervis | 7 | 12 | 19 | 2 | 31 | 2 | 2 | 2 | 0 | 0 |
| Tom J. Lynch | 11 | 4 | 15 | 7 | 0 | 4 | 0 | 0 | 4 | 1 |
| Trent Cotchin | 12 | 12 | 24 | 3 | 0 | 2 | 0 | 8 | 0 | 2 |
| Tyler Sonsie | 13 | 7 | 20 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Ah Chee | 10 | 5 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Rayner | 10 | 6 | 16 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| Charlie Cameron | 10 | 1 | 11 | 6 | 0 | 1 | 1 | 3 | 2 | 2 |
| Daniel McStay | 11 | 4 | 15 | 8 | 0 | 1 | 1 | 2 | 0 | 1 |
| Darcy Fort | 2 | 3 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| Darcy Gardiner | 8 | 7 | 15 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dayne Zorko | 17 | 8 | 25 | 5 | 0 | 1 | 2 | 5 | 0 | 0 |
| Eric Hipwood | 9 | 1 | 10 | 6 | 0 | 2 | 0 | 0 | 4 | 3 |
| Harris Andrews | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hugh McCluggage | 13 | 13 | 26 | 5 | 0 | 1 | 0 | 3 | 1 | 1 |
| Jarrod Berry | 11 | 3 | 14 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
| Jarryd Lyons | 15 | 6 | 21 | 6 | 0 | 1 | 1 | 6 | 0 | 1 |
| Joe Daniher | 10 | 3 | 13 | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
| Keidean Coleman | 20 | 10 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachie Neale | 14 | 17 | 31 | 3 | 0 | 1 | 2 | 5 | 0 | 0 |
| Lincoln McCarthy | 7 | 6 | 13 | 5 | 0 | 0 | 3 | 0 | 2 | 0 |
| Marcus Adams | 5 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mitch Robinson | 7 | 7 | 14 | 1 | 0 | 3 | 1 | 3 | 1 | 1 |
| Nakia Cockatoo | 7 | 2 | 9 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Noah Answerth | 8 | 2 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oscar McInerney | 2 | 8 | 10 | 3 | 24 | 1 | 2 | 2 | 0 | 0 |
| Rhys Mathieson | 9 | 10 | 19 | 2 | 0 | 2 | 1 | 3 | 0 | 1 |
| Zac Bailey | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Line-Ups
Richmond
|
|||||||||||||||
| IN | J. Ross, T. Lynch | ||||||||||||||
| OUT | H. Ralphsmith, I. Soldo | ||||||||||||||
|
|||||||||||||||
Brisbane
|
|||||||||||||||
| IN | K. Coleman, N. Cockatoo | ||||||||||||||
| OUT | B. Starcevich, D. Rich | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Richmond
| DATE | OPP | RESULT |
|---|---|---|
| 22/7/22 | Fremantle | D 52 - 52 |
| 16/7/22 | North Melbourne | L 92 - 88 |
| 9/7/22 | Gold Coast | L 94 - 92 |
| 3/7/22 | West Coast | W 128 - 93 |
| 25/6/22 | Geelong | L 89 - 86 |

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 23/7/22 | Gold Coast | W 110 - 93 |
| 16/7/22 | GWS | W 59 - 99 |
| 10/7/22 | Essendon | L 90 - 100 |
| 30/6/22 | Bulldogs | W 108 - 67 |
| 23/6/22 | Melbourne | L 117 - 53 |







