MATCH CENTRE
Preview
Previous 5 Games

North Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 24/3/19 | Fremantle | L 141 - 59 |
| 26/8/18 | St Kilda | W 94 - 117 |
| 19/8/18 | Adelaide | L 86 - 77 |
| 12/8/18 | Bulldogs | L 85 - 92 |
| 4/8/18 | Brisbane | W 104 - 107 |

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 23/3/19 | West Coast | W 102 - 58 |
| 26/8/18 | West Coast | L 72 - 98 |
| 18/8/18 | Gold Coast | W 74 - 78 |
| 11/8/18 | Collingwood | L 104 - 73 |
| 4/8/18 | North Melbourne | L 104 - 107 |
Team Line-Ups
North Melbourne
|
|||||||||||||||||
| Team line-ups not yet available. | |||||||||||||||||
Brisbane
|
|||||||||||||||||
|
|||||||||||||||||
Live Feed
[custom-twitter-feeds screenname="NMFCOfficial,brisbanelions" search="since:2019-03-25,until:2019-04-01" showheader="false"]
Team Stats

North Melbourne

Brisbane
Player Stats

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hall | 18 | 8 | 26 | 8 | 0 | 1 | 1 | 2 | 1 | 0 |
| Aaron Hall | 18 | 8 | 26 | 8 | 0 | 1 | 1 | 2 | 1 | 0 |
| Bailey Scott | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bailey Scott | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben Brown | 9 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ben Brown | 9 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ben Cunnington | 9 | 27 | 36 | 4 | 0 | 3 | 0 | 3 | 1 | 0 |
| Ben McKay | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben McKay | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dom Tyson | 13 | 8 | 21 | 5 | 0 | 1 | 2 | 4 | 1 | 0 |
| Dom Tyson | 13 | 8 | 21 | 5 | 0 | 1 | 2 | 4 | 1 | 0 |
| Jack Ziebell | 11 | 3 | 14 | 6 | 0 | 1 | 2 | 2 | 2 | 2 |
| Jack Ziebell | 11 | 3 | 14 | 6 | 0 | 1 | 2 | 2 | 2 | 2 |
| Jamie Macmillan | 17 | 3 | 20 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jared Polec | 17 | 6 | 23 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jared Polec | 17 | 6 | 23 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jasper Pittard | 8 | 7 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasper Pittard | 8 | 7 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jy Simpkin | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jy Simpkin | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kayne Turner | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kayne Turner | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| L. Davies-Uniacke | 11 | 15 | 26 | 5 | 0 | 2 | 1 | 3 | 0 | 1 |
| L. Davies-Uniacke | 11 | 15 | 26 | 5 | 0 | 2 | 1 | 3 | 0 | 1 |
| Luke McDonald | 10 | 10 | 20 | 6 | 0 | 0 | 2 | 4 | 0 | 0 |
| Luke McDonald | 10 | 10 | 20 | 6 | 0 | 0 | 2 | 4 | 0 | 0 |
| Marley Williams | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Marley Williams | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Robbie Tarrant | 10 | 3 | 13 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Scott Thompson | 8 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Scott Thompson | 8 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Shaun Atley | 6 | 5 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| Shaun Atley | 6 | 5 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| Shaun Higgins | 13 | 25 | 38 | 5 | 0 | 0 | 3 | 0 | 0 | 1 |
| Shaun Higgins | 13 | 25 | 38 | 5 | 0 | 0 | 3 | 0 | 0 | 1 |
| Tarryn Thomas | 6 | 4 | 10 | 3 | 0 | 1 | 1 | 3 | 1 | 0 |
| Tarryn Thomas | 6 | 4 | 10 | 3 | 0 | 1 | 1 | 3 | 1 | 0 |
| Todd Goldstein | 3 | 7 | 10 | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Tom Campbell | 3 | 5 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 1 |
| Tom Campbell | 3 | 5 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 1 |


)




