MATCH CENTRE
- Preview
- Team Line-Ups
- Team Stats
- Player Stats
- Match Summary
DATE | OPP | RESULT |
---|---|---|
25/8/18 | Adelaide | L 61 - 165 |
19/8/18 | Bulldogs | L 49 - 66 |
12/8/18 | Fremantle | L 101 - 72 |
5/8/18 | GWS | L 46 - 151 |
28/7/18 | Gold Coast | W 44 - 79 |
DATE | OPP | RESULT |
---|---|---|
21/9/18 | Collingwood | L 58 - 97 |
6/9/18 | Hawthorn | W 95 - 64 |
25/8/18 | Bulldogs | W 98 - 95 |
17/8/18 | Essendon | W 81 - 73 |
11/8/18 | Gold Coast | W 51 - 125 |
Team line-ups not yet available.
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Alex Fasolo | 4 | 1 | 5 | 2 | 1 | 0 |
Andrew Phillips | 5 | 4 | 9 | 3 | 0 | 0 |
Andrew Phillips | 5 | 4 | 9 | 3 | 0 | 0 |
Charlie Curnow | 10 | 2 | 12 | 1 | 1 | 0 |
Charlie Curnow | 10 | 2 | 12 | 1 | 1 | 0 |
Dale Thomas | 15 | 12 | 27 | 3 | 1 | 0 |
Dale Thomas | 15 | 12 | 27 | 3 | 1 | 0 |
David Cuningham | 9 | 13 | 22 | 5 | 0 | 0 |
David Cuningham | 9 | 13 | 22 | 5 | 0 | 0 |
Ed Curnow | 13 | 12 | 25 | 12 | 0 | 1 |
Ed Curnow | 13 | 12 | 25 | 12 | 0 | 1 |
Harry McKay | 7 | 4 | 11 | 6 | 2 | 1 |
Harry McKay | 7 | 4 | 11 | 6 | 2 | 1 |
Jacob Weitering | 13 | 4 | 17 | 7 | 0 | 0 |
Jacob Weitering | 13 | 4 | 17 | 7 | 0 | 0 |
Jarrod Garlett | 8 | 1 | 9 | 3 | 0 | 0 |
Jarrod Garlett | 8 | 1 | 9 | 3 | 0 | 0 |
Kade Simpson | 14 | 11 | 25 | 6 | 0 | 0 |
Kade Simpson | 15 | 11 | 26 | 6 | 0 | 0 |
Lachie Plowman | 11 | 2 | 13 | 6 | 0 | 0 |
Lachie Plowman | 11 | 2 | 13 | 6 | 0 | 0 |
Liam Jones | 4 | 4 | 8 | 3 | 0 | 0 |
Liam Jones | 4 | 4 | 8 | 3 | 0 | 0 |
Marc Murphy | 16 | 13 | 29 | 4 | 1 | 0 |
Marc Murphy | 16 | 13 | 29 | 4 | 1 | 0 |
Michael Gibbons | 5 | 6 | 11 | 2 | 0 | 1 |
Mitch McGovern | 8 | 3 | 11 | 5 | 1 | 1 |
Mitch McGovern | 8 | 3 | 11 | 5 | 1 | 1 |
Nic Newman | 21 | 5 | 26 | 9 | 1 | 0 |
Nic Newman | 21 | 5 | 26 | 9 | 1 | 0 |
Paddy Dow | 8 | 13 | 21 | 3 | 0 | 1 |
Paddy Dow | 8 | 13 | 21 | 3 | 0 | 1 |
Patrick Cripps | 10 | 22 | 32 | 1 | 0 | 0 |
Patrick Cripps | 10 | 22 | 32 | 1 | 0 | 0 |
S. Petrevski-Seton | 12 | 6 | 18 | 8 | 0 | 0 |
S. Petrevski-Seton | 12 | 6 | 18 | 8 | 0 | 0 |
Sam Walsh | 16 | 8 | 24 | 6 | 0 | 1 |
Sam Walsh | 16 | 8 | 24 | 6 | 0 | 1 |
Will Setterfield | 14 | 10 | 24 | 2 | 0 | 1 |
Will Setterfield | 14 | 10 | 24 | 2 | 0 | 1 |
Zac Fisher | 14 | 8 | 22 | 2 | 1 | 1 |
Zac Fisher | 14 | 8 | 22 | 2 | 1 | 1 |
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Alex Rance | 3 | 3 | 6 | 2 | 0 | 0 |
Alex Rance | 3 | 3 | 6 | 2 | 0 | 0 |
Bachar Houli | 16 | 8 | 24 | 6 | 0 | 0 |
Bachar Houli | 16 | 8 | 24 | 7 | 0 | 0 |
Dan Butler | 8 | 5 | 13 | 1 | 1 | 0 |
Dan Butler | 8 | 5 | 13 | 1 | 1 | 0 |
Daniel Rioli | 10 | 7 | 17 | 4 | 0 | 2 |
Daniel Rioli | 10 | 7 | 17 | 4 | 0 | 2 |
David Astbury | 5 | 4 | 9 | 1 | 0 | 0 |
David Astbury | 5 | 4 | 9 | 1 | 0 | 0 |
Dion Prestia | 10 | 10 | 20 | 1 | 0 | 0 |
Dion Prestia | 10 | 10 | 20 | 1 | 0 | 0 |
Dustin Martin | 18 | 12 | 30 | 4 | 0 | 0 |
Dustin Martin | 18 | 12 | 30 | 4 | 0 | 0 |
Dylan Grimes | 5 | 4 | 9 | 1 | 0 | 0 |
Dylan Grimes | 5 | 4 | 9 | 1 | 0 | 0 |
Jack Graham | 16 | 7 | 23 | 7 | 0 | 1 |
Jack Graham | 16 | 7 | 23 | 7 | 0 | 1 |
Jack Higgins | 9 | 8 | 17 | 6 | 3 | 0 |
Jack Higgins | 9 | 8 | 17 | 6 | 3 | 0 |
Jack Riewoldt | 6 | 2 | 8 | 2 | 1 | 1 |
Jack Riewoldt | 6 | 2 | 8 | 2 | 1 | 1 |
Jayden Short | 18 | 2 | 20 | 5 | 0 | 1 |
Jayden Short | 18 | 2 | 20 | 5 | 0 | 1 |
Kamdyn McIntosh | 9 | 4 | 13 | 3 | 1 | 0 |
Kane Lambert | 12 | 18 | 30 | 7 | 0 | 1 |
Kane Lambert | 12 | 18 | 30 | 7 | 0 | 1 |
Maverick Weller | 9 | 6 | 15 | 2 | 1 | 1 |
Maverick Weller | 9 | 6 | 15 | 2 | 1 | 1 |
Nathan Broad | 4 | 4 | 8 | 1 | 0 | 0 |
Nathan Broad | 4 | 4 | 8 | 1 | 0 | 0 |
Nick Vlastuin | 10 | 4 | 14 | 5 | 0 | 0 |
Nick Vlastuin | 10 | 4 | 14 | 5 | 0 | 0 |
Noah Balta | 5 | 0 | 5 | 2 | 1 | 0 |
Noah Balta | 5 | 0 | 5 | 2 | 1 | 0 |
Shane Edwards | 8 | 14 | 22 | 0 | 0 | 0 |
Shane Edwards | 8 | 14 | 22 | 0 | 0 | 0 |
Toby Nankervis | 13 | 4 | 17 | 2 | 3 | 0 |
Toby Nankervis | 13 | 4 | 17 | 2 | 3 | 0 |
Tom J. Lynch | 4 | 3 | 7 | 1 | 3 | 1 |
Trent Cotchin | 20 | 11 | 31 | 6 | 0 | 1 |
Trent Cotchin | 20 | 11 | 31 | 6 | 0 | 1 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
![]() |
0.1 1 |
4.4 28 |
8.8 56 |
9.10 64 |
![]() |
5.4 34 |
7.8 50 |
10.9 69 |
14.13 97 |