MATCH CENTRE
ROUND 7, 2022
BULLDOGS
V
ESSENDON
WB WIN BY 32
16.7
103
103
FT
10.11
71
71
Marvel Stadium
2022-05-01T05:20:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
3.1 19 |
6.3 39 |
13.4 82 |
16.7 103 |
![]() |
2.3 15 |
3.7 25 |
6.10 46 |
10.11 71 |
Best On Ground
Team Stats

Bulldogs

Essendon
Player Stats

Bulldogs
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Naughton | 6 | 7 | 13 | 4 | 1 | 1 | 1 | 3 | 0 | 1 |
| Adam Treloar | 11 | 11 | 22 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |
| Bailey Dale | 19 | 9 | 28 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bailey Smith | 16 | 10 | 26 | 4 | 0 | 2 | 0 | 3 | 1 | 0 |
| Bailey Williams | 10 | 4 | 14 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Caleb Daniel | 18 | 14 | 32 | 4 | 0 | 2 | 1 | 3 | 0 | 0 |
| Cody Weightman | 8 | 1 | 9 | 3 | 0 | 1 | 2 | 3 | 2 | 1 |
| Ed Richards | 16 | 4 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Macrae | 14 | 14 | 28 | 5 | 0 | 2 | 3 | 4 | 0 | 0 |
| Josh Dunkley | 16 | 13 | 29 | 6 | 0 | 4 | 0 | 6 | 2 | 1 |
| Josh Schache | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lachlan McNeil | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 5 | 3 | 0 |
| Laitham Vandermeer | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
| Marcus Bontempelli | 10 | 9 | 19 | 4 | 0 | 1 | 1 | 5 | 1 | 0 |
| Mitch Wallis | 8 | 3 | 11 | 5 | 0 | 1 | 1 | 1 | 2 | 1 |
| Roarke Smith | 7 | 4 | 11 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Robbie McComb | 12 | 9 | 21 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryan Gardner | 7 | 0 | 7 | 7 | 0 | 0 | 2 | 5 | 0 | 0 |
| Stefan Martin | 1 | 9 | 10 | 0 | 20 | 3 | 3 | 0 | 0 | 0 |
| Taylor Duryea | 9 | 10 | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim O'Brien | 7 | 4 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Liberatore | 14 | 10 | 24 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zaine Cordy | 3 | 3 | 6 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |

Essendon
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Waterman | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew McGrath | 12 | 9 | 21 | 0 | 0 | 3 | 0 | 4 | 0 | 1 |
| Archie Perkins | 8 | 4 | 12 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ben Hobbs | 3 | 7 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Darcy Parish | 13 | 19 | 32 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dylan Shiel | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dyson Heppell | 14 | 15 | 29 | 5 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jake Kelly | 9 | 6 | 15 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jake Stringer | 9 | 2 | 11 | 3 | 0 | 0 | 1 | 4 | 1 | 1 |
| Jayden Laverde | 9 | 3 | 12 | 6 | 0 | 1 | 1 | 5 | 0 | 0 |
| Jordan Ridley | 16 | 4 | 20 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jye Caldwell | 9 | 11 | 20 | 3 | 0 | 1 | 3 | 4 | 0 | 1 |
| Kaine Baldwin | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 3 | 1 | 0 |
| Mason Redman | 20 | 9 | 29 | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
| Matt Guelfi | 9 | 8 | 17 | 7 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nic Martin | 14 | 11 | 25 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
| Nikolas Cox | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Peter Wright | 8 | 4 | 12 | 4 | 9 | 1 | 2 | 1 | 4 | 1 |
| Sam Draper | 10 | 6 | 16 | 1 | 33 | 4 | 4 | 0 | 1 | 2 |
| Sam Durham | 6 | 11 | 17 | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Tom Cutler | 11 | 10 | 21 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zach Merrett | 9 | 27 | 36 | 4 | 0 | 0 | 3 | 2 | 0 | 0 |
| Zach Reid | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
Team Line-Ups
Bulldogs
|
|||||||||||||||
| IN | L. Vandermeer, M. Wallis, R. Smith | ||||||||||||||
| OUT | A. Scott, J. Ugle-Hagan, R. West | ||||||||||||||
|
|||||||||||||||
Essendon
|
|||||||||||||||
| IN | T. Cutler, Z. Reid | ||||||||||||||
| OUT | B. Zerk-Thatcher, N. Hind | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Bulldogs
| DATE | OPP | RESULT |
|---|---|---|
| 23/4/22 | Adelaide | L 62 - 63 |
| 15/4/22 | North Melbourne | W 71 - 139 |
| 9/4/22 | Richmond | L 99 - 61 |
| 31/3/22 | Sydney | W 71 - 60 |
| 24/3/22 | Carlton | L 90 - 102 |

Essendon
| DATE | OPP | RESULT |
|---|---|---|
| 25/4/22 | Collingwood | L 82 - 93 |
| 17/4/22 | Fremantle | L 59 - 107 |
| 10/4/22 | Adelaide | W 103 - 99 |
| 1/4/22 | Melbourne | L 99 - 70 |
| 26/3/22 | Brisbane | L 75 - 97 |







