- Preview
- Team Line-Ups
- Live Feed
- Team Stats
- Player Stats
- Match Summary
Preview
Team news: The Lions are out to end a 10-year finals drought this season behind new recruits Lachie Neale, Jarryd Lyons and Lincoln McCarthy. Marcus Adams wonโt feature for the first few weeks a knee injury. Brisbane are in good shape health wise, with Darcy Gardiner (knee) their only other notable player in doubt.
The reigning premiers will lineup with a similar 22 to the team that took down the Magpies in the Grand Final. Tom Hickey will come in to give Nathan Vardy a chop out in the ruck as with Nic Naitanui (ACL) set to miss the first half of the season. Andrew Gaff (suspension) wonโt feature until round three. Jamie Cripps could miss with a toe injury, while Jack Petruccelle could come into the forward line to fill the void of the retired Mark LeCras.
Prediction: The Lions are every chance of pinching an early win here on their home deck and prove that they are the real deal. But you couldnโt go against the reigning premiers, well, 21% of tipsters have (weโre not game enough to though). Eagles by 10.
Previous 5 Games

Brisbane
DATE | OPP | RESULT |
---|---|---|
26/8/18 | West Coast | L 72 - 98 |
18/8/18 | Gold Coast | W 74 - 78 |
11/8/18 | Collingwood | L 104 - 73 |
4/8/18 | North Melbourne | L 104 - 107 |
28/7/18 | Geelong | L 120 - 78 |

West Coast
DATE | OPP | RESULT |
---|---|---|
29/9/18 | Collingwood | W 79 - 74 |
22/9/18 | Melbourne | W 121 - 55 |
8/9/18 | Collingwood | W 86 - 70 |
26/8/18 | Brisbane | W 72 - 98 |
19/8/18 | Melbourne | L 91 - 108 |
Team Line-Ups

Brisbane

West Coast
Team line-ups not yet available.
![]() Brisbane |
|||||||||||||||||
|
|||||||||||||||||
![]() West Coast |
|||||||||||||||||
Team line-ups not yet available. |
Live Feed
Team Stats

Brisbane

West Coast
Player Stats

Brisbane
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Alex Witherden | 16 | 9 | 25 | 7 | 0 | 0 |
Alex Witherden | 16 | 9 | 25 | 7 | 0 | 0 |
Cameron Rayner | 10 | 4 | 14 | 4 | 2 | 3 |
Cameron Rayner | 10 | 4 | 14 | 4 | 2 | 3 |
Charlie Cameron | 9 | 4 | 13 | 5 | 3 | 1 |
Charlie Cameron | 9 | 4 | 13 | 5 | 3 | 1 |
Daniel McStay | 5 | 6 | 11 | 2 | 0 | 0 |
Daniel McStay | 5 | 6 | 11 | 2 | 0 | 0 |
Daniel Rich | 21 | 2 | 23 | 8 | 1 | 0 |
Daniel Rich | 21 | 2 | 23 | 8 | 1 | 0 |
Darcy Gardiner | 12 | 3 | 15 | 6 | 0 | 0 |
Dayne Zorko | 15 | 5 | 20 | 2 | 1 | 1 |
Dayne Zorko | 15 | 5 | 20 | 2 | 1 | 1 |
Eric Hipwood | 8 | 0 | 8 | 2 | 0 | 1 |
Eric Hipwood | 8 | 0 | 8 | 2 | 0 | 1 |
Harris Andrews | 8 | 12 | 20 | 6 | 0 | 0 |
Harris Andrews | 8 | 12 | 20 | 6 | 0 | 0 |
Hugh McCluggage | 12 | 8 | 20 | 4 | 1 | 1 |
Hugh McCluggage | 12 | 8 | 20 | 4 | 1 | 1 |
Jarrod Berry | 10 | 15 | 25 | 4 | 0 | 1 |
Jarrod Berry | 10 | 15 | 25 | 4 | 0 | 1 |
Jarryd Lyons | 15 | 11 | 26 | 1 | 0 | 0 |
Jarryd Lyons | 15 | 11 | 26 | 1 | 0 | 0 |
Josh Walker | 6 | 4 | 10 | 5 | 0 | 0 |
Josh Walker | 6 | 4 | 10 | 5 | 0 | 0 |
Lachie Neale | 11 | 18 | 29 | 2 | 1 | 1 |
Lachie Neale | 11 | 18 | 29 | 2 | 1 | 1 |
Lincoln McCarthy | 7 | 4 | 11 | 2 | 4 | 0 |
Lincoln McCarthy | 7 | 4 | 11 | 2 | 4 | 0 |
Luke Hodge | 13 | 7 | 20 | 6 | 0 | 0 |
Luke Hodge | 13 | 7 | 20 | 6 | 0 | 0 |
Mitch Robinson | 14 | 5 | 19 | 2 | 0 | 1 |
Mitch Robinson | 14 | 5 | 19 | 2 | 0 | 1 |
Oscar McInerney | 2 | 4 | 6 | 0 | 0 | 0 |
Oscar McInerney | 2 | 4 | 6 | 0 | 0 | 0 |
Rhys Mathieson | 12 | 13 | 25 | 2 | 1 | 0 |
Rhys Mathieson | 12 | 13 | 25 | 2 | 1 | 0 |
Ryan Bastinac | 12 | 2 | 14 | 9 | 1 | 0 |
Ryan Bastinac | 12 | 2 | 14 | 9 | 1 | 0 |
Stefan Martin | 4 | 9 | 13 | 0 | 0 | 0 |
Zac Bailey | 10 | 5 | 15 | 4 | 0 | 1 |
Zac Bailey | 10 | 5 | 15 | 4 | 0 | 1 |

West Coast
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Brad Sheppard | 14 | 4 | 18 | 5 | 0 | 0 |
Brad Sheppard | 14 | 4 | 18 | 5 | 0 | 0 |
Chris Masten | 4 | 7 | 11 | 2 | 0 | 0 |
Chris Masten | 4 | 7 | 11 | 2 | 0 | 0 |
Daniel Venables | 3 | 6 | 9 | 0 | 1 | 0 |
Daniel Venables | 3 | 6 | 9 | 0 | 1 | 0 |
Dom Sheed | 20 | 18 | 38 | 7 | 1 | 0 |
Dom Sheed | 20 | 18 | 38 | 7 | 1 | 0 |
Elliot Yeo | 20 | 5 | 25 | 5 | 1 | 1 |
Elliot Yeo | 20 | 5 | 25 | 5 | 1 | 1 |
Jack Darling | 8 | 2 | 10 | 4 | 2 | 1 |
Jack Darling | 8 | 2 | 10 | 4 | 2 | 1 |
Jack Petruccelle | 7 | 3 | 10 | 2 | 0 | 0 |
Jack Petruccelle | 7 | 3 | 10 | 2 | 0 | 0 |
Jack Redden | 10 | 12 | 22 | 4 | 0 | 0 |
Jack Redden | 10 | 12 | 22 | 4 | 0 | 0 |
Jake Waterman | 4 | 4 | 8 | 4 | 0 | 1 |
Jake Waterman | 4 | 4 | 8 | 4 | 0 | 1 |
Jarrod Brander | 8 | 0 | 8 | 7 | 0 | 2 |
Jarrod Brander | 8 | 0 | 8 | 7 | 0 | 2 |
Jeremy McGovern | 8 | 4 | 12 | 5 | 0 | 0 |
Jeremy McGovern | 8 | 4 | 12 | 5 | 0 | 0 |
Lewis Jetta | 9 | 5 | 14 | 3 | 0 | 0 |
Lewis Jetta | 9 | 5 | 14 | 3 | 0 | 0 |
Liam Duggan | 12 | 3 | 15 | 2 | 0 | 0 |
Liam Duggan | 12 | 3 | 15 | 2 | 0 | 0 |
Liam Ryan | 4 | 4 | 8 | 2 | 1 | 1 |
Liam Ryan | 4 | 4 | 8 | 2 | 1 | 1 |
Luke Shuey | 23 | 3 | 26 | 2 | 0 | 0 |
Luke Shuey | 23 | 3 | 26 | 2 | 0 | 0 |
Mark Hutchings | 8 | 3 | 11 | 1 | 0 | 1 |
Mark Hutchings | 8 | 3 | 11 | 1 | 0 | 1 |
Nathan Vardy | 1 | 2 | 3 | 0 | 0 | 0 |
Nathan Vardy | 1 | 2 | 3 | 0 | 0 | 0 |
Oscar Allen | 4 | 4 | 8 | 2 | 2 | 0 |
Oscar Allen | 4 | 4 | 8 | 2 | 2 | 0 |
Shannon Hurn | 17 | 3 | 20 | 5 | 0 | 0 |
Shannon Hurn | 17 | 3 | 20 | 5 | 0 | 0 |
Thomas Barrass | 8 | 1 | 9 | 3 | 0 | 0 |
Thomas Barrass | 8 | 1 | 9 | 3 | 0 | 0 |
Thomas Cole | 4 | 3 | 7 | 2 | 0 | 0 |
Thomas Cole | 4 | 3 | 7 | 2 | 0 | 0 |
Tom Hickey | 2 | 0 | 2 | 1 | 0 | 0 |
Tom Hickey | 2 | 0 | 2 | 1 | 0 | 0 |
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
![]() |
1.5 11 |
8.6 54 |
11.10 76 |
15.12 102 |
![]() |
6.2 38 |
7.5 47 |
7.5 47 |
8.10 58 |