MATCH CENTRE
ROUND 4, 2024
BRISBANE
V
NORTH MELBOURNE
BL WIN BY 70
16.16
112
112
FT
6.6
42
42
Norwood Oval
2024-04-05T06:10:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
7.3 45 |
11.9 75 |
13.11 89 |
16.16 112 |
![]() |
2.0 12 |
3.1 19 |
5.5 35 |
6.6 42 |
Best On Ground
Team Stats

Brisbane

North Melbourne
Player Stats

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Starcevich | 9 | 4 | 13 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Callum Ah Chee | 9 | 6 | 15 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cameron Rayner | 3 | 11 | 14 | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
| Charlie Cameron | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
| Darcy Gardiner | 6 | 5 | 11 | 5 | 0 | 0 | 2 | 1 | 1 | 1 |
| Darcy Wilmot | 12 | 7 | 19 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dayne Zorko | 19 | 9 | 28 | 8 | 0 | 0 | 2 | 3 | 1 | 0 |
| Eric Hipwood | 9 | 5 | 14 | 4 | 0 | 1 | 3 | 3 | 3 | 2 |
| Harris Andrews | 7 | 1 | 8 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| Hugh McCluggage | 23 | 13 | 36 | 4 | 0 | 2 | 0 | 4 | 0 | 1 |
| Jack Payne | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tunstill | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jarrod Berry | 7 | 17 | 24 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
| Jaspa Fletcher | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Daniher | 17 | 3 | 20 | 12 | 2 | 1 | 1 | 2 | 5 | 4 |
| Josh Dunkley | 10 | 21 | 31 | 3 | 0 | 1 | 0 | 8 | 0 | 0 |
| Kai Lohmann | 14 | 4 | 18 | 4 | 0 | 1 | 2 | 2 | 2 | 1 |
| Lachie Neale | 12 | 15 | 27 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Lincoln McCarthy | 12 | 2 | 14 | 8 | 0 | 0 | 1 | 3 | 2 | 0 |
| Noah Answerth | 12 | 3 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oscar McInerney | 3 | 9 | 12 | 2 | 34 | 1 | 0 | 5 | 0 | 0 |
| Ryan Lester | 10 | 6 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zac Bailey | 10 | 10 | 20 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Corr | 7 | 9 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Scott | 15 | 6 | 21 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| Cameron Zurhaar | 6 | 7 | 13 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Charlie Comben | 14 | 11 | 25 | 8 | 0 | 2 | 1 | 5 | 0 | 0 |
| Colby McKercher | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Darcy Tucker | 13 | 6 | 19 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dylan Stephens | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Eddie Ford | 5 | 7 | 12 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| George Wardlaw | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Harry Sheezel | 19 | 16 | 35 | 6 | 0 | 1 | 1 | 4 | 0 | 0 |
| Hugh Greenwood | 5 | 7 | 12 | 1 | 4 | 0 | 1 | 7 | 1 | 1 |
| Jaidyn Stephenson | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jy Simpkin | 6 | 10 | 16 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kallan Dawson | 7 | 6 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Liam Shiels | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| L. Davies-Uniacke | 18 | 7 | 25 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Luke McDonald | 9 | 5 | 14 | 4 | 0 | 3 | 0 | 3 | 0 | 0 |
| Nick Larkey | 4 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
| Paul Curtis | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tom Powell | 3 | 11 | 14 | 0 | 0 | 1 | 1 | 15 | 0 | 0 |
| Tristan Xerri | 2 | 7 | 9 | 0 | 41 | 2 | 1 | 9 | 1 | 0 |
| Zac Fisher | 15 | 7 | 22 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Zane Duursma | 7 | 5 | 12 | 4 | 0 | 2 | 0 | 2 | 1 | 2 |
Team Line-Ups
Brisbane
|
|||||||||||||||||
| IN | D. Gardiner, J. Tunstill | ||||||||||||||||
| OUT | D. Fort, D. Robertson | ||||||||||||||||
|
|||||||||||||||||
North Melbourne
|
|||||||||||||||||
| IN | H. Greenwood, C. Comben, L. Shiels | ||||||||||||||||
| OUT | T. Pink, C. Lazzaro, C. Coleman-Jones | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 28/3/24 | Collingwood | L 72 - 92 |
| 17/3/24 | Fremantle | L 93 - 70 |
| 8/3/24 | Carlton | L 85 - 86 |
| 30/9/23 | Collingwood | L 90 - 86 |
| 23/9/23 | Carlton | W 79 - 63 |

North Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 29/3/24 | Carlton | L 81 - 137 |
| 23/3/24 | Fremantle | L 76 - 102 |
| 16/3/24 | GWS | L 121 - 82 |
| 26/8/23 | Gold Coast | W 132 - 97 |
| 19/8/23 | Richmond | L 101 - 72 |







