MATCH CENTRE
ROUND 19, 2022
BRISBANE
V
GOLD COAST
BL WIN BY 17
16.14
110
110
FT
14.9
93
93
Gabba
2022-07-23T09:10:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.3 27 |
6.9 45 |
11.11 77 |
16.14 110 |
![]() |
3.1 19 |
8.3 51 |
13.6 84 |
14.9 93 |
Best On Ground
Team Stats

Brisbane

Gold Coast
Player Stats

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Starcevich | 13 | 1 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
| Callum Ah Chee | 8 | 6 | 14 | 6 | 0 | 0 | 2 | 3 | 1 | 0 |
| Cameron Rayner | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Charlie Cameron | 10 | 3 | 13 | 3 | 0 | 3 | 0 | 8 | 3 | 1 |
| Daniel McStay | 7 | 4 | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 0 |
| Daniel Rich | 13 | 1 | 14 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Darcy Fort | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darcy Gardiner | 9 | 5 | 14 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dayne Zorko | 17 | 3 | 20 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| Eric Hipwood | 6 | 3 | 9 | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Harris Andrews | 6 | 8 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hugh McCluggage | 15 | 10 | 25 | 8 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jarrod Berry | 10 | 3 | 13 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| Jarryd Lyons | 13 | 8 | 21 | 4 | 0 | 1 | 1 | 4 | 1 | 1 |
| Joe Daniher | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Lachie Neale | 13 | 19 | 32 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lincoln McCarthy | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Marcus Adams | 14 | 3 | 17 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mitch Robinson | 10 | 5 | 15 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Noah Answerth | 11 | 2 | 13 | 7 | 0 | 2 | 3 | 0 | 0 | 0 |
| Oscar McInerney | 2 | 5 | 7 | 1 | 19 | 0 | 0 | 4 | 1 | 0 |
| Rhys Mathieson | 10 | 8 | 18 | 2 | 0 | 3 | 2 | 3 | 2 | 0 |
| Zac Bailey | 17 | 7 | 24 | 6 | 0 | 2 | 1 | 2 | 1 | 0 |

Gold Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Ainsworth | 8 | 3 | 11 | 3 | 0 | 3 | 1 | 1 | 1 | 0 |
| Brandon Ellis | 18 | 11 | 29 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Caleb Graham | 9 | 4 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charlie Ballard | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy MacPherson | 4 | 3 | 7 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| David Swallow | 7 | 3 | 10 | 7 | 0 | 0 | 1 | 4 | 1 | 0 |
| Elijah Hollands | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 3 | 2 | 1 |
| Izak Rankine | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jack Lukosius | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Jarrod Witts | 6 | 8 | 14 | 2 | 50 | 3 | 0 | 7 | 0 | 0 |
| Jeremy Sharp | 6 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jy Farrar | 11 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levi Casboult | 4 | 3 | 7 | 4 | 0 | 1 | 2 | 0 | 4 | 0 |
| Mabior Chol | 7 | 1 | 8 | 7 | 4 | 1 | 5 | 2 | 2 | 1 |
| Matthew Rowell | 7 | 14 | 21 | 3 | 0 | 1 | 2 | 4 | 0 | 1 |
| Nick Holman | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Noah Anderson | 20 | 11 | 31 | 6 | 0 | 3 | 2 | 3 | 0 | 0 |
| Oleg Markov | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rory Atkins | 15 | 6 | 21 | 7 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sam Collins | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Flanders | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lemmens | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Touk Miller | 20 | 14 | 34 | 2 | 0 | 1 | 1 | 7 | 0 | 0 |
Team Line-Ups
Brisbane
|
|||||||||||||||
| IN | D. Rich, D. Zorko, J. Berry, M. Adams, O. McInerney | ||||||||||||||
| OUT | H. Sharp, J. Payne, K. Coleman, N. Cockatoo, T. Fullarton | ||||||||||||||
|
|||||||||||||||
Gold Coast
|
|||||||||||||||
| IN | D. MacPherson, E. Hollands, J. Sharp, J. Farrar | ||||||||||||||
| OUT | B. Fiorini, H. Oea, J. Bowes, S. Day | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 16/7/22 | GWS | W 59 - 99 |
| 10/7/22 | Essendon | L 90 - 100 |
| 30/6/22 | Bulldogs | W 108 - 67 |
| 23/6/22 | Melbourne | L 117 - 53 |
| 11/6/22 | St Kilda | W 78 - 57 |

Gold Coast
| DATE | OPP | RESULT |
|---|---|---|
| 17/7/22 | Essendon | L 103 - 55 |
| 9/7/22 | Richmond | W 94 - 92 |
| 2/7/22 | Collingwood | L 62 - 67 |
| 26/6/22 | Port Adelaide | L 93 - 91 |
| 19/6/22 | Adelaide | W 116 - 73 |







