Fremantle Dockers
Fremantle
Established | 1994 | ||||
Home Ground | Optus Stadium | ||||
Captain | Alex Pearce | ||||
Coach | Justin Longmuir | ||||
Premierships | 0 | ||||
Wooden Spoons | 1 (2001) | ||||
Brownlow Medals | Nat Fyfe (2015, 2019) | ||||
Norm Smith Medals | - | ||||
Coleman Medals | - | ||||
freodockers | |||||
freodockers |
Player Movements
2025 Player Movements
2025 Gains |
Shai Bolton (Richmond Tigers, 2029), Jaren Carr (2026), Isaiah Dudley (2026), Quinton Narkle (Port Adelaide Power, 2025), Charlie Nicholls (2026), Murphy Reid (2027), Aiden Riddle (2026) |
2025 Losses |
Josh Corbett (retired), Tom Emmett (delisted), Ethan Hughes (delisted), Max Knobel (Gold Coast Suns), Sebit Kuek (delisted), Ethan Stanley (delisted), Matt Taberner (delisted), Conrad Williams (delisted) |
Re-Signed |
Andrew Brayshaw (2031), Isaiah Dudley (2026), Nathan O'Driscoll (2026), Alex Pearce (2027), Aiden Riddle (2026), Patrick Voss (2026), Hayden Young (2033) |
Off Contract 2025 |
James Aish, Jack Delean, Neil Erasmus, Nat Fyfe, Odin Jones, Oscar McDonald, Quinton Narkle, Liam Reidy, Jeremy Sharp, Michael Walters, Karl Worner |
Fantasy Stats
2025 Fantasy Stats
Player | Position | GP | Avg | Price | Last 3 | |
---|---|---|---|---|---|---|
James Aish | Defender | 3 | 27.0 | $333,000 | 15.0 | |
Jye Amiss | Forward | 14 | 47.9 | $264,300 | 44.0 | |
Bailey Banfield | Forward | 11 | 51.5 | $257,000 | 58.0 | |
Shai Bolton | Midfield | 13 | 86.8 | $470,500 | 71.5 | |
Andrew Brayshaw | Midfield | 14 | 121.2 | $598,000 | 116.5 | |
Heath Chapman | Defender | 13 | 68.4 | $396,300 | 85.0 | |
Jordan Clark | Defender | 14 | 107.4 | $545,900 | 107.5 | |
Brennan Cox | Defender | 14 | 60.2 | $295,600 | 61.5 | |
Sean Darcy | Ruck | 7 | 66.0 | $361,200 | 71.0 | |
Joshua Draper | Defender | 11 | 47.5 | $257,500 | 34.0 | |
Isaiah Dudley | Forward | 9 | 48.4 | $223,000 | 0.0 | |
Neil Erasmus | Midfield | 8 | 56.0 | $259,800 | 49.0 | |
Michael Frederick | Forward | 14 | 57.8 | $320,800 | 30.0 | |
Nat Fyfe | Midfield | 3 | 31.0 | $372,800 | 35.0 | |
Luke Jackson | Forward | 11 | 123.4 | $628,600 | 143.0 | |
Matthew Johnson | Midfield | 14 | 72.4 | $358,900 | 72.5 | |
Oscar McDonald | Defender | 2 | 67.5 | $119,900 | 0.0 | |
Quinton Narkle | Forward | 2 | 27.0 | $144,900 | 0.0 | |
Nathan O'Driscoll | Midfield | 5 | 80.6 | $309,800 | 67.0 | |
Jaeger O'Meara | Midfield | 5 | 79.0 | $367,900 | 0.0 | |
Alex Pearce | Defender | 11 | 70.1 | $337,400 | 0.0 | |
Murphy Reid | Midfield | 14 | 64.6 | $322,800 | 58.0 | |
Liam Reidy | Ruck | 1 | 34.0 | $132,600 | 0.0 | |
Luke Ryan | Defender | 14 | 98.2 | $509,300 | 130.0 | |
Caleb Serong | Midfield | 14 | 111.2 | $549,700 | 145.5 | |
Jeremy Sharp | Midfield | 14 | 50.2 | $223,900 | 47.5 | |
Cooper Simpson | Forward | 3 | 41.3 | $143,100 | 0.0 | |
Sam Switkowski | Forward | 10 | 63.8 | $388,300 | 73.0 | |
Josh Treacy | Forward | 14 | 79.3 | $339,100 | 97.0 | |
Patrick Voss | Forward | 10 | 60.6 | $306,500 | 72.5 | |
Corey Wagner | Defender | 11 | 73.5 | $397,600 | 64.0 | |
Brandon Walker | Defender | 2 | 45.0 | $329,300 | 0.0 | |
Karl Worner | Defender | 13 | 57.5 | $290,700 | 69.5 | |
Hayden Young | Midfield | 4 | 78.5 | $489,600 | 0.0 |
Current Squad
2025 Squad
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Justin Longmuir | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Alex Pearce | Shin | TBC |
Sam Sturt | Knee | TBC |
Sam Switkowski | Hamstring | TBC |
Jaeger O'Meara | Hamstring/foot | Test |
Brandon Walker | Shoulder | Test |
Michael Walters | Knee | Test |
Odin Jones | Back | Next Season |
Cooper Simpson | AC joint | 5-6 weeks |
Hayden Young | Hamstring | 4-5 weeks |