Five players gained a perfect 20 votes from this week's Zero Hanger's AFL MVP, with four more players gaining 19 votes for their performances.
Tom Green began the round as one of the top players, gaining a perfect 20 votes. The Giants superstar dominated the midfield during their huge win against an injury-riddled Essendon.
He was perfect with his midfield craft, as he led the game with a whopping 16 clearances, which was almost double the second most in the game. He added 30 touches at 87% efficiency and topped it all off with a goal.
Recruit Jake Stringer nearly got the perfect second-best, as he kicked three goals alongside 18 disposals against his old side.
Will Ashcroft was another one who gained a perfect 20 votes as he starred in Brisbane's big win against the Bulldogs on Friday night. He had 26 touches alongside a team high of three goals.
His perfect game sees him emerge into the top 15 and at the top of the leaderboard for his team with a total of 110 votes.
Josh Dunkley gained 15 votes, which was second best, as he accumulated a team-high 28 touches and a round-high of 15 tackles.
Marcus Bontempelli also jumped into the top 20 as he got 12 votes despite playing on the losing side.
Dylan Moore grabbed himself a near-perfect 19 votes in his side's victory on Saturday. He was big time as he had 32 disposals and added two goals. Jarman Impey saw himself get 15 votes, as he had 26 touches alongside three goals, which were all in the crucial fourth quarter.
Isaac Heeney arguably had one of the best games of the season, as he got a perfect 20 votes against North Melbourne, which sees him jump to 11th on the leaderboard.
We saw Heeney fill the stat sheet as he got game-best 34 touches, five goals and 11 score involvements, while also adding 16 contested possessions, doing this all at an 85% disposal efficiency rate.
Kysaiah Pickett and Tim Taranto followed with a near-perfect 19 votes for their respective games on Saturday night.
Pickett, in a losing effort, managed to boot five instrumental goals and grabbed 23 touches. With the 19 votes, he ties for 20th spot with 105 total votes.
Taranto was the highest voted in the Tigers' huge 49-point win against the Eagles. He managed to get 30 touches, three goals and seven clearances. He has now got 39 votes over his past two games to put him at the 26th spot.
During Sunday's games, we had Jeremy Cameron and Alex Neal-Bullen both gain 20 votes in their sides' victories, while three players fought to secure high votes for the Collingwood and Fremantle game.
Cameron was able to jump to 14th on the leaderboard with his perfect game, as he kicked five goals, had 14 disposals with his eight score involvements.
Patrick Voss gained the most votes in Fremantle's big win at the MCG. He kicked a career-best six goals, which was half of his team's goals.
Superstar Caleb Serong leapfrogged Matthew Rowell with 17 votes to get him to fourth on the leaderboard. He had 37 touches, one goal, 14 contested possessions, nine score involvements and nine clearances.
Nick Daicos cemented himself in top place, gaining 13 votes in Collingwood's loss. He had 43 touches, one goal, 14 contested possessions and eight score involvements. He now is 25 votes clear of second place with a total of 182 votes this season.
Neal-Bullen ended the round with his perfect game as he accumulated 31 disposals alongside his three goals, in Adelaide's big 61-point win.
Essendon vs GWS
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Tom Green | Tom Green | Tom Green | Tom Green |
4 | Jake Stringer | Jake Stringer | Jake Stringer | Finn Callaghan |
3 | Finn Callaghan | Finn Callaghan | Finn Callaghan | Jake Stringer |
2 | Toby Greene | Lachie Ash | Jake Riccardi | Connor Idun |
1 | Harrison Himmelberg | Connor Idun | Toby Greene | Toby Greene |
Brisbane vs Western Bulldogs
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Will Ashcroft | Will Ashcroft | Will Ashcroft | Will Ashcroft |
4 | Josh Dunkley | Josh Dunkley | Josh Dunkley | Marcus Bontempelli |
3 | Jarrod Berry | Marcus Bontempelli | Marcus Bontempelli | Josh Dunkley |
2 | Marcus Bontempelli | Rhylee West | Hugh McCluggage | Hugh McCluggage |
1 | Levi Ashcroft | Jaspa Fletcher | Jarrod Berry | Matthew Kennedy |
Hawthorn vs Port Adelaide
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Jarman Impey | Dylan Moore | Dylan Moore | Dylan Moore |
4 | Dylan Moore | Jarman Impey | Jarman Impey | Josh Ward |
3 | Jordon Sweet | Josh Ward | James Worpel | Conor Nash |
2 | Josh Ward | Jordon Sweet | Ollie Wines | Jarman Impey |
1 | Jack Gunston | Ollie Wines | Jack Gunston | Jordon Sweet |
Sydney vs North Melbourne
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Isaac Heeney | Isaac Heeney | Isaac Heeney | Isaac Heeney |
4 | Brodie Grundy | Brodie Grundy | Brodie Grundy | Brodie Grundy |
3 | Jy Simpkin | Jy Simpkin | Jy Simpkin | Jy Simpkin |
2 | Errol Gulden | Chad Warner | Chad Warner | Callum Mills |
1 | Luke Davies-Uniacke | Callum Mills | Nick Blakey | Justin McInerney |
Carlton vs Melbourne
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Kysaiah Pickett | Kysaiah Pickett | Kysaiah Pickett | Patrick Cripps |
4 | Patrick Cripps | Ashton Moir | Ashton Moir | Kysaiah Pickett |
3 | Max Gawn | Patrick Cripps | Patrick Cripps | Ashton Moir |
2 | Christian Salem | Matt Carroll | Charlie Curnow | Charlie Curnow |
1 | Ashton Moir | Charlie Curnow | Clayton Oliver | Max Gawn |
West Coast vs Richmond
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Tim Taranto | Tim Taranto | Tim Taranto | Jacob Hopper |
4 | Harley Reid | Jacob Hopper | Harley Reid | Tim Taranto |
3 | Jacob Hopper | Harley Reid | Jacob Hopper | Nick Vlastuin |
2 | Jack Ross | Rhyan Mansell | Clay Hall | Toby Nankervis |
1 | Nick Vlastuin | Jonty Faull | Nick Vlastuin | Harley Reid |
Geelong vs Saint Kilda
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron |
4 | Nasiah Wanganeen-Milera | Shaun Mannagh | Shaun Mannagh | Nasiah Wanganeen-Milera |
3 | Oliver Dempsey | Oliver Dempsey | Patrick Dangerfield | Max Holmes |
2 | Shaun Mannagh | Patrick Dangerfield | Max Holmes | Shaun Mannagh |
1 | Patrick Dangerfield | Nasiah Wanganeen-Milera | Nasiah Wanganeen-Milera | Jack Steele |
Collingwood vs Fremantle
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Caleb Serong | Patrick Voss | Patrick Voss | Patrick Voss |
4 | Nick Daicos | Caleb Serong | Caleb Serong | Caleb Serong |
3 | Patrick Voss | Nick Daicos | Nick Daicos | Nick Daicos |
2 | Luke Jackson | Beau McCreery | Beau McCreery | Andrew Brayshaw |
1 | Sean Darcy | Hayden Young | Luke Ryan | Beau McCreery |
Adelaide vs Gold Coast
Mitch Keating | Aidan Cellini | Hayden Farquhar | Nick Splitter | |
5 | Alex Neal-Bullen | Alex Neal-Bullen | Alex Neal-Bullen | Alex Neal-Bullen |
4 | Matthew Rowell | James Peatling | Izak Rankine | Josh Worrell |
3 | Dan Curtin | Matthew Rowell | Jake Soligo | Dan Curtin |
2 | Josh Worrell | Josh Worrell | Matthew Rowell | Izak Rankine |
1 | Izak Rankine | Dan Curtin | Josh Worrell | Matthew Rowell |
LEADERBOARD
PLAYER | |||
---|---|---|---|
1 | Nick Daicos |
13 | 182 |
2 | Jordan Dawson |
0 | 157 |
3 | Andrew Brayshaw |
2 | 153 |
4 | Caleb Serong |
17 | 147 |
5 | Matthew Rowell |
10 | 145 |
6 | Tom Green |
20 | 143 |
7 | Bailey Smith |
0 | 140 |
8 | Zak Butters |
0 | 131 |
9 | Max Holmes |
5 | 128 |
10 | Noah Anderson |
0 | 125 |
11 | Isaac Heeney |
20 | 119 |
12 | Ed Richards |
0 | 115 |
12 | Zach Merrett |
0 | 115 |
14 | Jeremy Cameron |
20 | 111 |
15 | Will Ashcroft |
20 | 110 |
15 | Connor Rozee |
0 | 110 |
17 | Izak Rankine |
7 | 109 |
18 | Brodie Grundy |
16 | 108 |
19 | Lachie Neale |
0 | 107 |
20 | Kysaiah Pickett |
19 | 105 |
20 | Marcus Bontempelli |
12 | 105 |
22 | Hugh McCluggage |
4 | 104 |
23 | Max Gawn |
4 | 102 |
24 | Steele Sidebottom |
0 | 98 |
24 | Christian Petracca |
0 | 98 |
To view the full leaderboard, click here.