MATCH CENTRE
ROUND 18, 2018
WEST COAST
V
BULLDOGS
WCE WIN BY 54
14.16
100
100
FT
6.10
46
46
Optus Stadium
2018-07-22T03:20:00Z
Team Line-Ups
West Coast
|
|||||||||||||||||
| IN | D. Sheed, N. Vardy | ||||||||||||||||
| OUT | J. Waterman, N. Naitanui | ||||||||||||||||
|
|||||||||||||||||
Bulldogs
|
|||||||||||||||||
| IN | H. Crozier, T. Boyd | ||||||||||||||||
| OUT | S. Biggs, P. Lipinski | ||||||||||||||||
|
|||||||||||||||||
Team Stats

West Coast

Bulldogs
Player Stats

West Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gaff | 18 | 16 | 34 | 3 | 0 | 2 | 0 | 2 | 0 | 1 |
| Brad Sheppard | 13 | 5 | 18 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Masten | 14 | 14 | 28 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
| Daniel Venables | 8 | 5 | 13 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dom Sheed | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Elliot Yeo | 21 | 7 | 28 | 6 | 0 | 2 | 1 | 8 | 1 | 2 |
| Jack Darling | 13 | 5 | 18 | 11 | 0 | 1 | 1 | 2 | 3 | 3 |
| Jack Redden | 13 | 13 | 26 | 9 | 0 | 0 | 1 | 5 | 0 | 1 |
| Jamie Cripps | 10 | 7 | 17 | 7 | 0 | 2 | 0 | 4 | 3 | 0 |
| Jeremy McGovern | 12 | 8 | 20 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| Josh J. Kennedy | 8 | 2 | 10 | 4 | 0 | 1 | 0 | 4 | 2 | 2 |
| Lewis Jetta | 21 | 7 | 28 | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
| Liam Duggan | 16 | 10 | 26 | 8 | 0 | 1 | 1 | 3 | 0 | 0 |
| Luke Shuey | 15 | 13 | 28 | 9 | 0 | 0 | 4 | 4 | 0 | 0 |
| Mark Hutchings | 7 | 9 | 16 | 4 | 0 | 0 | 3 | 5 | 0 | 0 |
| Mark Le Cras | 10 | 7 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nathan Vardy | 4 | 8 | 12 | 5 | 16 | 3 | 0 | 4 | 1 | 0 |
| Scott Lycett | 5 | 5 | 10 | 4 | 23 | 1 | 1 | 6 | 0 | 0 |
| Shannon Hurn | 17 | 2 | 19 | 7 | 0 | 0 | 2 | 4 | 0 | 0 |
| Thomas Cole | 8 | 7 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Will Schofield | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willie Rioli | 10 | 1 | 11 | 6 | 0 | 2 | 0 | 2 | 1 | 1 |

Bulldogs
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Naughton | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Billy Gowers | 6 | 12 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Brad Lynch | 7 | 5 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb Daniel | 12 | 11 | 23 | 5 | 0 | 0 | 1 | 4 | 0 | 1 |
| Dale Morris | 4 | 8 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ed Richards | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Hayden Crozier | 20 | 9 | 29 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Macrae | 7 | 15 | 22 | 2 | 0 | 4 | 1 | 3 | 1 | 0 |
| Jackson Trengove | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jason Johannisen | 7 | 14 | 21 | 6 | 0 | 0 | 0 | 4 | 1 | 1 |
| Jordan Roughead | 5 | 2 | 7 | 3 | 17 | 2 | 0 | 7 | 1 | 1 |
| Josh Dunkley | 10 | 19 | 29 | 4 | 0 | 2 | 1 | 6 | 0 | 1 |
| Josh Schache | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lachie Hunter | 17 | 11 | 28 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Luke Dahlhaus | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Marcus Adams | 7 | 6 | 13 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mitch Honeychurch | 3 | 7 | 10 | 4 | 0 | 4 | 0 | 5 | 0 | 1 |
| Mitch Wallis | 8 | 14 | 22 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| Roarke Smith | 5 | 11 | 16 | 3 | 0 | 0 | 2 | 1 | 0 | 1 |
| Toby McLean | 14 | 10 | 24 | 6 | 0 | 2 | 3 | 7 | 0 | 0 |
| Tom Boyd | 6 | 5 | 11 | 0 | 13 | 1 | 2 | 2 | 0 | 0 |
| Zaine Cordy | 10 | 4 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |







