Craig McRae recently made headlines for revealing that Collingwood adjusted their best and fairest voting structure to "reward extreme performances."
If we here at Zero Hanger did the same, two players in particular may have received more than the maximum of 20 votes for their stellar performances at Gather Round.
Sporting a black eye, Josh Rachele left Carlton's defence similarly bruised with his ball-winning and class in front of goal in torrid conditions on Thursday night. Two days later, Isaac Heeney reminded the league of what a difference-maker he truly is with 33 disposals, two majors and 11 tackles. The well of superlatives is running dry for the Harbour City superstar.
Rounding out the quartet of players to receive maximum votes on the weekend are Jack Ginnivan and Max Holmes. Ginnivan's All-Australian trajectory took another step in the right direction with a masterful performance in a high stakes clash with the Bulldogs, while Cat Max Holmes saw his prolificity rewarded as Geelong cruised past West Coast.
Heeney and Holmes move into equal fifth on the table as just rewards for stellar starts to the season.
Brisbane's Zac Bailey and Essendon's Archie Roberts came close to the distinction of maximum votes for their key roles in victories, too.
Zero Hanger's Jonty Ralphsmith, Harrison McIlwaine, Aidan Cellini and Mitch Keating will each give their 5-4-3-2-1 for every game of the home and away season. The player with the most votes at season's end will be named the Zero Hanger AFL MVP, powered by Winning Edge Presentations.
See the comprehensive breakdown of the votes from each match below.
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Josh Rachele | Josh Rachele | Josh Rachele | Josh Rachele |
| 4 | Sam Walsh | Izak Rankine | Izak Rankine | Izak Rankine |
| 3 | Izak Rankine | Sam Walsh | Sam Walsh | Alex Neal-Bullen |
| 2 | Patrick Cripps | Wayne Milera | Wayne Milera | Patrick Cripps |
| 1 | Wayne Milera | Sam Berry | Sam Berry | Wayne Milera |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Luke Jackson | Alex Pearce | Luke Jackson | Luke Jackson |
| 4 | Alex Pearce | Nick Daicos | Alex Pearce | Nick Daicos |
| 3 | Brayden Maynard | Luke Jackson | Nick Daicos | Isaac Quaynor |
| 2 | Nick Daicos | Jack Crisp | Isaac Quaynor | Brayden Maynard |
| 1 | Isaac Quaynor | Murphy Reid | Brayden Maynard | Jack Crisp |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Zac Bailey | Lachie Neale | Zac Bailey | Zac Bailey |
| 4 | Lachie Neale | Zac Bailey | Lachie Neale | Lachie Neale |
| 3 | Harry Sheezel | Luke Davies-Uniacke | Sam Draper | Sam Draper |
| 2 | Sam Draper | Sam Draper | Luke Davies-Uniacke | Harry Sheezel |
| 1 | Luke Davies-Uniacke | Luke Parker | Harry Sheezel | Luke Davies-Uniacke |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Zach Merrett | Archie Roberts | Archie Roberts | Archie Roberts |
| 4 | Archie Roberts | Zach Merrett | Zach Merrett | Darcy Parish |
| 3 | Peter Wright | Darcy Parish | Peter Wright | Peter Wright |
| 2 | Darcy Parish | Xavier Duursma | Darcy Parish | Isaac Kako |
| 1 | Max Gawn | Max Gawn | Isaac Kako | Zach Merrett |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Isaac Heeney | Isaac Heeney | Isaac Heeney | Isaac Heeney |
| 4 | Brodie Grundy | Tom Papley | Brodie Grundy | Brodie Grundy |
| 3 | Bodhi Uwland | Brodie Grundy | Justin McInerney | Callum Mills |
| 2 | Tom Papley | Justin McInerney | Matthew Rowell | Tom Papley |
| 1 | Justin McInerney | Tom McCartin | Tom Papley | Justin McInerney |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Jack Ginnivan | Jack Ginnivan | Jack Ginnivan | Jack Ginnivan |
| 4 | Jai Newcombe | Jai Newcombe | Jai Newcombe | Mitchell Lewis |
| 3 | Mitchell Lewis | Mitchell Lewis | Mitchell Lewis | Josh Battle |
| 2 | Josh Battle | Dylan Moore | Blake Hardwick | Jai Newcombe |
| 1 | Blake Hardwick | Blake Hardwick | Josh Battle | Blake Hardwick |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Max Holmes | Max Holmes | Max Holmes | Max Holmes |
| 4 | Tom Atkins | Bailey Smith | Tom Atkins | Bailey Smith |
| 3 | Bailey Smith | Tanner Bruhn | Bailey Smith | James Worpel |
| 2 | James Worpel | Mark O'Connor | Tanner Bruhn | Tanner Bruhn |
| 1 | Connor O'Sullivan | Tom Atkins | Mark O'Connor | Mark O'Connor |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Aaron Cadman | Finn Callaghan | Aaron Cadman | Finn Callaghan |
| 4 | Clayton Oliver | Clayton Oliver | Clayton Oliver | Lachie Ash |
| 3 | Finn Callaghan | Brent Daniels | Finn Callaghan | Clayton Oliver |
| 2 | Lachie Ash | Lachie Ash | Lachie Ash | Aaron Cadman |
| 1 | Lachie Whitfield | Aaron Cadman | Lachie Whitfield | Jayden Laverde |
| Mitch Keating | Aidan Cellini | Harrison McIlwaine | Jonty Ralphsmith | |
| 5 | Nasiah Wanganeen-Milera | Nasiah Wanganeen-Milera | Nasiah Wanganeen-Milera | Callum Wilkie |
| 4 | Callum Wilkie | Zak Butters | Callum Wilkie | Jack Silvagni |
| 3 | Jack Silvagni | Jack Silvagni | Hugo Garcia | Nasiah Wanganeen-Milera |
| 2 | Zak Butters | Callum Wilkie | Zak Butters | Zak Butters |
| 1 | Hugo Garcia | Jason Horne-Francis | Jack Silvagni | Hugo Garcia |
| RANK | PLAYER | LAST ROUND | TOTAL |
|---|---|---|---|
| 1 | Nick Daicos |
13 | 67 |
| 2 | Marcus Bontempelli |
0 | 61 |
| 2 | Max Gawn |
2 | 61 |
| 4 | Zak Butters |
10 | 58 |
| 5 | Isaac Heeney |
20 | 50 |
| 5 | Max Holmes |
20 | 50 |
| 7 | Callum Wilkie |
15 | 48 |
| 8 | Caleb Serong |
0 | 47 |
| 9 | Luke Jackson |
18 | 46 |
| 10 | Clayton Oliver |
15 | 45 |










































