Thursday, March 7 
Sydney WON BY 22 POINTS
| 
Sydney
 
 | 
| 
| B | L. Melican, T. McCartin, D. Rampe |  
| HB | N. Blakey, O. Florent, J. Lloyd |  
| C | M. Roberts, C. Warner, E. Gulden |  
| HF | I. Heeney, L. McDonald, J. Amartey |  
| F | T. Papley, R. Fox, W. Hayward |  
| FOL | B. Grundy, J. Jordon, J. Rowbottom |  
| SUB | S. Wicks |  
| I/C | H. Cunningham, B. Campbell, J. McInerney, H. McLean |  | 
| 
Melbourne
 
 | 
| 
| B | T. Rivers, S. May, J. Lever |  
| HB | J. McVee, A. Tomlinson, J. Bowey |  
| C | E. Langdon, C. Petracca, C. Windsor |  
| HF | J. Viney, J. Schache, J. Van Rooyen |  
| F | A. Neal-Bullen, B. Fritsch, B. Laurie |  
| FOL | M. Gawn, C. Salem, C. Oliver |  
| SUB | J. Billings |  
| I/C | B. Howes, T. Sparrow, C. Spargo, K. Chandler |  | 
 
	
 Friday, March 8 
Carlton WON BY 1 POINTS
| 
Brisbane
 
 | 
| 
| B | B. Starcevich, J. Payne, R. Lester |  
| HB | K. Coleman, H. Andrews, D. Gardiner |  
| C | J. Fletcher, Z. Bailey, D. Wilmot |  
| HF | C. Cameron, E. Hipwood, H. McCluggage |  
| F | C. Rayner, J. Daniher, D. Zorko |  
| FOL | O. McInerney, J. Dunkley, L. Neale |  
| SUB | K. Lohmann |  
| I/C | C. Ah Chee, J. Berry, L. McCarthy, J. Lyons |  | 
| 
Carlton
 
 | 
| 
| B | B. Kemp, L. Young, A. Saad |  
| HB | M. McGovern, N. Newman, Z. Williams |  
| C | B. Acres, P. Cripps, O. Hollands |  
| HF | D. Cuningham, M. Cottrell, L. Fogarty |  
| F | O. Fantasia, H. McKay, C. Curnow |  
| FOL | T. De Koning, A. Cerra, S. Docherty |  
| SUB | J. Carroll |  
| I/C | J. Boyd, G. Hewett, M. Kennedy, M. Owies |  | 
 
	
 Saturday, March 9 
Gold Coast WON BY 39 POINTS
| 
Gold Coast
 
 | 
| 
| B | B. Uwland, C. Ballard, S. Collins |  
| HB | C. Budarick, D. Swallow, W. Powell |  
| C | B. Fiorini, T. Miller, B. Ellis |  
| HF | B. Ainsworth, B. Humphrey, T. Berry |  
| F | B. King, J. Lukosius, L. Casboult |  
| FOL | J. Witts, N. Anderson, M. Rowell |  
| SUB | D. MacPherson |  
| I/C | S. Flanders, A. Sexton, N. Holman, M. Rosas |  | 
| 
Richmond
 
 | 
| 
| B | D. Grimes, T. Young, J. Gibcus |  
| HB | J. Short, D. Rioli, N. Vlastuin |  
| C | K. McIntosh, T. Taranto, S. Banks |  
| HF | M. Rioli, L. Baker, S. Campbell |  
| F | N. Balta, S. Bolton, J. Koschitzke |  
| FOL | S. Naismith, J. Hopper, D. Prestia |  
| SUB | J. Ross |  
| I/C | N. Broad, T. Dow, S. Ryan, M. Pickett |  | 
 
	
 Saturday, March 9 
GWS WON BY 32 POINTS
| 
GWS
 
 | 
| 
| B | H. Himmelberg, S. Taylor, C. Idun |  
| HB | L. Whitfield, J. Buckley, L. Ash |  
| C | X. O'Halloran, J. Kelly, J. Wehr |  
| HF | B. Daniels, J. Riccardi, T. Bedford |  
| F | T. Greene, J. Hogan, C. Brown |  
| FOL | K. Briggs, S. Coniglio, T. Green |  
| SUB | T. McMullin |  
| I/C | C. Ward, H. Thomas, N. Haynes, A. Cadman |  | 
| 
Collingwood
 
 | 
| 
| B | B. Maynard, D. Moore, C. Dean |  
| HB | O. Markov, I. Quaynor, W. Hoskin-Elliott |  
| C | S. Sidebottom, N. Daicos, J. Daicos |  
| HF | L. Schultz, A. Johnson, B. Mihocek |  
| F | P. Lipinski, J. Elliott, B. McCreery |  
| FOL | D. Cameron, J. De Goey, T. Mitchell |  
| SUB | J. Noble |  
| I/C | S. Pendlebury, J. Crisp, B. Hill, M. Cox |  |