MATCH CENTRE
ROUND 16, 2018
NORTH MELBOURNE
V
GOLD COAST
NMFC WIN BY 37
14.11
95
95
FT
8.10
58
58
Etihad Stadium
2018-07-08T03:10:00Z
Team Line-Ups
North Melbourne
|
|||||||||||||||||
| IN | B. Jacobs, C. Zurhaar | ||||||||||||||||
| OUT | M. Wood, T. Murphy | ||||||||||||||||
|
|||||||||||||||||
Gold Coast
|
|||||||||||||||||
| IN | C. Ah Chee, W. Brodie | ||||||||||||||||
| OUT | J. Dawson, B. Ainsworth | ||||||||||||||||
|
|||||||||||||||||
Team Stats

North Melbourne

Gold Coast
Player Stats

North Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 8 | 4 | 12 | 4 | 0 | 2 | 1 | 1 | 4 | 2 |
| Ben Cunnington | 10 | 20 | 30 | 6 | 0 | 2 | 0 | 6 | 0 | 0 |
| Ben Jacobs | 11 | 15 | 26 | 3 | 0 | 0 | 0 | 4 | 1 | 1 |
| Cameron Zurhaar | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Jack Ziebell | 10 | 8 | 18 | 4 | 0 | 2 | 3 | 4 | 1 | 2 |
| Jamie Macmillan | 15 | 4 | 19 | 8 | 0 | 2 | 5 | 4 | 0 | 0 |
| Jed Anderson | 7 | 13 | 20 | 3 | 0 | 2 | 0 | 8 | 0 | 0 |
| Jy Simpkin | 4 | 9 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayne Turner | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Luke McDonald | 14 | 12 | 26 | 7 | 0 | 0 | 0 | 4 | 0 | 1 |
| Majak Daw | 6 | 7 | 13 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| Marley Williams | 10 | 8 | 18 | 3 | 0 | 3 | 1 | 7 | 0 | 0 |
| Nathan Hrovat | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Ahern | 13 | 9 | 22 | 4 | 0 | 1 | 2 | 3 | 2 | 0 |
| Robbie Tarrant | 14 | 12 | 26 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Clarke | 14 | 12 | 26 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Wright | 10 | 12 | 22 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scott Thompson | 18 | 13 | 31 | 9 | 0 | 2 | 0 | 3 | 0 | 0 |
| Shaun Atley | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| Shaun Higgins | 7 | 19 | 26 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Todd Goldstein | 13 | 7 | 20 | 4 | 36 | 4 | 1 | 6 | 1 | 0 |
| Trent Dumont | 10 | 13 | 23 | 8 | 0 | 0 | 1 | 7 | 0 | 0 |

Gold Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Young | 9 | 7 | 16 | 2 | 0 | 1 | 1 | 4 | 1 | 0 |
| Alex Sexton | 9 | 6 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayden Crossley | 4 | 5 | 9 | 2 | 9 | 1 | 4 | 0 | 1 | 1 |
| Callum Ah Chee | 5 | 13 | 18 | 5 | 0 | 0 | 2 | 2 | 0 | 1 |
| Charlie Ballard | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| David Swallow | 2 | 12 | 14 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Jack Martin | 9 | 13 | 22 | 7 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jarrod Harbrow | 22 | 3 | 25 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jarrod Witts | 8 | 11 | 19 | 7 | 36 | 0 | 2 | 5 | 1 | 1 |
| Jarryd Lyons | 15 | 11 | 26 | 1 | 0 | 0 | 3 | 7 | 0 | 2 |
| Jesse Joyce | 11 | 1 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joshua Schoenfeld | 8 | 7 | 15 | 6 | 0 | 1 | 0 | 3 | 0 | 2 |
| Lachie Weller | 14 | 11 | 25 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Rischitelli | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Holman | 3 | 6 | 9 | 1 | 0 | 2 | 4 | 6 | 1 | 1 |
| Peter Wright | 10 | 5 | 15 | 9 | 0 | 0 | 0 | 2 | 1 | 1 |
| Rory Thompson | 7 | 2 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sean Lemmens | 5 | 3 | 8 | 2 | 0 | 1 | 2 | 3 | 0 | 1 |
| Steven May | 11 | 4 | 15 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Touk Miller | 7 | 17 | 24 | 7 | 0 | 1 | 1 | 6 | 1 | 0 |
| Wil Powell | 9 | 6 | 15 | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
| Will Brodie | 7 | 17 | 24 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.2 26 |
7.4 46 |
12.6 78 |
14.11 95 |
![]() |
1.0 6 |
5.5 35 |
6.7 43 |
8.10 58 |





)

