MATCH CENTRE
ROUND 6, 2022
RICHMOND
V
MELBOURNE
MELB WIN BY 22
8.6
54
54
FT
9.22
76
76
MCG
2022-04-24T09:25:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.2 14 |
5.3 33 |
7.4 46 |
8.6 54 |
![]() |
2.6 18 |
3.12 30 |
8.19 67 |
9.22 76 |
Best On Ground
Team Stats

Richmond

Melbourne
Player Stats

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rioli | 15 | 2 | 17 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Dion Prestia | 17 | 10 | 27 | 3 | 0 | 2 | 1 | 6 | 0 | 1 |
| Jack Graham | 11 | 9 | 20 | 2 | 0 | 2 | 2 | 4 | 1 | 0 |
| Jack Riewoldt | 9 | 2 | 11 | 5 | 1 | 1 | 0 | 2 | 2 | 1 |
| Jack Ross | 6 | 13 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Castagna | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 6 | 0 | 1 |
| Jayden Short | 23 | 7 | 30 | 9 | 0 | 1 | 0 | 4 | 0 | 0 |
| Josh Gibcus | 15 | 3 | 18 | 12 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kamdyn McIntosh | 12 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Baker | 7 | 9 | 16 | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| Matthew Parker | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nathan Broad | 21 | 1 | 22 | 10 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nick Vlastuin | 22 | 8 | 30 | 12 | 0 | 1 | 0 | 3 | 0 | 0 |
| Noah Balta | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rhyan Mansell | 10 | 2 | 12 | 7 | 0 | 1 | 2 | 2 | 0 | 0 |
| R. Collier-Dawkins | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Robbie Tarrant | 6 | 6 | 12 | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
| Shai Bolton | 8 | 2 | 10 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| Shane Edwards | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Thomson Dow | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Toby Nankervis | 15 | 6 | 21 | 6 | 24 | 1 | 2 | 4 | 0 | 1 |
| Tom J. Lynch | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Trent Cotchin | 15 | 7 | 22 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |

Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Neal-Bullen | 9 | 18 | 27 | 3 | 0 | 3 | 4 | 4 | 0 | 2 |
| Angus Brayshaw | 17 | 8 | 25 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bayley Fritsch | 7 | 3 | 10 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| Ben Brown | 6 | 7 | 13 | 2 | 0 | 2 | 2 | 0 | 1 | 2 |
| Charlie Spargo | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Christian Petracca | 11 | 14 | 25 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Clayton Oliver | 20 | 21 | 41 | 4 | 0 | 2 | 0 | 3 | 0 | 1 |
| Ed Langdon | 17 | 13 | 30 | 7 | 0 | 1 | 1 | 3 | 1 | 1 |
| Harrison Petty | 10 | 7 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bowey | 13 | 10 | 23 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| James Harmes | 6 | 10 | 16 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| James Jordon | 9 | 10 | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayden Hunt | 10 | 3 | 13 | 5 | 0 | 2 | 1 | 1 | 0 | 1 |
| Joel Smith | 4 | 5 | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Kysaiah Pickett | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| Luke Dunstan | 5 | 13 | 18 | 2 | 0 | 1 | 1 | 5 | 0 | 0 |
| Luke Jackson | 3 | 10 | 13 | 2 | 9 | 1 | 3 | 2 | 0 | 0 |
| Max Gawn | 13 | 6 | 19 | 8 | 30 | 0 | 0 | 3 | 0 | 2 |
| Sam Weideman | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Steven May | 15 | 5 | 20 | 6 | 0 | 3 | 1 | 1 | 0 | 0 |
| Toby Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Sparrow | 15 | 9 | 24 | 3 | 0 | 5 | 0 | 4 | 0 | 2 |
| Trent Rivers | 10 | 9 | 19 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Team Line-Ups
Richmond
|
|||||||||||||||
| IN | J. Gibcus, K. McIntosh, R. Mansell, R. Collier-Dawkins | ||||||||||||||
| OUT | B. Miller, H. Ralphsmith, J. Aarts, M. Pickett | ||||||||||||||
|
|||||||||||||||
Melbourne
|
|||||||||||||||
| IN | B. Brown, J. Smith, L. Dunstan | ||||||||||||||
| OUT | J. Viney, J. Lever, T. McDonald | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Richmond
| DATE | OPP | RESULT |
|---|---|---|
| 16/4/22 | Adelaide | L 101 - 82 |
| 9/4/22 | Bulldogs | W 99 - 61 |
| 3/4/22 | St Kilda | L 117 - 84 |
| 27/3/22 | GWS | W 109 - 73 |
| 17/3/22 | Carlton | L 101 - 76 |

Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 16/4/22 | GWS | W 120 - 53 |
| 7/4/22 | Port Adelaide | W 36 - 68 |
| 1/4/22 | Essendon | W 99 - 70 |
| 26/3/22 | Gold Coast | W 69 - 82 |
| 16/3/22 | Bulldogs | W 97 - 71 |







