MATCH CENTRE
ROUND 5, 2025
RICHMOND
V
FREMANTLE
FRE WIN BY 61
7.5
47
47
FT
16.12
108
108
Barossa Park
2025-04-13T02:35:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.2 26 |
6.3 39 |
7.3 45 |
7.5 47 |
![]() |
4.4 28 |
7.7 49 |
13.8 86 |
16.12 108 |
Best On Ground
Team Stats

Richmond

Fremantle
Player Stats

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Miller | 11 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Ralphsmith | 9 | 7 | 16 | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jack Ross | 8 | 4 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jacob Bauer | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Blight | 2 | 5 | 7 | 3 | 9 | 0 | 0 | 3 | 1 | 0 |
| Jacob Hopper | 8 | 25 | 33 | 3 | 0 | 2 | 4 | 6 | 0 | 0 |
| James Trezise | 9 | 8 | 17 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jayden Short | 20 | 5 | 25 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jonty Faull | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kamdyn McIntosh | 11 | 8 | 19 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| Luke Trainor | 17 | 5 | 22 | 10 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maurice Rioli | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nathan Broad | 15 | 4 | 19 | 11 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nick Vlastuin | 13 | 7 | 20 | 9 | 0 | 3 | 2 | 3 | 0 | 0 |
| Sam Banks | 10 | 11 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Campbell | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Steely Green | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thomson Dow | 5 | 15 | 20 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tim Taranto | 11 | 15 | 26 | 4 | 0 | 0 | 2 | 7 | 0 | 0 |
| Toby Nankervis | 4 | 13 | 17 | 3 | 33 | 2 | 2 | 2 | 0 | 0 |
| Tom Brown | 17 | 7 | 24 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tom J. Lynch | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Sonsie | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |

Fremantle
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pearce | 11 | 3 | 14 | 7 | 0 | 2 | 1 | 2 | 1 | 0 |
| Andrew Brayshaw | 12 | 19 | 31 | 2 | 0 | 3 | 0 | 10 | 0 | 0 |
| Bailey Banfield | 7 | 7 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan Cox | 10 | 8 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Serong | 17 | 12 | 29 | 4 | 0 | 4 | 2 | 4 | 0 | 0 |
| Hayden Young | 13 | 5 | 18 | 3 | 0 | 0 | 0 | 5 | 2 | 0 |
| Heath Chapman | 18 | 8 | 26 | 10 | 0 | 2 | 1 | 1 | 0 | 0 |
| Isaiah Dudley | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaeger O'Meara | 8 | 13 | 21 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| Jeremy Sharp | 11 | 10 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clark | 14 | 9 | 23 | 5 | 0 | 1 | 0 | 3 | 0 | 1 |
| Josh Treacy | 10 | 1 | 11 | 8 | 1 | 1 | 0 | 3 | 6 | 1 |
| Joshua Draper | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jye Amiss | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Karl Worner | 13 | 6 | 19 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Ryan | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Johnson | 6 | 11 | 17 | 4 | 0 | 1 | 2 | 7 | 0 | 1 |
| Michael Frederick | 9 | 4 | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| Murphy Reid | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 3 | 1 | 2 |
| Patrick Voss | 4 | 6 | 10 | 1 | 9 | 0 | 2 | 5 | 1 | 0 |
| Sam Switkowski | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Sean Darcy | 3 | 6 | 9 | 0 | 22 | 1 | 1 | 4 | 0 | 0 |
| Shai Bolton | 13 | 6 | 19 | 6 | 0 | 1 | 2 | 1 | 2 | 3 |
Team Line-Ups
Richmond
|
|||||||||||||||||
| IN | H. Ralphsmith, M. Rioli, J. Faull | ||||||||||||||||
| OUT | S. Lalor, H. Armstrong, K. Smith | ||||||||||||||||
|
|||||||||||||||||
Fremantle
|
|||||||||||||||||
| IN | H. Young, S. Switkowski, S. Darcy | ||||||||||||||||
| OUT | C. Wagner, N. O'Driscoll, L. Jackson | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Richmond
| DATE | OPP | RESULT |
|---|---|---|
| 5/4/25 | Brisbane | L 90 - 118 |
| 29/3/25 | St Kilda | L 135 - 53 |
| 22/3/25 | Port Adelaide | L 140 - 68 |
| 13/3/25 | Carlton | W 82 - 69 |
| 24/8/24 | Gold Coast | L 66 - 94 |

Fremantle
| DATE | OPP | RESULT |
|---|---|---|
| 6/4/25 | Bulldogs | W 97 - 81 |
| 30/3/25 | West Coast | W 68 - 106 |
| 23/3/25 | Sydney | L 65 - 68 |
| 15/3/25 | Geelong | L 147 - 69 |
| 25/8/24 | Port Adelaide | L 67 - 87 |







