MATCH CENTRE
ROUND 7, 2025
MELBOURNE
V
RICHMOND
MELB WIN BY 20
12.11
83
83
FT
9.9
63
63
MCG
2025-04-24T09:30:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
![]() |
3.2 20 |
5.4 34 |
11.7 73 |
12.11 83 |
![]() |
2.3 15 |
4.6 30 |
5.8 38 |
9.9 63 |
Best On Ground
Team Stats

Melbourne

Richmond
Player Stats

Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bayley Fritsch | 6 | 2 | 8 | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
Caleb Windsor | 14 | 6 | 20 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
Charlie Spargo | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
Christian Petracca | 11 | 17 | 28 | 7 | 0 | 1 | 1 | 4 | 2 | 0 |
Christian Salem | 27 | 7 | 34 | 13 | 0 | 1 | 0 | 1 | 0 | 0 |
Clayton Oliver | 9 | 13 | 22 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
Ed Langdon | 9 | 19 | 28 | 7 | 0 | 1 | 3 | 2 | 1 | 0 |
Harrison Petty | 6 | 3 | 9 | 2 | 0 | 2 | 1 | 2 | 2 | 1 |
Harry Sharp | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Harvey Langford | 11 | 10 | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
Jack Viney | 10 | 9 | 19 | 2 | 0 | 2 | 1 | 15 | 0 | 0 |
Jake Bowey | 20 | 12 | 32 | 9 | 0 | 3 | 1 | 3 | 0 | 0 |
Judd McVee | 11 | 11 | 22 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
Kade Chandler | 10 | 8 | 18 | 7 | 0 | 1 | 0 | 3 | 2 | 0 |
Koltyn Tholstrup | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
Kysaiah Pickett | 12 | 6 | 18 | 2 | 0 | 0 | 3 | 3 | 1 | 2 |
Max Gawn | 11 | 14 | 25 | 9 | 34 | 2 | 1 | 4 | 0 | 1 |
Steven May | 13 | 7 | 20 | 10 | 0 | 1 | 1 | 1 | 0 | 0 |
Tom Fullarton | 2 | 1 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 0 |
Tom McDonald | 11 | 5 | 16 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
Tom Sparrow | 12 | 4 | 16 | 6 | 0 | 2 | 1 | 11 | 1 | 0 |
Trent Rivers | 17 | 11 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
Xavier Lindsay | 15 | 6 | 21 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |

Richmond
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Miller | 8 | 6 | 14 | 7 | 0 | 2 | 2 | 3 | 0 | 0 |
Campbell Gray | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Ralphsmith | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Jack Ross | 11 | 13 | 24 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Jacob Hopper | 11 | 12 | 23 | 3 | 0 | 1 | 1 | 4 | 0 | 1 |
James Trezise | 8 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Short | 21 | 4 | 25 | 6 | 0 | 3 | 2 | 1 | 0 | 0 |
Jonty Faull | 6 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
Kamdyn McIntosh | 7 | 5 | 12 | 1 | 5 | 1 | 2 | 6 | 0 | 1 |
Luke Trainor | 13 | 3 | 16 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
Maurice Rioli | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Nathan Broad | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Nick Vlastuin | 15 | 7 | 22 | 9 | 0 | 2 | 4 | 0 | 0 | 0 |
Rhyan Mansell | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | 1 | 0 |
Sam Banks | 16 | 2 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Lalor | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
Seth Campbell | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Steely Green | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Thomson Dow | 10 | 18 | 28 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Tim Taranto | 8 | 14 | 22 | 3 | 0 | 2 | 1 | 1 | 2 | 0 |
Toby Nankervis | 11 | 4 | 15 | 3 | 31 | 2 | 1 | 2 | 1 | 0 |
Tom Brown | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom J. Lynch | 13 | 0 | 13 | 7 | 0 | 1 | 1 | 1 | 3 | 3 |
Team Line-Ups
![]() Melbourne |
|||||||||||||||||
IN | S. May, J. McVee, B. Fritsch | ||||||||||||||||
OUT | B. Howes, D. Turner, J. Melksham | ||||||||||||||||
|
|||||||||||||||||
![]() Richmond |
|||||||||||||||||
IN | C. Gray, R. Mansell | ||||||||||||||||
OUT | N. Balta, S. Ryan | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games

Melbourne
DATE | OPP | RESULT |
---|---|---|
19/4/25 | Fremantle | W 107 - 97 |
12/4/25 | Essendon | L 57 - 96 |
4/4/25 | Geelong | L 85 - 46 |
29/3/25 | Gold Coast | L 62 - 120 |
23/3/25 | North Melbourne | L 125 - 66 |

Richmond
DATE | OPP | RESULT |
---|---|---|
19/4/25 | Gold Coast | W 80 - 69 |
13/4/25 | Fremantle | L 47 - 108 |
5/4/25 | Brisbane | L 90 - 118 |
29/3/25 | St Kilda | L 135 - 53 |
22/3/25 | Port Adelaide | L 140 - 68 |