MATCH CENTRE
ROUND 6, 2021
GWS
V
BULLDOGS
WB WIN BY 39
9.11
65
65
FT
15.14
104
104
Manuka Oval
2021-04-23T09:50:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
1.1 7 |
4.5 29 |
6.8 44 |
9.11 65 |
![]() |
2.3 15 |
5.7 37 |
6.11 47 |
15.14 104 |
Best On Ground
Team Stats

GWS

Bulldogs
Player Stats

GWS
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hill | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Brent Daniels | 3 | 10 | 13 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Callan Ward | 9 | 6 | 15 | 2 | 0 | 1 | 3 | 3 | 1 | 1 |
| Connor Idun | 7 | 6 | 13 | 6 | 0 | 1 | 0 | 5 | 0 | 0 |
| Conor Stone | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| H. Himmelberg | 6 | 3 | 9 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
| Harry Perryman | 14 | 5 | 19 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isaac Cumming | 15 | 7 | 22 | 7 | 0 | 1 | 1 | 6 | 0 | 0 |
| Jack Buckley | 10 | 3 | 13 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jacob Hopper | 20 | 6 | 26 | 2 | 0 | 1 | 1 | 4 | 1 | 0 |
| Jake Riccardi | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Finlayson | 9 | 1 | 10 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
| Josh Kelly | 10 | 7 | 17 | 4 | 0 | 0 | 1 | 6 | 0 | 1 |
| Lachie Ash | 23 | 12 | 35 | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lachlan Keeffe | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Matthew Flynn | 4 | 6 | 10 | 6 | 22 | 0 | 0 | 1 | 0 | 0 |
| Nick Haynes | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Taylor | 14 | 3 | 17 | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tanner Bruhn | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tim Taranto | 18 | 10 | 28 | 6 | 0 | 0 | 1 | 2 | 1 | 1 |
| Toby Greene | 15 | 4 | 19 | 6 | 0 | 1 | 3 | 0 | 4 | 1 |
| Tom Green | 2 | 15 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Xavier O'Halloran | 12 | 3 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |

Bulldogs
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Naughton | 11 | 2 | 13 | 9 | 0 | 1 | 0 | 1 | 2 | 3 |
| Adam Treloar | 16 | 19 | 35 | 3 | 0 | 0 | 2 | 5 | 1 | 0 |
| Alex Keath | 8 | 5 | 13 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
| Anthony Scott | 5 | 10 | 15 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Bailey Dale | 12 | 10 | 22 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bailey Smith | 9 | 11 | 20 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
| Caleb Daniel | 10 | 9 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Easton Wood | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hayden Crozier | 11 | 3 | 14 | 9 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jack Macrae | 25 | 15 | 40 | 8 | 0 | 2 | 1 | 6 | 1 | 1 |
| Jason Johannisen | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Josh Bruce | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 1 |
| Josh Dunkley | 11 | 18 | 29 | 5 | 0 | 2 | 0 | 3 | 0 | 2 |
| Lachie Hunter | 13 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
| Lachlan McNeil | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Laitham Vandermeer | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lin Jong | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Bontempelli | 13 | 13 | 26 | 2 | 0 | 4 | 1 | 6 | 1 | 0 |
| Stefan Martin | 3 | 7 | 10 | 2 | 28 | 1 | 0 | 1 | 0 | 0 |
| Taylor Duryea | 12 | 5 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim English | 5 | 7 | 12 | 3 | 17 | 0 | 3 | 1 | 0 | 0 |
| Tom Liberatore | 18 | 9 | 27 | 3 | 0 | 1 | 1 | 10 | 2 | 0 |
| Zaine Cordy | 8 | 3 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Line-Ups
GWS
|
|||||||||||||||
| IN | H. Perryman, M. Flynn, T. Bruhn | ||||||||||||||
| OUT | M. Buntine, S. Reid, S. Mumford | ||||||||||||||
|
|||||||||||||||
Bulldogs
|
|||||||||||||||
| IN | C. Daniel, L. Vandermeer, L. Jong, S. Martin, Z. Cordy | ||||||||||||||
| OUT | B. Williams, B. Cavarra, J. Sweet, L. Young, P. Lipinski | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 17/4/21 | Sydney | W 69 - 71 |
| 10/4/21 | Collingwood | W 60 - 90 |
| 4/4/21 | Melbourne | L 68 - 102 |
| 28/3/21 | Fremantle | L 87 - 56 |
| 21/3/21 | St Kilda | L 78 - 86 |

Bulldogs
| DATE | OPP | RESULT |
|---|---|---|
| 17/4/21 | Gold Coast | W 118 - 56 |
| 10/4/21 | Brisbane | W 73 - 54 |
| 2/4/21 | North Melbourne | W 39 - 167 |
| 28/3/21 | West Coast | W 100 - 93 |
| 19/3/21 | Collingwood | W 53 - 69 |







