MATCH CENTRE
ROUND 14, 2022
GWS
V
BULLDOGS
WB WIN BY 20
16.9
105
105
FT
19.11
125
125
GIANTS Stadium
2022-06-18T09:25:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
5.4 34 |
9.7 61 |
11.8 74 |
16.9 105 |
![]() |
6.1 37 |
10.6 66 |
16.9 105 |
19.11 125 |
Best On Ground
Team Stats

GWS

Bulldogs
Player Stats

GWS
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kennedy | 10 | 9 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braydon Preuss | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 0 |
| Callan Ward | 11 | 12 | 23 | 4 | 0 | 0 | 1 | 4 | 0 | 1 |
| Connor Idun | 7 | 9 | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| H. Himmelberg | 14 | 9 | 23 | 7 | 5 | 1 | 0 | 3 | 0 | 0 |
| Isaac Cumming | 15 | 6 | 21 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jacob Wehr | 10 | 4 | 14 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jake Riccardi | 10 | 2 | 12 | 7 | 0 | 1 | 0 | 2 | 2 | 1 |
| James Peatling | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jarrod Brander | 9 | 3 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Hogan | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 1 |
| Josh Kelly | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Lachie Ash | 11 | 8 | 19 | 5 | 0 | 1 | 0 | 4 | 1 | 0 |
| Lachie Whitfield | 13 | 17 | 30 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| Lachlan Keeffe | 6 | 7 | 13 | 3 | 24 | 2 | 1 | 4 | 0 | 0 |
| Nick Haynes | 9 | 5 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Angwin | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Taylor | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stephen Coniglio | 10 | 22 | 32 | 3 | 0 | 0 | 1 | 3 | 2 | 1 |
| Tanner Bruhn | 5 | 5 | 10 | 3 | 0 | 1 | 2 | 5 | 0 | 0 |
| Toby Greene | 18 | 3 | 21 | 6 | 0 | 4 | 0 | 2 | 7 | 2 |
| Tom Green | 11 | 21 | 32 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Zach Sproule | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |

Bulldogs
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Naughton | 9 | 1 | 10 | 6 | 1 | 1 | 1 | 1 | 5 | 1 |
| Adam Treloar | 14 | 17 | 31 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Alex Keath | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Scott | 10 | 2 | 12 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Bailey Dale | 16 | 9 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bailey Williams | 8 | 9 | 17 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Caleb Daniel | 13 | 12 | 25 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Cody Weightman | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 1 | 5 | 0 |
| Ed Richards | 10 | 2 | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jack Macrae | 20 | 17 | 37 | 3 | 0 | 3 | 0 | 9 | 1 | 0 |
| Jamarra Ugle-Hagan | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Jason Johannisen | 6 | 2 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| Josh Dunkley | 5 | 22 | 27 | 3 | 0 | 1 | 0 | 8 | 1 | 0 |
| Josh Schache | 9 | 1 | 10 | 6 | 3 | 0 | 2 | 6 | 0 | 1 |
| Lachlan McNeil | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| Marcus Bontempelli | 12 | 16 | 28 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
| Rhylee West | 9 | 5 | 14 | 5 | 0 | 0 | 1 | 3 | 2 | 1 |
| Robbie McComb | 8 | 7 | 15 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Ryan Gardner | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taylor Duryea | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tim English | 12 | 11 | 23 | 6 | 34 | 3 | 1 | 1 | 0 | 0 |
| Tim O'Brien | 6 | 5 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tom Liberatore | 12 | 14 | 26 | 6 | 0 | 0 | 0 | 4 | 0 | 1 |
Team Line-Ups
GWS
|
|||||||||||||||
| IN | B. Preuss, J. Brander, N. Haynes, R. Angwin | ||||||||||||||
| OUT | H. Perryman, J. Stein, M. Flynn, M. de Boer | ||||||||||||||
|
|||||||||||||||
Bulldogs
|
|||||||||||||||
| IN | J. Ugle-Hagan, J. Johannisen, J. Schache | ||||||||||||||
| OUT | B. Smith, B. Khamis, M. Wallis | ||||||||||||||
Preview
Ladder Position
Previous 5 Games

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 12/6/22 | North Melbourne | W 53 - 102 |
| 28/5/22 | Brisbane | L 110 - 96 |
| 22/5/22 | West Coast | W 138 - 86 |
| 15/5/22 | Carlton | L 75 - 105 |
| 7/5/22 | Geelong | L 35 - 88 |

Bulldogs
| DATE | OPP | RESULT |
|---|---|---|
| 3/6/22 | Geelong | L 70 - 83 |
| 28/5/22 | West Coast | W 60 - 161 |
| 21/5/22 | Gold Coast | W 106 - 87 |
| 13/5/22 | Collingwood | W 51 - 99 |
| 6/5/22 | Port Adelaide | L 86 - 69 |







