MATCH CENTRE
ROUND 6, 2021
GOLD COAST
V
SYDNEY
GC WIN BY 40
15.10
100
100
FT
9.6
60
60
Metricon Stadium
2021-04-24T03:45:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.2 26 |
8.2 50 |
13.6 84 |
15.10 100 |
![]() |
3.1 19 |
4.4 28 |
5.5 35 |
9.6 60 |
Best On Ground
Team Stats

Gold Coast

Sydney
Player Stats

Gold Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ainsworth | 14 | 6 | 20 | 9 | 0 | 0 | 1 | 2 | 3 | 1 |
| Ben King | 9 | 5 | 14 | 7 | 1 | 1 | 0 | 1 | 5 | 1 |
| Brandon Ellis | 18 | 6 | 24 | 8 | 0 | 1 | 1 | 4 | 0 | 0 |
| Caleb Graham | 3 | 4 | 7 | 2 | 11 | 1 | 2 | 0 | 0 | 0 |
| Charlie Ballard | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Burgess | 8 | 3 | 11 | 5 | 7 | 0 | 1 | 2 | 0 | 1 |
| David Swallow | 18 | 13 | 31 | 7 | 0 | 3 | 1 | 3 | 0 | 1 |
| Hugh Greenwood | 12 | 7 | 19 | 2 | 0 | 1 | 0 | 7 | 1 | 1 |
| Izak Rankine | 9 | 9 | 18 | 3 | 0 | 2 | 2 | 5 | 2 | 0 |
| Jack Bowes | 13 | 5 | 18 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jack Lukosius | 19 | 2 | 21 | 8 | 0 | 1 | 2 | 1 | 0 | 0 |
| Josh Corbett | 8 | 2 | 10 | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jy Farrar | 9 | 5 | 14 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lachie Weller | 6 | 11 | 17 | 7 | 0 | 0 | 1 | 4 | 1 | 0 |
| Nick Holman | 14 | 9 | 23 | 7 | 0 | 2 | 2 | 13 | 1 | 0 |
| Noah Anderson | 18 | 16 | 34 | 7 | 0 | 0 | 0 | 3 | 0 | 1 |
| Oleg Markov | 7 | 8 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Collins | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Flanders | 7 | 10 | 17 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
| Sean Lemmens | 12 | 4 | 16 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| Touk Miller | 19 | 17 | 36 | 4 | 0 | 3 | 0 | 9 | 0 | 0 |
| Wil Powell | 11 | 4 | 15 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |

Sydney
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Campbell | 6 | 6 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Callum Mills | 18 | 16 | 34 | 10 | 0 | 1 | 1 | 7 | 0 | 0 |
| Callum Sinclair | 7 | 6 | 13 | 4 | 54 | 2 | 1 | 3 | 0 | 0 |
| Chad Warner | 17 | 6 | 23 | 3 | 0 | 1 | 2 | 5 | 1 | 0 |
| Errol Gulden | 8 | 4 | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| George Hewett | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harry Cunningham | 7 | 2 | 9 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
| Hayden McLean | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaac Heeney | 8 | 5 | 13 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Lloyd | 16 | 19 | 35 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| James Rowbottom | 15 | 1 | 16 | 4 | 0 | 1 | 1 | 5 | 1 | 0 |
| Jordan Dawson | 13 | 11 | 24 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| Josh P. Kennedy | 14 | 28 | 42 | 6 | 0 | 1 | 0 | 7 | 0 | 1 |
| Justin McInerney | 11 | 6 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaiden Brand | 6 | 8 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lewis Melican | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke Parker | 15 | 21 | 36 | 2 | 0 | 1 | 3 | 5 | 0 | 0 |
| Nick Blakey | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 4 | 0 | 1 |
| Oliver Florent | 17 | 6 | 23 | 6 | 0 | 2 | 1 | 1 | 1 | 0 |
| Sam Reid | 4 | 5 | 9 | 2 | 18 | 1 | 1 | 4 | 0 | 1 |
| Sam Wicks | 9 | 2 | 11 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
| Tom Papley | 6 | 6 | 12 | 3 | 0 | 0 | 4 | 0 | 1 | 1 |
| Will Hayward | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 5 | 1 | 0 |
Team Line-Ups
Gold Coast
|
|||||||||||||||
| IN | C. Ballard, S. Lemmens | ||||||||||||||
| OUT | D. MacPherson, J. Harbrow | ||||||||||||||
|
|||||||||||||||
Sydney
|
|||||||||||||||
| IN | C. Sinclair, H. McLean, I. Heeney, J. Rowbottom, K. Brand | ||||||||||||||
| OUT | D. Stephens, L. Franklin, L. McDonald, T. Hickey, T. McCartin | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Gold Coast
| DATE | OPP | RESULT |
|---|---|---|
| 17/4/21 | Bulldogs | L 118 - 56 |
| 10/4/21 | Carlton | L 59 - 70 |
| 2/4/21 | Adelaide | L 95 - 85 |
| 27/3/21 | North Melbourne | W 98 - 39 |
| 21/3/21 | West Coast | L 83 - 58 |

Sydney
| DATE | OPP | RESULT |
|---|---|---|
| 17/4/21 | GWS | L 69 - 71 |
| 8/4/21 | Essendon | W 83 - 80 |
| 3/4/21 | Richmond | W 72 - 117 |
| 27/3/21 | Adelaide | W 121 - 88 |
| 20/3/21 | Brisbane | W 94 - 125 |




)


