MATCH CENTRE
ROUND 23, 2025
FREMANTLE
V
BRISBANE
BL WIN BY 57
5.14
44
44
FT
15.11
101
101
Optus Stadium
2025-08-15T10:20:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
0.5 5 |
3.8 26 |
4.13 37 |
5.14 44 |
![]() |
3.2 20 |
5.4 34 |
10.8 68 |
15.11 101 |
Best On Ground
Team Stats

Fremantle

Brisbane
Player Stats

Fremantle
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pearce | 9 | 4 | 13 | 7 | 0 | 1 | 3 | 0 | 0 | 0 |
| Andrew Brayshaw | 14 | 8 | 22 | 0 | 0 | 5 | 1 | 6 | 1 | 0 |
| Bailey Banfield | 12 | 3 | 15 | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
| Brennan Cox | 5 | 3 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb Serong | 11 | 15 | 26 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Corey Wagner | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Heath Chapman | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jaeger O'Meara | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jordan Clark | 17 | 7 | 24 | 4 | 0 | 2 | 1 | 3 | 0 | 1 |
| Josh Treacy | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 3 | 2 | 2 |
| Jye Amiss | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Karl Worner | 6 | 7 | 13 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Luke Jackson | 6 | 5 | 11 | 2 | 9 | 2 | 0 | 1 | 1 | 1 |
| Luke Ryan | 16 | 2 | 18 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Frederick | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Murphy Reid | 6 | 7 | 13 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| Nat Fyfe | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nathan O'Driscoll | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neil Erasmus | 7 | 10 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Voss | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sam Switkowski | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sean Darcy | 6 | 6 | 12 | 2 | 27 | 1 | 1 | 1 | 0 | 1 |
| Shai Bolton | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Starcevich | 11 | 2 | 13 | 9 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bruce Reville | 10 | 3 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Callum Ah Chee | 12 | 2 | 14 | 9 | 0 | 0 | 1 | 1 | 1 | 1 |
| Cameron Rayner | 8 | 5 | 13 | 3 | 0 | 2 | 2 | 3 | 2 | 0 |
| Charlie Cameron | 10 | 3 | 13 | 4 | 0 | 1 | 2 | 2 | 3 | 1 |
| Darcy Fort | 9 | 4 | 13 | 4 | 17 | 1 | 2 | 2 | 1 | 0 |
| Darcy Gardiner | 10 | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Wilmot | 15 | 6 | 21 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dayne Zorko | 22 | 5 | 27 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Hipwood | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Harris Andrews | 14 | 3 | 17 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hugh McCluggage | 14 | 14 | 28 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jarrod Berry | 12 | 8 | 20 | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jaspa Fletcher | 21 | 11 | 32 | 17 | 0 | 0 | 1 | 2 | 0 | 0 |
| Josh Dunkley | 10 | 14 | 24 | 5 | 0 | 1 | 1 | 5 | 0 | 0 |
| Levi Ashcroft | 15 | 4 | 19 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Luke Beecken | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lester | 13 | 4 | 17 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sam Day | 6 | 2 | 8 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Sam Marshall | 14 | 7 | 21 | 8 | 0 | 1 | 0 | 3 | 0 | 1 |
| Will Ashcroft | 12 | 11 | 23 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zac Bailey | 17 | 11 | 28 | 10 | 0 | 2 | 1 | 2 | 2 | 2 |
Team Line-Ups
Fremantle
|
|||||||||||||||||
| IN | C. Wagner | ||||||||||||||||
| OUT | I. Dudley | ||||||||||||||||
|
|||||||||||||||||
Brisbane
|
|||||||||||||||||
| IN | R. Lester, B. Starcevich, S. Day, L. Beecken | ||||||||||||||||
| OUT | T. Doedee, H. Smith, D. Robertson, W. McLachlan | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Fremantle
| DATE | OPP | RESULT |
|---|---|---|
| 9/8/25 | Port Adelaide | W 86 - 92 |
| 3/8/25 | Carlton | W 94 - 67 |
| 26/7/25 | West Coast | W 126 - 77 |
| 20/7/25 | Collingwood | W 78 - 79 |
| 12/7/25 | Hawthorn | W 77 - 64 |

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 9/8/25 | Sydney | L 90 - 92 |
| 2/8/25 | Collingwood | W 65 - 92 |
| 26/7/25 | Gold Coast | L 130 - 64 |
| 18/7/25 | Bulldogs | W 86 - 76 |
| 10/7/25 | Carlton | W 66 - 103 |







