MATCH CENTRE
ROUND 6, 2024
BRISBANE
V
GEELONG
GEEL WIN BY 26
4.13
37
37
FT
9.9
63
63
Gabba
2024-04-20T09:30:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.5 17 |
3.8 26 |
4.11 35 |
4.13 37 |
![]() |
2.1 13 |
4.4 28 |
6.6 42 |
9.9 63 |
Best On Ground
Team Stats

Brisbane

Geelong
Player Stats

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Starcevich | 8 | 1 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Callum Ah Chee | 8 | 5 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cameron Rayner | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Charlie Cameron | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Darcy Gardiner | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Darcy Wilmot | 16 | 10 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dayne Zorko | 20 | 6 | 26 | 8 | 0 | 1 | 2 | 6 | 2 | 0 |
| Eric Hipwood | 9 | 4 | 13 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Harris Andrews | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hugh McCluggage | 16 | 10 | 26 | 4 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jack Payne | 10 | 4 | 14 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| James Tunstill | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jarrod Berry | 17 | 12 | 29 | 5 | 0 | 3 | 0 | 4 | 1 | 2 |
| Jarryd Lyons | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jaspa Fletcher | 11 | 6 | 17 | 5 | 0 | 1 | 2 | 3 | 0 | 1 |
| Joe Daniher | 14 | 3 | 17 | 3 | 13 | 1 | 0 | 0 | 0 | 2 |
| Josh Dunkley | 9 | 17 | 26 | 2 | 2 | 0 | 1 | 6 | 0 | 0 |
| Kai Lohmann | 7 | 2 | 9 | 3 | 0 | 2 | 1 | 4 | 0 | 0 |
| Lachie Neale | 11 | 17 | 28 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Lincoln McCarthy | 13 | 4 | 17 | 1 | 0 | 1 | 0 | 7 | 1 | 1 |
| Noah Answerth | 11 | 13 | 24 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Oscar McInerney | 3 | 5 | 8 | 2 | 18 | 2 | 0 | 3 | 0 | 0 |
| Ryan Lester | 8 | 4 | 12 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |

Geelong
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Close | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
| Brandan Parfitt | 9 | 8 | 17 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Gryan Miers | 15 | 5 | 20 | 4 | 0 | 1 | 0 | 5 | 1 | 2 |
| Jack Bowes | 14 | 7 | 21 | 2 | 0 | 0 | 1 | 5 | 1 | 1 |
| Jack Henry | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Kolodjashnij | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jeremy Cameron | 8 | 9 | 17 | 3 | 0 | 2 | 1 | 3 | 0 | 0 |
| Jhye Clark | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mark Blicavs | 5 | 5 | 10 | 1 | 18 | 1 | 2 | 3 | 0 | 0 |
| Mark O'Connor | 8 | 8 | 16 | 5 | 0 | 1 | 2 | 6 | 1 | 1 |
| Max Holmes | 17 | 7 | 24 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
| Mitch Duncan | 15 | 9 | 24 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Oliver Dempsey | 8 | 5 | 13 | 0 | 0 | 1 | 1 | 5 | 0 | 2 |
| Oliver Henry | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| P. Dangerfield | 11 | 9 | 20 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
| Sam De Koning | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tanner Bruhn | 12 | 9 | 21 | 1 | 0 | 2 | 0 | 9 | 0 | 0 |
| Toby Conway | 5 | 4 | 9 | 1 | 41 | 0 | 2 | 4 | 0 | 0 |
| Tom Atkins | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Tom Hawkins | 3 | 5 | 8 | 2 | 6 | 0 | 0 | 4 | 0 | 0 |
| Tom Stewart | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyson Stengle | 11 | 6 | 17 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| Zach Guthrie | 19 | 2 | 21 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Team Line-Ups
Brisbane
|
|||||||||||||||||
| IN | J. Lyons | ||||||||||||||||
| OUT | Z. Bailey | ||||||||||||||||
|
|||||||||||||||||
Geelong
|
|||||||||||||||||
| IN | J. Kolodjashnij, P. Dangerfield, T. Hawkins, T. Conway | ||||||||||||||||
| OUT | C. O'Sullivan, Z. Tuohy, S. Neale, R. Stanley | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 11/4/24 | Melbourne | W 60 - 82 |
| 5/4/24 | North Melbourne | W 112 - 42 |
| 28/3/24 | Collingwood | L 72 - 92 |
| 17/3/24 | Fremantle | L 93 - 70 |
| 8/3/24 | Carlton | L 85 - 86 |

Geelong
| DATE | OPP | RESULT |
|---|---|---|
| 14/4/24 | North Melbourne | W 139 - 64 |
| 6/4/24 | Bulldogs | W 91 - 95 |
| 1/4/24 | Hawthorn | W 70 - 106 |
| 22/3/24 | Adelaide | W 77 - 96 |
| 16/3/24 | St Kilda | W 76 - 68 |







