MATCH CENTRE
ROUND 12, 2025
BRISBANE
V
ESSENDON
BL WIN BY 18
13.12
90
90
FT
11.6
72
72
Gabba
2025-05-29T09:30:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
6.3 39 |
7.9 51 |
10.10 70 |
13.12 90 |
![]() |
1.1 7 |
4.1 25 |
9.4 58 |
11.6 72 |
Best On Ground
Team Stats

Brisbane

Essendon
Player Stats

Brisbane
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Ah Chee | 5 | 8 | 13 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Cameron Rayner | 7 | 7 | 14 | 3 | 0 | 0 | 2 | 3 | 1 | 0 |
| Charlie Cameron | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Darcy Fort | 6 | 4 | 10 | 3 | 30 | 0 | 0 | 2 | 0 | 1 |
| Darcy Gardiner | 5 | 4 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Darcy Wilmot | 7 | 7 | 14 | 6 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dayne Zorko | 22 | 1 | 23 | 6 | 0 | 1 | 2 | 2 | 0 | 1 |
| Deven Robertson | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hipwood | 7 | 5 | 12 | 5 | 2 | 1 | 1 | 2 | 1 | 0 |
| Harris Andrews | 10 | 6 | 16 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hugh McCluggage | 20 | 21 | 41 | 11 | 0 | 0 | 0 | 4 | 0 | 1 |
| Jack Payne | 13 | 4 | 17 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarrod Berry | 17 | 8 | 25 | 9 | 0 | 3 | 0 | 3 | 0 | 1 |
| Jaspa Fletcher | 17 | 4 | 21 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Dunkley | 7 | 13 | 20 | 3 | 0 | 1 | 1 | 7 | 0 | 0 |
| Kai Lohmann | 13 | 2 | 15 | 5 | 0 | 0 | 3 | 3 | 3 | 0 |
| Lachie Neale | 11 | 15 | 26 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Levi Ashcroft | 11 | 4 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Morris | 11 | 0 | 11 | 9 | 0 | 1 | 1 | 3 | 2 | 3 |
| Noah Answerth | 14 | 6 | 20 | 6 | 0 | 2 | 1 | 3 | 1 | 0 |
| Ryan Lester | 12 | 3 | 15 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
| Will Ashcroft | 17 | 13 | 30 | 4 | 0 | 4 | 0 | 2 | 0 | 1 |
| Zac Bailey | 13 | 7 | 20 | 10 | 0 | 1 | 0 | 2 | 0 | 2 |

Essendon
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McGrath | 4 | 11 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angus Clarke | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Archer Day-Wicks | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Archie Perkins | 7 | 8 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Archie Roberts | 12 | 8 | 20 | 8 | 0 | 1 | 2 | 1 | 0 | 1 |
| Ben Hobbs | 12 | 7 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elijah Tsatas | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Kako | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Jade Gresham | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jaxon Prior | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Laverde | 7 | 8 | 15 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jye Caldwell | 16 | 14 | 30 | 4 | 0 | 2 | 0 | 8 | 1 | 0 |
| Mason Redman | 18 | 8 | 26 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Matt Guelfi | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Nate Caddy | 8 | 2 | 10 | 5 | 0 | 0 | 1 | 1 | 2 | 1 |
| Nic Martin | 16 | 13 | 29 | 7 | 0 | 1 | 0 | 2 | 2 | 0 |
| Peter Wright | 10 | 5 | 15 | 6 | 8 | 2 | 1 | 2 | 2 | 1 |
| Sam Durham | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Todd Goldstein | 3 | 5 | 8 | 1 | 39 | 1 | 1 | 0 | 1 | 0 |
| Will Setterfield | 10 | 13 | 23 | 2 | 0 | 1 | 2 | 7 | 1 | 0 |
| Xavier Duursma | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Zach Merrett | 17 | 11 | 28 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zak Johnson | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Line-Ups
Brisbane
|
|||||||||||||||||
|
|||||||||||||||||
Essendon
|
|||||||||||||||||
| IN | E. Tsatas, Z. Johnson, A. Day-Wicks | ||||||||||||||||
| OUT | B. McKay, Z. Reid, K. Langford | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Brisbane
| DATE | OPP | RESULT |
|---|---|---|
| 24/5/25 | Hawthorn | W 60 - 93 |
| 18/5/25 | Melbourne | L 88 - 99 |
| 11/5/25 | North Melbourne | D 71 - 71 |
| 4/5/25 | Gold Coast | W 66 - 49 |
| 26/4/25 | St Kilda | W 73 - 118 |

Essendon
| DATE | OPP | RESULT |
|---|---|---|
| 23/5/25 | Richmond | W 81 - 58 |
| 17/5/25 | Bulldogs | L 127 - 36 |
| 10/5/25 | Sydney | W 71 - 63 |
| 1/5/25 | North Melbourne | W 65 - 62 |
| 25/4/25 | Collingwood | L 107 - 66 |







