MATCH CENTRE
ROUND 10, 2021
ADELAIDE
V
MELBOURNE
ADEL WIN BY 1
15.6
96
96
FT
14.11
95
95
Adelaide Oval
2021-05-22T06:35:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.2 26 |
8.4 52 |
11.5 71 |
15.6 96 |
![]() |
5.1 31 |
8.4 52 |
11.8 74 |
14.11 95 |
Best On Ground
Team Stats

Adelaide

Melbourne
Player Stats

Adelaide
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Keays | 17 | 17 | 34 | 3 | 0 | 1 | 3 | 7 | 2 | 0 |
| Brodie Smith | 15 | 7 | 22 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Chayce Jones | 9 | 3 | 12 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Darcy Fogarty | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| David Mackay | 12 | 9 | 21 | 6 | 0 | 2 | 0 | 5 | 1 | 0 |
| Harry Schoenberg | 5 | 7 | 12 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jake Kelly | 13 | 2 | 15 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Rowe | 8 | 10 | 18 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Jordon Butts | 9 | 1 | 10 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lachlan Sholl | 14 | 3 | 17 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Brown | 13 | 5 | 18 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ned McHenry | 7 | 8 | 15 | 2 | 0 | 3 | 2 | 6 | 0 | 0 |
| Nick Murray | 5 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Paul Seedsman | 22 | 13 | 35 | 8 | 0 | 2 | 1 | 4 | 1 | 0 |
| Reilly O'Brien | 0 | 10 | 10 | 3 | 24 | 1 | 1 | 3 | 0 | 0 |
| Riley Thilthorpe | 6 | 4 | 10 | 1 | 3 | 0 | 2 | 1 | 2 | 1 |
| Ronin O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Laird | 14 | 21 | 35 | 3 | 0 | 2 | 2 | 7 | 0 | 0 |
| Rory Sloane | 8 | 11 | 19 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Sam Berry | 3 | 8 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Shane McAdam | 5 | 4 | 9 | 3 | 0 | 2 | 2 | 6 | 1 | 2 |
| Taylor Walker | 8 | 8 | 16 | 9 | 0 | 0 | 2 | 2 | 3 | 0 |
| Tom Doedee | 9 | 6 | 15 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |

Melbourne
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Neal-Bullen | 13 | 4 | 17 | 4 | 0 | 2 | 2 | 7 | 0 | 2 |
| Angus Brayshaw | 13 | 9 | 22 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Bayley Fritsch | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Charlie Spargo | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| Christian Petracca | 19 | 13 | 32 | 5 | 0 | 2 | 2 | 4 | 1 | 0 |
| Clayton Oliver | 20 | 18 | 38 | 1 | 0 | 4 | 1 | 9 | 3 | 1 |
| Ed Langdon | 17 | 10 | 27 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| Harrison Petty | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jake Lever | 14 | 10 | 24 | 8 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jake Melksham | 9 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Harmes | 7 | 11 | 18 | 0 | 0 | 2 | 1 | 8 | 1 | 0 |
| James Jordon | 8 | 3 | 11 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| Jayden Hunt | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Kysaiah Pickett | 7 | 4 | 11 | 4 | 0 | 0 | 1 | 5 | 1 | 0 |
| Luke Jackson | 3 | 9 | 12 | 4 | 17 | 0 | 0 | 3 | 0 | 0 |
| Max Gawn | 13 | 7 | 20 | 10 | 32 | 2 | 1 | 2 | 1 | 1 |
| Michael Hibberd | 8 | 4 | 12 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Neville Jetta | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Weideman | 5 | 4 | 9 | 3 | 0 | 2 | 0 | 4 | 1 | 1 |
| Steven May | 11 | 3 | 14 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tom McDonald | 6 | 4 | 10 | 3 | 0 | 1 | 2 | 3 | 1 | 1 |
| Tom Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Rivers | 10 | 2 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Team Line-Ups
Adelaide
|
|||||||||||||||||
| IN | N. McHenry, N. Murray, T. Walker | ||||||||||||||||
| OUT | A. McPherson, B. Frampton, W. Hamill | ||||||||||||||||
|
|||||||||||||||||
Melbourne
|
|||||||||||||||||
| IN | L. Jackson, N. Jetta, T. Sparrow | ||||||||||||||||
| OUT | B. Brown, C. Salem, K. Chandler | ||||||||||||||||
|
|||||||||||||||||
Preview
Ladder Position
Previous 5 Games

Adelaide
| DATE | OPP | RESULT |
|---|---|---|
| 16/5/21 | West Coast | L 106 - 76 |
| 8/5/21 | Port Adelaide | L 87 - 38 |
| 1/5/21 | GWS | L 39 - 106 |
| 25/4/21 | Hawthorn | L 102 - 99 |
| 18/4/21 | Fremantle | L 72 - 84 |

Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 16/5/21 | Carlton | W 94 - 68 |
| 8/5/21 | Sydney | W 67 - 58 |
| 2/5/21 | North Melbourne | W 73 - 103 |
| 24/4/21 | Richmond | W 82 - 48 |
| 18/4/21 | Hawthorn | W 54 - 104 |







