
Geelong Cats
Geelong
| Established | 1859 | ||||
| Home Ground | GMHBA Stadium | ||||
| Captain | Patrick Dangerfield | ||||
| Coach | Chris Scott | ||||
| Premierships | 10 (1925, 1931, 1937, 1951, 1952, 1963, 2007, 2009, 2011, 2022) | ||||
| Wooden Spoons | 5 (1908, 1915, 1944, 1957, 1958) | ||||
| Brownlow Medals | Edward "Carji"Greeves (1924), Bernie Smith (1951), Alistair Lord (1962), Paul Couch (1989), Jimmy Bartel (2007), Gary Ablett Jnr (2009), Patrick Dangerfield (2016) | ||||
| Norm Smith Medals | Gary Ablett Snr (1989), Steve Johnson (2007), Paul Chapman (2009), Jimmy Bartel (2011), Isaac Smith (2022) | ||||
| Coleman Medals | Noel Rayson (1955), Doug Wade (1962, 1967, 1969), Larry Donohue (1976), Gary Ablett Snr (1993-1995), Tom Hawkins (2020), Jeremy Cameron (2025) | ||||
| GeelongCats | |||||
| GeelongCats | |||||
Player Movements
2026 Player Movements
| 2026 Gains |
| Harley Barker (2028), Nick Driscoll (2026), Hunter Holmes (2027), Jesse Mellor (2026), James Worpel (Hawthorn Hawks, 2029) |
| 2026 Losses |
| Ted Clohesy (delisted), Mitch Duncan (retired), Cameron Guthrie (delisted), Xavier Ivisic (delisted), Patrick Retschko (Richmond Tigers) |
| Re-Signed |
| Lawson Humphries (2028), Shaun Mannagh (2029) |
| Off Contract 2026 |
| Jed Bews, Mark Blicavs, Jack Bowes, Cillian Burke, Jhye Clark, Patrick Dangerfield, Nick Driscoll, Lennox Hofmann, Mitch Knevitt, Jake Kolodjashnij, Jack Martin, Keighton Matofai-Forbes, Jesse Mellor, Gryan Miers, Jacob Molier, Mark O'Connor, Joe Pike, Jay Polkinghorne, Rhys Stanley, George Stevens, Oliver Wiltshire |
Fantasy Stats
2026 Fantasy Stats
Current Squad
2026 Squad
Coach Contracts
Coach Contracts
| Coach | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Chris Scott | ✔ | ✔ | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
| Player | Reason | Expected Return |
|---|---|---|
| Toby Conway | Foot/Knee | TBC |
| Patrick Dangerfield | Calf | Test |
| Jacob Molier | Foot | 1-2 weeks |
| Jay Polkinghorne | Foot | 6-8 weeks |
| Harley Barker | Knee | Indefinite |
| Jed Bews | Concussion | Concussion protocols |
| Keighton Matofai-Forbes | Foot | 8 weeks |
| Tyson Stengle | Conditioning | Individualised program |










































